Pos | Name | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Miller, Jamie* | Wanakah Country Club | +1 | 75 | 71 | 71 | 217 |
2 | Hanes, Billy | Crag Burn Golf Club | +1 | 72 | 70 | 75 | 217 |
T3 | Nealon, Patrick | Brierwood Country Club | +2 | 71 | 75 | 72 | 218 |
Scorse, Jim | Stafford Country Club | +2 | 73 | 72 | 73 | 218 | |
5 | Schimenti, Carl | Cornell University Golf Course | +4 | 72 | 75 | 73 | 220 |
T6 | Condello, Adam | Locust Hill Country Club | +6 | 77 | 71 | 74 | 222 |
Formato, Dominic | North Hills Country Club | +6 | 77 | 70 | 75 | 222 | |
Linehan, Tom | Brook-Lea Country Club | +6 | 73 | 74 | 75 | 222 | |
9 | Downey, Kyle | Locust Hill Country Club | +7 | 68 | 78 | 77 | 223 |
T10 | Ambrose, Nicklaus | Fox Valley Club | +8 | 77 | 74 | 73 | 224 |
Moore, Bill | Bellevue Country Club | +8 | 73 | 73 | 78 | 224 | |
Lane, Tim | Cornell University Golf Course | +8 | 76 | 74 | 74 | 224 | |
T13 | Cooper, Brett | The Seawane Club | +9 | 75 | 76 | 74 | 225 |
Harman, Kyle | Gowanda Country Club | +9 | 79 | 75 | 71 | 225 | |
Rogers, B. Michael | Batavia Country Club | +9 | 76 | 77 | 72 | 225 | |
16 | Spitz, Tim | Monroe Golf Club | +10 | 74 | 76 | 76 | 226 |
17 | Kozlowski, Kyle | Brookfield Country Club | +11 | 74 | 77 | 76 | 227 |
T18 | Monroe, Brad | Timber Banks GC & Marina | +12 | 76 | 77 | 75 | 228 |
Pizzutelli, Jimmy | Park Country Club | +12 | 78 | 76 | 74 | 228 | |
Clark, Jonathan | Crag Burn Golf Club | +12 | 78 | 75 | 75 | 228 | |
Walsh, Louis | Ballston Spa Country Club | +12 | 76 | 75 | 77 | 228 | |
T22 | Vandenberg, Kevin | Tuscarora Golf Club | +13 | 76 | 76 | 77 | 229 |
Peters, Kevin | Ridgemont Country Club | +13 | 76 | 73 | 80 | 229 | |
T24 | Horn, Tanner | Harvest Hill Golf Course | +14 | 72 | 79 | 79 | 230 |
Masterpole, Nicholas | Tuscarora Golf Club | +14 | 75 | 76 | 79 | 230 | |
T26 | Keegan, Patrick | Locust Hill Country Club | +16 | 78 | 76 | 78 | 232 |
Rajczak, Brian | River Oaks Golf Club | +16 | 73 | 81 | 78 | 232 | |
T28 | Hejna, Tony | Crag Burn Golf Club | +18 | 76 | 78 | 80 | 234 |
Hope, Lancelot | Schenectady Municipal Golf | +18 | 73 | 80 | 81 | 234 | |
T30 | Fortuna, Mike | Twin Hickory Golf Club | +21 | 72 | 79 | 86 | 237 |
Bernatovicz, Andy | River Oaks Golf Club | +21 | 75 | 78 | 84 | 237 | |
Richardson, Greg | Crag Burn Golf Club | +21 | 72 | 82 | 83 | 237 | |
Reardon, Wills | The Onteora Club | - | 74 | 74 | NS | NS | |
Ion, Matthew | Crag Burn Golf Club | - | 74 | 79 | NS | NS | |
The following players failed to qualify: | |||||||
Velasco, Nicholas | Clifton Springs Country Club | 77 | 78 | 155 | |||
Caruso, Ben | Brook-Lea Country Club | 76 | 80 | 156 | |||
Clarke, Matt | Cazenovia Country Club | 74 | 82 | 156 | |||
Lindstrom, Sean | Wanakah Country Club | 75 | 81 | 156 | |||
Migliore, John | NYSGA eClub - Central NY | 79 | 77 | 156 | |||
Saur, Timothy | Oak Hill Country Club | 78 | 78 | 156 | |||
Walsh, Devlin | NYSGA eClub - Mid Hudson | 78 | 78 | 156 | |||
Carrig, Michael | Springville Country Club | 78 | 78 | 156 | |||
Kumiega, Brian | Country Club of Buffalo | 75 | 81 | 156 | |||
Paglialonga, Michael | NYSGA eClub - Capital District | 77 | 79 | 156 | |||
Stopera, Greg | Shaker Ridge Country Club | 76 | 80 | 156 | |||
Mason, Jim | Oak Hill Country Club | 77 | 80 | 157 | |||
Spurr, Jonathan | Locust Hill Country Club | 76 | 81 | 157 | |||
Paseka, Kurt | Lake Success Golf Club | 76 | 81 | 157 | |||
Rising, Taylor | Deerfield Golf Association | 79 | 78 | 157 | |||
Hobika, Luke | Cavalry Club | 77 | 81 | 158 | |||
Sarkis, Wade | Canandaigua Country Club | 77 | 81 | 158 | |||
Wolniewicz, Jeff | Crag Burn Golf Club | 77 | 81 | 158 | |||
Hoffstetter, Paul | Springville Country Club | 78 | 80 | 158 | |||
Irwin, Danny | Country Club of Buffalo | 77 | 81 | 158 | |||
Siebert, Marc | Wanakah Country Club | 72 | 86 | 158 | |||
Bellemare, Taylor | Country Club of Troy | 78 | 81 | 159 | |||
Anderson, Colby | Nassau Country Club | 78 | 82 | 160 | |||
Haase, Brandon | Albany Country Club | 78 | 82 | 160 | |||
Mullady, Bill | West Hills Country Club | 79 | 81 | 160 | |||
Pettit, Drew | Wanakah Country Club | 79 | 81 | 160 | |||
Bringsjord, Alexander | Country Club of Troy | 78 | 84 | 162 | |||
Evans, Brian | Beaver Meadows Golf Club | 79 | 83 | 162 | |||
Greczyn, Jared | Pompey Club | 78 | 84 | 162 | |||
Mosca, Fred | Brierwood Country Club | 79 | 83 | 162 | |||
Rosen, Bob | Country Club of Buffalo | 79 | 84 | 163 | |||
Fortuna, Don | Twin Hickory Golf Club | 78 | 86 | 164 | |||
Gaffney, John | Brookfield Country Club | 80 | 80 | ||||
Giblin, Clark | Binghamton Country Club | 80 | 80 | ||||
Heidinger, Jason | Crag Burn Golf Club | 80 | 80 | ||||
Hicks, David | Cornell University Golf Course | 80 | 80 | ||||
Lewis, Kevin | Brook-Lea Country Club | 80 | 80 | ||||
Piccillo, Michael | Lancaster Country Club | 80 | 80 | ||||
Raymond, Michael | Schuyler Meadows Club | 80 | 80 | ||||
Welch, James | Olde Kinderhook Golf Club | 80 | 80 | ||||
Bennett, Greg | Mohawk Golf Club | 80 | 80 | ||||
Chaddock, Jonathan | Springville Country Club | 80 | 80 | ||||
Morreale, Nicholas | Niagara Falls C C | 80 | 80 | ||||
Roller, Derek | Lancaster Country Club | 80 | 80 | ||||
Schmidt, Chris | Tuscarora Golf Club | 80 | 80 | ||||
Altobello, Michael | Nassau Players Club | 81 | 81 | ||||
Brooks, Nick | Colonie Golf & Country Club | 81 | 81 | ||||
Kienz, James | NYSGA eClub - Mid Hudson | 81 | 81 | ||||
Riter, Kenneth | NYSGA eClub - Western NY | 81 | 81 | ||||
Tallman, Aaron | NYSGA eClub - Western NY | 81 | 81 | ||||
Wisniewski, Connor | Drumlins Golf Club | 81 | 81 | ||||
Owen, Tim | Corning Country Club | 81 | 81 | ||||
Swanson, Nolan | NYSGA eClub - Western NY | 81 | 81 | ||||
Cannan, Sean | Springville Country Club | 82 | 82 | ||||
Davis, Max | Wanakah Country Club | 82 | 82 | ||||
Fahey, Patrick | Cazenovia Golf Club (Buf) | 82 | 82 | ||||
Kleeschulte, Doug | Wiltwyck Golf Club | 82 | 82 | ||||
Franklin, Bruce | Centennial Golf Club | 82 | 82 | ||||
O'Keefe, Christopher | NYSGA eClub - Long Island | 83 | 83 | ||||
Turker, Andrew | Robert Trent Jones Golf Course at Cornell University | 83 | 83 | ||||
White, Chris | Stafford Country Club | 83 | 83 | ||||
Black, Bob | Onondaga Golf & Country Club | 83 | 83 | ||||
Grace, Michael | Brookfield Country Club | 83 | 83 | ||||
Proudfoot, Scott | Elmira Country Club | 83 | 83 | ||||
Schaad, Ian | Red Hook Golf Club | 83 | 83 | ||||
Smith, Shawn | Cobleskill Golf and CC | 83 | 83 | ||||
Tuck, Alden | NYSGA eClub - NYC | 83 | 83 | ||||
McCaffrey, Matthew | Capital Hills at Albany | 84 | 84 | ||||
Decook, Mark | Big Oak Golf Club | 84 | 84 | ||||
Holbert, Chad | Oswego Country Club | 84 | 84 | ||||
Piper, Geoffrey | Radisson Greens Golf Club | 84 | 84 | ||||
Cunningham, Brett | Timber Banks GC | 85 | 85 | ||||
Adcock, Robert | NYSGA eClub - Capital District | 85 | 85 | ||||
Fitzgerald, Tim | Cornell University Golf Course | 85 | 85 | ||||
Gee, Brenden | Niagara Falls Country Club | 85 | 85 | ||||
Ireland, Dan | Country Club of Troy | 85 | 85 | ||||
Johnson, Trevor | NYSGA eClub - Southern Tier | 85 | 85 | ||||
Mihai, Claudiu | Elma Meadows Golf Club | 85 | 85 | ||||
Randall, James | Woodcrest Golf Club | 85 | 85 | ||||
Hawkins, Ryan | Wanakah Country Club | 86 | 86 | ||||
Katz, Jacob | Brookfield Country Club | 86 | 86 | ||||
Berrigan, Jim | Niagara Falls Country Club | 86 | 86 | ||||
Van Gorder, Don | Newman Municipal Golf Course | 87 | 87 | ||||
Surace, Joe | NYSGA eClub - Mid Hudson | 87 | 87 | ||||
Abess, Connor | Glens Falls Country Club | 89 | 89 | ||||
Politi, Nick | Craig Wood Golf & Country Club | 89 | 89 | ||||
Arnold, Woody | Park Country Club | 90 | 90 | ||||
Miller, Ryan | Hiland Golf Club | 90 | 90 | ||||
Delecki, Gregory | South Park Mens Club | 90 | 90 | ||||
Henesey, Ryan | NYSGA eClub - Western NY | 94 | 94 | ||||
Smullen, Matt | Saratoga National Golf Club | 96 | 96 | ||||
Elliott, Ryan | Cazenovia Golf Club | WD | WD | ||||
Nardozzi, Paul | Cobblestone Creek Country Club | WD | WD | ||||
Mulzet, Frank | NYSGA eClub - Mid Hudson | NS | NS |
*determined by a playoff
Results:
Year: