Match | Ligue de Paris | MGA/WMGA | |||
---|---|---|---|---|---|
1 | Anyssia Herbaut | 2 and 1 | Liliana Ruiz | ||
2 | Lilas Pinthier | 2 and 1 | Megha Ganne | ||
3 | Josephine Farrando | 3 and 2 | Ina Kim-Schaad | ||
4 | Morgane Bazin de Jessey | 2 up | Alice Hodge | ||
5 | Paul Piedelievre | 1 up | Thomas LaMorte | ||
6 | Gabriel Elhaik | Halved | Darin Goldstein | ||
7 | Christophe Ravetto | 2 and 1 | Matt Mattare | ||
8 | Marin D'harcourt | 3 and 2 | Brad Tilley | ||
9 | Raphael LeBot | 2 and 1 | Trevor Randolph | ||
10 | Romain Payet | 2 up | Jonathan Jeter | ||
6.5 | 3.5 |
Match | Ligue de Paris | MGA/WMGA | |||
---|---|---|---|---|---|
1 | Paul Piedelievre / Marin D'harcourt | 6 and 4 | Darin Goldstein / Trevor Randolph | ||
2 | Christophe Ravetto / Raphael LeBot | 3 and 2 | Jonathan Jeter / Thomas LaMorte | ||
3 | Romain Payet / Gabriel Elhaik | 4 and 3 | Matt Mattare / Brad Tilley | ||
4 | Josephine Farrando / Anyssia Herbaut | 6 and 5 | Alice Hodge / Ina Kim-Schaad | ||
5 | Morgane Bazin de Jessey / Lilas Pinthier | 3 and 2 | Megha Ganne / Liliana Ruiz | ||
2 | 3 |
Match | Ligue de Paris | MGA/WMGA | |||
---|---|---|---|---|---|
1 | Paul Piedelievre / Marin D'harcourt | 2 and 1 | Darin Goldstein / Trevor Randolph | ||
2 | Romain Payet / Gabriel Elhaik | Halved | Matt Mattare / Brad Tilley | ||
3 | Christophe Ravetto / Raphael LeBot | 3 and 2 | Jonathan Jeter / Thomas LaMorte | ||
4 | Morgane Bazin de Jessey / Lilas Pinthier | Halved | Alice Hodge / Ina Kim-Schaad | ||
5 | Josephine Farrando / Anyssia Herbaut | 3 and 2 | Megha Ganne / Liliana Ruiz | ||
3 | 2 |
Results:
Year: