Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Elissa Barry / Joanne Baranello (1st Low Net) | South Shore Women's Golf Club | -1 | 70 |
T2 | Diane Buglioli / Mayuko Perpetua (2nd Low Net) | Silvettes Golf Club | +1 | 72 |
Marianne Patti / Coralea Lander (3rd Low Net) | Spring Lake | +1 | 72 | |
4 | Patty Ruch / Cathy Bocchicchio | Brookridge Women's Golf Club | +2 | 73 |
T5 | Cathy Shillaber / Barbara Stern | Springdale Golf Club | +3 | 74 |
Eileen Mckee / Loretta Postiglione | Silver Lake Ladies Golf Club | +3 | 74 | |
T7 | Elaine Lee / Linda Dene | LaTourette Women's Golf Club | +4 | 75 |
Laura Delin / Eve Taranto | Weekenders Women's Golf Club | +4 | 75 | |
9 | Carolyn Raia / Elissa Carpenter | Richmond County Country Club | +6 | 77 |
T10 | Ginny Alworth / Patricia Savage | Beacon Hill Country Club | WD | WD |
Mary Mccormick / Suzy Noviello | Tri-County Golf Club | WD | WD |
Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Elaine Lee / Linda Dene (1st Low Gross) | LaTourette Women's Golf Club | +17 | 88 |
2 | Cathy Shillaber / Barbara Stern (2nd Low Gross) | Springdale Golf Club | +19 | 90 |
3 | Elissa Barry / Joanne Baranello | South Shore Women's Golf | +20 | 91 |
T4 | Laura Delin / Eve Taranto (3rd Low Gross) | Weekenders Women's Golf Club | +22 | 93 |
Diane Buglioli / Mayuko Perpetua | Silvettes Golf Club | +22 | 93 | |
6 | Eileen Mckee / Loretta Postiglione | Silver Lake Ladies Golf Club | +23 | 94 |
T7 | Carolyn Raia / Elissa Carpenter | Richmond County Country Club | +27 | 98 |
Marianne Patti / Coralea Lander | Spring Lake | +27 | 98 | |
9 | Patty Ruch / Cathy Bocchicchio | Brookridge Women's Golf Club | +29 | 100 |
T10 | Ginny Alworth / Patricia Savage | Beacon Hill Country Club | WD | WD |
Mary Mccormick / Suzy Noviello | Tri-County Golf Club | WD | WD |
Results:
Year: