Pos | Name | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Thomson, William | Oak Hill Country Club | -7 | 72 | 70 | 72 | 67 | 281 |
2 | Blyth, Chris | Mendon Golf Club | -6 | 71 | 72 | 70 | 69 | 282 |
3 | Griffiths, Daniel | Binghamton Country Club | -2 | 72 | 72 | 72 | 70 | 286 |
4 | Casler, Jack | Garden City Country Club | +2 | 73 | 73 | 70 | 74 | 290 |
T5 | Reichert, Ben | River Oaks Golf Club | +3 | 73 | 75 | 70 | 73 | 291 |
Card, Jay | Gardiners Bay Country Club | +3 | 70 | 73 | 76 | 72 | 291 | |
Daly, Connor | Siwanoy Country Club | +3 | 74 | 74 | 73 | 70 | 291 | |
8 | Condello, Adam | Locust Hill Country Club | +4 | 71 | 70 | 70 | 81 | 292 |
T9 | Scorse, Jim | Stafford Country Club | +5 | 73 | 76 | 72 | 72 | 293 |
Rodriguez, Ryan | The Golf Club at Mansion Ridge | +5 | 75 | 72 | 76 | 70 | 293 | |
T11 | Saur, Timothy | Oak Hill Country Club | +8 | 75 | 75 | 74 | 72 | 296 |
Lane, Justin | Woodstock Golf Club | +8 | 77 | 72 | 70 | 77 | 296 | |
Xiao, Adam | Old Westbury G & CC | +8 | 74 | 75 | 76 | 71 | 296 | |
Anderson, Colby | Nassau Country Club | +8 | 76 | 72 | 75 | 73 | 296 | |
Genaway, Matt | Attica Golf Club | +8 | 73 | 74 | 72 | 77 | 296 | |
T16 | Sisson, Jeremy | Skaneateles County Club | +9 | 75 | 73 | 73 | 76 | 297 |
Chapman, Christian | Ravenwood Golf Club | +9 | 70 | 75 | 74 | 78 | 297 | |
T18 | Kleeschulte, Doug | Wiltwyck Golf Club | +10 | 77 | 74 | 76 | 71 | 298 |
Miller, Jamie | Crag Burn Golf Club | +10 | 73 | 73 | 75 | 77 | 298 | |
Ng, Ethan | NYSGA eClub - NYC | +10 | 77 | 71 | 74 | 76 | 298 | |
T21 | Borowicz, Kevin | River Oaks Golf Club | +11 | 76 | 74 | 73 | 76 | 299 |
Gianniny, Danny | Country Club of Rochester | +11 | 74 | 77 | 76 | 72 | 299 | |
Dilio, Nick | The Links at Union Vale | +11 | 78 | 70 | 74 | 77 | 299 | |
24 | Diforio, Robert | NYSGA eClub - Mid Hudson | +12 | 73 | 72 | 77 | 78 | 300 |
T25 | Dipasquale, Patrick | Oak Hill Country Club | +13 | 73 | 75 | 76 | 77 | 301 |
Gaesser, Evan | Brook-Lea Country Club | +13 | 73 | 75 | 75 | 78 | 301 | |
T27 | Barney, Nick | Links at Hiawatha Landing | +14 | 76 | 74 | 74 | 78 | 302 |
Katz, Jacob | Brookfield Country Club | +14 | 72 | 75 | 78 | 77 | 302 | |
March, Jeff | Irondequoit Country Club | +14 | 76 | 72 | 72 | 82 | 302 | |
T30 | Kircher, John | Monroe Golf Club | +15 | 71 | 79 | 76 | 77 | 303 |
Schimenti, Carl | Robert Trent GC at Cornell | +15 | 76 | 74 | 76 | 77 | 303 | |
32 | Horn, Tanner | Harvest Hill Golf Course | +16 | 75 | 75 | 78 | 76 | 304 |
33 | Berkun, David | Nysga Eclub - Western Ny | +17 | 74 | 77 | 76 | 78 | 305 |
34 | Evans, Brian | Beaver Meadows Golf Club | +18 | 77 | 75 | 79 | 75 | 306 |
T35 | Harrington, Kevin | Glens Falls Country Club | +20 | 77 | 75 | 81 | 75 | 308 |
Ottman, Zachary | Locust Hill Country Club | +20 | 76 | 76 | 76 | 80 | 308 | |
Hanes, Billy | Crag Burn Golf Club | +20 | 74 | 73 | 80 | 81 | 308 | |
38 | Kulikowski, Doug | Oak Hill Country Club | +24 | 79 | 73 | 82 | 78 | 312 |
39 | Jackson, James | Shaker Ridge Country Club | +25 | 75 | 74 | 85 | 79 | 313 |
40 | Whittaker, Nic | Country Club of Ithaca | +29 | 76 | 75 | 82 | 84 | 317 |
Barnes, Gray | Centennial Golf Club | - | 70 | 82 | 85 | WD | WD | |
Cigna, Marcus | NYSGA eClub - Long Island | - | 76 | 70 | 83 | NS | NS | |
The following players failed to qualify: | ||||||||
Christy, Danny | Slu Oliver D. Appleton GC | 76 | 77 | 153 | ||||
McGaugh, Colin | Seven Oaks Golf Club | 75 | 78 | 153 | ||||
Plis, Dylan | Millstone Golf Club | 79 | 74 | 153 | ||||
Riley, Kress | Irondequoit Country Club | 75 | 78 | 153 | ||||
Garrant, Stanley | The Links at Union Vale | 77 | 76 | 153 | ||||
Puleo, Sean | Schuyler Meadows Club | 79 | 74 | 153 | ||||
Rajczak, Brian | River Oaks Golf Club | 73 | 80 | 153 | ||||
Bailey, Jack | Oak Hill Country Club | 75 | 79 | 154 | ||||
Keegan, Patrick | Locust Hill Country Club | 77 | 77 | 154 | ||||
Olson, Ricky | Willowcreek GC | 80 | 74 | 154 | ||||
Pecor, Jon | Locust Hill Country Club | 78 | 76 | 154 | ||||
Petrin, Jonny | Lakeshore 1860 | 76 | 78 | 154 | ||||
Chipman, Jaret | NYSGA eClub - WNY | 72 | 82 | 154 | ||||
Goodall, Mark | Paramount Country Club | 79 | 75 | 154 | ||||
Sarkis, Wade | Canandaigua Country Club | 76 | 78 | 154 | ||||
Bond, Alex | Edison Club | 79 | 76 | 155 | ||||
Rajczak, Tommy | NYSGA eClub - Western NY | 81 | 74 | 155 | ||||
Walsh, Devlin | NYSGA eClub - Mid Hudson | 76 | 79 | 155 | ||||
Chaddock, Zachary | Springville Country Club | 81 | 74 | 155 | ||||
Greene, Jimmy | Hiland Park Country Club | 80 | 75 | 155 | ||||
Mason, Jim | Oak Hill Country Club | 78 | 77 | 155 | ||||
Ressler, Darren | Oak Hill Country Club | 78 | 77 | 155 | ||||
Bard, Alec | Cedar Lake Club | 80 | 76 | 156 | ||||
Desain, Joshua | Wayne Hills Country Club | 77 | 79 | 156 | ||||
Fredericksen, Brent | Silver Lake Men's Golf Club | 79 | 77 | 156 | ||||
Hughes, Robert | Ives Hill Country Club | 75 | 81 | 156 | ||||
Thompson, Chris | McGregor Links Country Club | 80 | 76 | 156 | ||||
Mento, Mike | Lake Shore Yacht & CC | 79 | 77 | 156 | ||||
Wilson, Joe | Country Club of Rochester | 76 | 80 | 156 | ||||
Arrigo, Alex | Monroe Golf Club | 81 | 76 | 157 | ||||
Delary, Dave | Wild Wood Country Club | 83 | 74 | 157 | ||||
Hanes, David | Crag Burn Golf Club | 81 | 76 | 157 | ||||
Hope, Lancelot | Schenectady Municipal Golf | 84 | 73 | 157 | ||||
Trotta, Jake | Wykagyl Country Club | 81 | 76 | 157 | ||||
Wisniewski, Connor | Drumlins Golf Club | 77 | 80 | 157 | ||||
Coughlin, Patrick | Cedar Lake Club | 79 | 78 | 157 | ||||
Drysdale, Chris | Nysga Eclub - Mid Hudson | 77 | 80 | 157 | ||||
Dubnik, Colin | Oak Hill Country Club | 80 | 77 | 157 | ||||
Grace, Michael | Brookfield Country Club | 80 | 77 | 157 | ||||
Zogby, Ryan | Yahnundasis Golf Club | 80 | 77 | 157 | ||||
Berkson, Daniel | NYSGA eClub - Mid Hudson | 84 | 74 | 158 | ||||
Ditcher, Nolan | Cardinal Hills Golf Club | 75 | 83 | 158 | ||||
Gruninger, John | Bellevue Country Club | 77 | 81 | 158 | ||||
Rathbun, Joshua | Brook-Lea Country Club | 78 | 80 | 158 | ||||
Kajfasz, Stosh | Niagara Falls Country Club | 80 | 78 | 158 | ||||
Kennedy, James | Apawamis Club | 78 | 80 | 158 | ||||
Moore, Bill | Bellevue Country Club | 77 | 81 | 158 | ||||
Simon, Gavin | Locust Hill Country Club | 85 | 74 | 159 | ||||
Schaad, Tyler | Red Hook Golf Club | 81 | 78 | 159 | ||||
Hanson, Dave | Beaver Meadows Golf Club | 81 | 79 | 160 | ||||
Colella, Shawn | Bellevue Country Club | 76 | 84 | 160 | ||||
Donahue, Chris | Orchard Park Country Club | 81 | 79 | 160 | ||||
Ochoa, Adam | Spook Rock Golf Club | 79 | 82 | 161 | ||||
Vandenburgh, Scott | Olde Kinderhook Golf Club | 79 | 83 | 162 | ||||
Arakelian, David | Country Club of Troy | 81 | 81 | 162 | ||||
Kawakami, Patrick | Scarsdale Golf Club | 83 | 80 | 163 | ||||
Harrower, Michael | Stafford Country Club | 82 | 81 | 163 | ||||
Holzhauer, Markus | Crag Burn Golf Club | 83 | 80 | 163 | ||||
Maglisco, Anthony | Bellevue Country Club | 79 | 84 | 163 | ||||
Swanson, Nolan | NYSGA eClub - Western NY | 83 | 80 | 163 | ||||
Sweet, Matt | Centennial Golf Club | 79 | 84 | 163 | ||||
Stearns, Mike | Elmira Country Club | 88 | 76 | 164 | ||||
Ceravolo, Tyler | Canandaigua Country Club | 83 | 81 | 164 | ||||
Koebel-Secky, Jaxson | NYSGA eClub - Mid Hudson | 84 | 80 | 164 | ||||
Weise, Andrew | Town of Colonie Golf Club | 78 | 87 | 165 | ||||
Crean, Andrew | Mendon Golf Club | 82 | 83 | 165 | ||||
Graham, Matthew | Nysga Eclub - Long Island | 78 | 87 | 165 | ||||
Marr, Josh | Edison Club | 80 | 85 | 165 | ||||
Cacchio, Steven | Timber Banks GC & Marina | 78 | 88 | 166 | ||||
Gorham, Wyatt | Glens Falls Country Club | 92 | 75 | 167 | ||||
Leek, Andrew | Ives Hill Country Club | 85 | 82 | 167 | ||||
Oppenheimer, Julius | Pelham Country Club | 85 | 83 | 168 | ||||
McEncroe, Carl | NYSGA eClub - NYC | 86 | 84 | 170 | ||||
Depasquale, Sam | Crestwood Golf Club | 83 | 87 | 170 | ||||
Hajnos, Eric | River Oaks Golf Club | 86 | 84 | 170 | ||||
Ketner, Ross | NYSGA eClub - Long Island | 85 | 85 | 170 | ||||
Wells, Michael | Tan Tara Golf Club | 88 | 83 | 171 | ||||
Costa, Jacob | Irondequoit Country Club | 84 | 88 | 172 | ||||
Barth, Charlie | NYSGA eClub - Western NY | 88 | 85 | 173 | ||||
Wolniewicz, Jeff | Crag Burn Golf Club | 91 | 88 | 179 | ||||
Peters, Kevin | Ridgemont Country Club | 76 | WD | WD | ||||
Kang, Alexander | Harbor Links Golf Course | 77 | WD | WD | ||||
Bringsjord, Alexander | Country Club of Troy | 82 | WD | WD | ||||
Panneton, Matthew | Saratoga National Golf Club | 83 | WD | WD | ||||
Kline, Jeff | Wayne Hills Country Club | 86 | WD | WD | ||||
Rivers, Ian | Links at Erie Village | 86 | WD | WD | ||||
Stoianoff, Alec | Tuscarora Golf Club | 92 | WD | WD | ||||
Vandenberg, Kevin | Tuscarora Golf Club | WD | WD | |||||
Gjonaj, Matthew | Nysga Eclub - Mid Hudson | NS | NS |
Results:
Year: