Pos. | Player | Club Name | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Darren McCormack* | Spring Lake Golf Club | -1 | 74 | 69 | 143 |
T2 | Darin Goldstein | Noyac Golf Club | -1 | 72 | 71 | 143 |
Ryan Hom | Nassau Players Club | -1 | 73 | 70 | 143 | |
T4 | Chester Patterson | MGA eClub - New Jersey | +1 | 70 | 75 | 145 |
Matthew Finger | Darlington Golf Course | +1 | 71 | 74 | 145 | |
6 | Michael Stamberger | Spring Lake Golf Club | +3 | 72 | 75 | 147 |
T7 | Brad Tilley | Sleepy Hollow Country Club | +4 | 76 | 72 | 148 |
Matt Cassin | Maidstone Club | +4 | 73 | 75 | 148 | |
T9 | Hunter Semels | North Hempstead Country Club | +5 | 70 | 79 | 149 |
Jonathan Jeter | Nassau Players Club | +5 | 73 | 76 | 149 | |
T11 | Eric LeFante | Somerset Hills Country Club | +6 | 70 | 80 | 150 |
Ken Bakst | Friar's Head | +6 | 77 | 73 | 150 | |
13 | Colby Anderson | Nassau Country Club | +7 | 70 | 81 | 151 |
T14 | Jay Sessa | Gardiner's Bay Country Club | +8 | 74 | 78 | 152 |
Trevor Randolph | Arcola Country Club | +8 | 72 | 80 | 152 | |
T16 | Jim Hamburger | McCann Golf Course | +9 | 77 | 76 | 153 |
Philip Mintz | Century Country Club | +9 | 72 | 81 | 153 | |
Richard Hayes | Silver Spring Country Club | +9 | 76 | 77 | 153 | |
T19 | Christopher O'Keefe | Bethpage State Park Golf Club | +10 | 74 | 80 | 154 |
D.Scott Mackesy | Winged Foot Golf Club | +10 | 77 | 77 | 154 | |
Thomas Collins | Essex County Country Club | +10 | 76 | 78 | 154 | |
T22 | Andrew Biggadike | The Ridgewood Country Club | +11 | 74 | 81 | 155 |
Jimmy Arbes | MGA eClub - New Jersey | +11 | 77 | 78 | 155 | |
Michael Auerbach | Nassau Players Club | +11 | 76 | 79 | 155 | |
25 | Andrew Lord | Hudson Hills Golf Course | +12 | 78 | 78 | 156 |
26 | Dan O'Callaghan | Bedford Golf & Tennis Club | +14 | 78 | 80 | 158 |
T27 | Brad Barnett | Cherry Valley Club | +15 | 75 | 84 | 159 |
David Sampson | River Vale Country Club | +15 | 78 | 81 | 159 | |
Jordan Kaplan | Pine Hollow Country Club | +15 | 78 | 81 | 159 | |
T30 | Brian Flanagan | Leewood Golf Club | +16 | 78 | 82 | 160 |
Chris Clarke | Maidstone Club | +16 | 73 | 87 | 160 | |
Daniel Gabel | McCann Golf Course | +16 | 77 | 83 | 160 | |
Kj Kim | MGA eClub - New Jersey | +16 | 78 | 82 | 160 | |
34 | Michael Kennedy | MGA eClub - Westchester/Fairfield | +17 | 77 | 84 | 161 |
35 | Brian Brown | Southward Ho Country Club | +19 | 78 | 85 | 163 |
T36 | Colin Dolph | North Hempstead Country Club | +22 | 78 | 88 | 166 |
Russ Aue | Nassau Players Club | +22 | 78 | 88 | 166 | |
Jason Bataille | MGA eClub - New Jersey | - | 74 | WD | WD | |
George Boudria | Winged Foot Golf Club | - | 75 | WD | WD | |
Don Enga | Cherry Valley Club | - | 77 | WD | WD | |
Matthew Fields | Quaker Ridge Golf Club | - | 77 | WD | WD | |
Eric Bleile | Sterling Farms Mens Golf Club | - | 78 | WD | WD | |
Jay Blumenfeld | Mountain Ridge Country Club | - | 78 | WD | WD | |
The following players failed to qualify: | ||||||
Frank Meizoso | Bethpage State Park Golf Club | 79 | 79 | |||
Jim Romaniello | Shorehaven Golf Club | 79 | 79 | |||
Joe Giattino | Timber Point Golf Club | 79 | 79 | |||
Clark Holle | MGA eClub - New Jersey | 80 | 80 | |||
Frank Abbott | Oak Hill Golf Club | 80 | 80 | |||
Gerard Connolly | Nassau Players Club | 80 | 80 | |||
Nick Desai | Baltusrol Golf Club | 80 | 80 | |||
Patrick Pierson | Hollow Brook Golf Club | 80 | 80 | |||
Rich Messina | Sands Point Golf Club | 80 | 80 | |||
David Peng | Griff Harris Golf Course | 81 | 81 | |||
Jose Alvarez | Salisbury Country Club | 81 | 81 | |||
Michael Blum | Engineers Country Club | 81 | 81 | |||
Michael Karger | Century Country Club | 81 | 81 | |||
Raymond Floyd | Innis Arden Golf Club | 81 | 81 | |||
Thomas Guy | Eligo Club | 81 | 81 | |||
Brian Whitman
|
Metedeconk National Golf Club | 82 | 82 | |||
Craig Brewer | Southward Ho Country Club | 82 | 82 | |||
Craig Maerki | Bethpage State Park Golf Club | 82 | 82 | |||
Dan Levinson | Bayonne Golf Club | 82 | 82 | |||
Gary Zenkel | Old Oaks Country Club | 82 | 82 | |||
Joseph Saladino | Huntington Country Club | 82 | 82 | |||
Matthew Rendell | MGA eClub - New York City | 82 | 82 | |||
Ron Vannelli | Forsgate Country Club | 82 | 82 | |||
Tod Pike | Apawamis Club | 82 | 82 | |||
Anthony Fioretti | Ballyowen Golf Club | 83 | 83 | |||
Dave Segot | Nassau Players Club | 83 | 83 | |||
David Prowler | Bethpage State Park Golf Club | 83 | 83 | |||
Devlin Walsh | Shawangunk Country Club | 83 | 83 | |||
Michael Reardon | The Tuxedo Club | 83 | 83 | |||
Scott Stoner | Douglaston Golf Club | 83 | 83 | |||
Thomas Lee | Hudson National Golf Club | 83 | 83 | |||
Myles Gillespie | Winged Foot Golf Club | 84 | 84 | |||
Jim Dufficy | Eagle Oaks Golf Club | 85 | 85 | |||
Jon Sherman | Port Jefferson Country Club at Harbor Hill | 85 | 85 | |||
Chris Meinke | Longshore Golf Club | 86 | 86 | |||
George Miller | The Saint Andrew's Golf Club | 86 | 86 | |||
Jon Doppelt | Fresh Meadow Country Club | 86 | 86 | |||
Joseph Casarella | Mohansic Golf Club | 86 | 86 | |||
Mark Chow | Marine Park Golf Course | 86 | 86 | |||
Matt Corrigan | Nassau Players Club | 86 | 86 | |||
Michael Marotta | South Shore Golf Club | 86 | 86 | |||
Nick DeMeo | Wheatley Hills Golf Club | 86 | 86 | |||
Paul Monroe | Neshanic Valley Golf Course | 87 | 87 | |||
Dennis Slezak | Knickerbocker Country Club | 88 | 88 | |||
Joe Ferrone | Nassau Players Club | 88 | 88 | |||
Cam Rathborne | Maidstone Club | 89 | 89 | |||
Daniel Gordon | North Hempstead Country Club | 89 | 89 | |||
Jason Denker | Sterling Farms Mens Golf Club | 91 | 91 | |||
Joseph Delli Carpini | AGC Pelham Bay/Split Rock GC | 91 | 91 | |||
Jason Doppelt | Fresh Meadow Country Club | 102 | 102 | |||
Craig Leonard | Wykagyl Country Club | WD | WD | |||
Jason Monroe | Fenway Golf Club | WD | WD | |||
Niall Handley | Essex Fells Country Club | WD | WD | |||
Oliver Hudesman | Wheatley Hills Golf Club | WD | WD | |||
Patrick Cooper | MGA eClub - New York City | WD | WD | |||
Roger Hoit | Baltusrol Golf Club | WD | WD | |||
Steve Lessing | Meadow Brook Club | WD | WD | |||
Tom Yellin | The Stanwich Club | WD | WD | |||
Marc Coleman | Nassau Players Club | NC | NC |
*determined by a playoff
Results:
Year: