Pos. | Player | Club Name | To Par | Final |
---|---|---|---|---|
1 | George Zahringer III | Deepdale Golf Club | -3 | 67 |
2 | Steve Boyd | Baltusrol Golf Club | +2 | 72 |
3 | Jay Blumenfeld | Mountain Ridge Country Club | +3 | 73 |
4 | Tom Yellin | The Stanwich Club | +6 | 76 |
T5 | Ron Vannelli | Forsgate Country Club | +8 | 78 |
Tom Fox | Apawamis Club | +8 | 78 | |
T7 | Richard Burton (Low Net)* | Malverne Golf Association | +9 | 79 |
Richard Hanington | Huntington Country Club | +9 | 79 | |
T9 | Michael Birmingham | Nassau Players Club | +10 | 80 |
Peter Van Ingen | Deepdale Golf Club | +10 | 80 | |
Don Lizak | Southampton Golf Club | +10 | 80 | |
Mark Mulvoy | Apawamis Club | +10 | 80 | |
T13 | Bill Henry | Forsgate Country Club | +11 | 81 |
John Baer | Century Country Club | +11 | 81 | |
Jay Buck | Burning Tree Country Club | +11 | 81 | |
T16 | William Frazier | Huntington Country Club | +12 | 82 |
Juan Campos | Bronx River Golf Club | +12 | 82 | |
Peter McLachlan | Arcola Country Club | +12 | 82 | |
Scotty George | Westchester Country Club | +12 | 82 | |
John Marchetti | Whippoorwill Club | +12 | 82 | |
Martin Winkelman | Glen Head Country Club | +12 | 82 | |
Jay Green | Manhattan Woods Golf Club | +12 | 82 | |
T23 | Joseph Sciortino | Plandome Country Club | +13 | 83 |
Richard Bailey | Longshore Golf Club | +13 | 83 | |
Robert Stuart | National Golf Links of America | +13 | 83 | |
Peter Rymer | Hamilton Farm Golf Club | +13 | 83 | |
T27 | John O'Malley | Due Process Stable | +14 | 84 |
Daniel Tabowitz | Engineers Country Club | +14 | 84 | |
Vincent Adimando | Plandome Country Club | +14 | 84 | |
Jean-Marie Painvin | Piping Rock Club | +14 | 84 | |
Peter Friedes | Wykagyl Country Club | +14 | 84 | |
Takeshi Yoshizawa | Blue Hill Golf Association | +14 | 84 | |
Rodney Cooney | Garden City Country Club | +14 | 84 | |
34 | Alan Finkelstein | Fresh Meadow Country Club | +15 | 85 |
T35 | Richard Dermer | MGA Eclub - Wch/Ct | +16 | 86 |
Frank Ciulla | Rye Golf Club | +16 | 86 | |
Jerry Thomas | Quaker Hill Country Club | +16 | 86 | |
Tom Graham Jr. | Country Club of Fairfield | +16 | 86 | |
39 | Donald Hendler | Meadow Brook Country Club | +17 | 87 |
T40 | Peter Cardasis | Nassau Players Club | +18 | 88 |
Ron Filante | Pelham Country Club | +18 | 88 | |
Steven Lake | MGA eClub - Long Island | +18 | 88 | |
Alan Bolton | Crab Meadow Club | +18 | 88 | |
T44 | Robert Ahrens | Westchester Country Club | +19 | 89 |
Dennis Slezak | Knickerbocker Country Club | +19 | 89 | |
T46 | Michael Volpe | Long Island Players Club | +20 | 90 |
James Gallagher | Centennial Golf Club | +20 | 90 | |
Howard Altman | Preakness Hills Country Club | +20 | 90 | |
T49 | Dan Brady | The Friar's Golf Club | +21 | 91 |
Jon Silverberg | Nassau Players Club | +21 | 91 | |
Dick Altschul | Hollow Brook Golf Club | +21 | 91 | |
Jay Mottola | The Tuxedo Club | NC | NC | |
Kevin Dwyer | Plandome Country Club | WD | WD | |
John Ward | The Stanwich Club | WD | WD | |
David Seidenberg | Edgewood Country Club | WD | WD | |
Gerald Batt | Oak Hill Golf Club | WD | WD | |
Gary Cymrot | MGA eClub - W/CT | WD | WD | |
David Pilossoph | Bronx River Golf Club | WD | WD | |
Benjamin Lewis | Century Country Club | WD | WD | |
Ralph Lombardi | Neshanic Valley Golf Course | WD | WD | |
Ned Steiner | Mountain Ridge Country Club | WD | WD |
*determined by a match of cards
Results:
Year: