Pos.
|
Player
|
Club
|
To Par
|
Total
|
---|---|---|---|---|
1 | Bear Carlson / Nils Carlson* | Bedford Golf & Tennis Club | -5 | 67 |
2 | Ryan Gabel / Daniel Gabel | McCann Golf Course | -5 | 67 |
3 | Geoff DeMarco / Michael Pacella | Powelton Club | -2 | 70 |
4 | Earl Rix / Andrew Gladstone | Westchester Country Club | -1 | 71 |
T5 | John Vignola / Trevor Franklin | Trump Natl GC Hudson Valley | +1 | 73 |
Akhil Kumar / Peter Bisceglia | Rye Golf Club | +1 | 73 | |
7 | Patrick Hannigan / Jeffrey Totton | Otterkill Golf & Country Club | +2 | 74 |
T8 | Lionel Amos / Fabian Disln | Yaga | +4 | 76 |
Graham Linn / Bob Judge | Hubbard Heights Mens Club | +4 | 76 | |
Gary Rendlesham / Jerry Freundlich | Old Oaks Country Club | +4 | 76 | |
T11 | Brian Mahoney / John J. Detemple Jr | Forty Niners Golf Club | +5 | 77 |
Chris Kelly / Matthew Sweet | Centennial Golf Club | +5 | 77 | |
T13 | Jeffrey Celestino / Anthony Celestino | Lake Isle Country Club | +6 | 78 |
Gregory Shaw Jr / Gene Scarano | Otterkill Golf & Country Club | +6 | 78 | |
Francis Malara / James McCormack | Westchester Hills Golf Club | +6 | 78 | |
T16 | Robert Kressler / Quinn Growcock | Rye Golf Club | +7 | 79 |
Steve Forzaglia / Brian Cassese | Lake Isle Country Club | +7 | 79 | |
T18 | Michael Gilchrist / Gene Chao | Leewood Golf Club | +9 | 81 |
Klaus Zimmermann / Patrick O'Keefe | Putnam County Golf Club | +9 | 81 | |
Ray Romeo / Colin Morgan | Yaga | +9 | 81 | |
Julian Thur / Jozef Thur | MGA Eclub - Wch/Ct | +9 | 81 | |
Alfonse Giordano / John Sansevere | Yaga | +9 | 81 | |
T23 | Alec Rabuse / Michael Montalbano | MGA Eclub - Wch/Ct | +10 | 82 |
Nicholas Greto / Binoy Singh | Knollwood Country Club | +10 | 82 | |
25 | Domenick Napoletano / Mark Graham | Yaga | +11 | 83 |
26 | Steve Ryder / William Tierney | Yaga | +14 | 86 |
T27 | Marcello Marcoccia / Braulio Oria | Sprain Lake Golf Course | +15 | 87 |
Michael Arcuik / Richard Minichino | Putnam County Golf Club | +15 | 87 | |
29 | Kevin Finateri / Jose Gordis | The Links at Union Vale/ | +18 | 90 |
30 | Kevin Gagliardi / Michael Mullane Jr | Lake Isle Country Club | +19 | 91 |
31 | Frank Ciulla / Andrew Cecil | Rye Golf Club | WD | WD |
* determined by a playoff
* determined by a match of cards
Results:
Year: