Pos. | Name | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Issler, Marc | Toms River G.C. | -1 | 68 | 72 | 69 | 209 |
2 | Hall, Tyler | Upper Montclair C.C. | +E | 66 | 74 | 70 | 210 |
T3 | LaMorte, Thomas (a) | Haworth C.C. | +1 | 66 | 72 | 73 | 211 |
Vannucci, Troy (a) | Little Mill C.C. | +1 | 74 | 67 | 70 | 211 | |
T5 | Fillian, Patrick | Echo Lake C.C. | +2 | 70 | 69 | 73 | 212 |
Gaffney, Brian | Essex Fells CC | +2 | 69 | 71 | 72 | 212 | |
T7 | Lewis, Danny | Hollywood G.C. | +3 | 74 | 67 | 72 | 213 |
Graboyes, Michael (a) | Watchung Valley G.C. | +3 | 69 | 72 | 72 | 213 | |
9 | Hays, Carl | Baltusrol G.C. | +4 | 74 | 70 | 70 | 214 |
T10 | Kwon, Vince (a) | Little Mill C.C. | +5 | 72 | 71 | 72 | 215 |
Wall, Jeremy (a) | Manasquan River G.C. | +5 | 73 | 71 | 71 | 215 | |
Mattare, Matthew (a) | Darlington G.C. | +5 | 71 | 74 | 70 | 215 | |
Nagai, Gen (a) | Fiddler's Elbow C.C. | +5 | 72 | 71 | 72 | 215 | |
Quinn, David | Centerton G.C. | +5 | 76 | 70 | 69 | 215 | |
T15 | Hook, William | Knickerbocker C.C. | +6 | 74 | 69 | 73 | 216 |
McKeon, Matthew | Spring Lake G.C. | +6 | 72 | 70 | 74 | 216 | |
Bova, Nick | Anchor Golf Ctr. | +6 | 74 | 71 | 71 | 216 | |
Gotterup, Chris (a) | Rumson C.C. | +6 | 78 | 68 | 70 | 216 | |
T19 | Smith, Craig | Morris County G.C. | +7 | 72 | 72 | 73 | 217 |
Kang, Sam | Essex Golf Center | +7 | 76 | 68 | 73 | 217 | |
Felitto, John (a) | Echo Lake C.C. | +7 | 74 | 70 | 73 | 217 | |
Sabins, Logan (a) | Jumping Brook C.C. | +7 | 73 | 70 | 74 | 217 | |
Barron, III, Peter (a) | Stone Harbor G.C. | +7 | 73 | 69 | 75 | 217 | |
Yannotta, Mark | Anchor Golf Ctr. | +7 | 74 | 71 | 72 | 217 | |
Studer, Brent | Metedeconk Nat'l G.C. | +7 | 73 | 73 | 71 | 217 | |
T26 | Angelillo, Gregg (a) | Baltusrol G.C. | +8 | 74 | 70 | 74 | 218 |
Beach, Alex | Baltusrol G.C. | +8 | 72 | 71 | 75 | 218 | |
Cocorikis, Matthew (a) | Forsgate C.C. | +8 | 75 | 71 | 72 | 218 | |
T29 | Zychowski, Steven (a) | Mendham G. & T.C. | +9 | 74 | 71 | 74 | 219 |
Brigham, Corey | Liberty National G.C. | +9 | 74 | 72 | 73 | 219 | |
Dougherty, Bryan | Hollywood G.C. | +9 | 78 | 70 | 71 | 219 | |
McCarthy, John | Morris County G.C. | +9 | 78 | 67 | 74 | 219 | |
Stamberger, Mike (a) | Spring Lake G.C. | +9 | 76 | 72 | 71 | 219 | |
Esposito, Jr., Frank | Forsgate C.C. | +9 | 77 | 71 | 71 | 219 | |
T35 | Bedell, Reid (a) | Manasquan River G.C. | +10 | 71 | 73 | 76 | 220 |
Maines, Jeffrey | Montclair G.C. | +10 | 73 | 71 | 76 | 220 | |
Goldenring, Sam (a) | Brooklake C.C. | +10 | 72 | 74 | 74 | 220 | |
Rasmus, Justin | Hyatt Hills G.C. | +10 | 75 | 73 | 72 | 220 | |
T39 | Stein, Dylan (a) | Stanton Ridge G.&C.C. | +11 | 75 | 72 | 74 | 221 |
Matthias, Greg | Tavistock C.C. | +11 | 77 | 71 | 73 | 221 | |
Rohrig, Justin | Montclair G.C. | +11 | 73 | 73 | 75 | 221 | |
T42 | Bush, Johnny (a) | Plainfield C.C. | +12 | 74 | 73 | 75 | 222 |
Alonso, Erick (a) | Knickerbocker C.C. | +12 | 72 | 76 | 74 | 222 | |
Haggerty, Joseph | Montclair G.C. at Rock Spring | +12 | 78 | 69 | 75 | 222 | |
Miller, Lowell | Rockaway River C.C. | +12 | 71 | 77 | 74 | 222 | |
McGovern, James | White Beeches G.& C.C. | +12 | 72 | 74 | 76 | 222 | |
47 | McGovern, Dave | Brooklake C.C. | +13 | 71 | 73 | 79 | 223 |
T48 | Carbone, Jason | Baltusrol G.C. | +14 | 75 | 70 | 79 | 224 |
Halterman, Dean | Galloway National G.C. | +14 | 73 | 73 | 78 | 224 | |
50 | Davis, Brendan (a) | Fiddler's Elbow C.C. | +15 | 77 | 70 | 78 | 225 |
51 | Kogelman, Joseph | GOLFTEC- Moorestown | +17 | 77 | 70 | 80 | 227 |
Guy, Thomas (a) | Eligo Club | - | 78 | 70 | WD | WD | |
The following players failed to qualify: | |||||||
Britton, Bill | Trump Nat'l G.C. - Colts Neck | 76 | 73 | 149 | |||
Baker, Greg | Rockaway River C.C. | 76 | 74 | 150 | |||
Taylor, Zack (a) | Manasquan River G.C. | 76 | 74 | 150 | |||
Ferriter, Drake (a) | Overpeck G.C. | 75 | 75 | 150 | |||
McCormack, Chris (a) | Upper Montclair C.C. | 75 | 75 | 150 | |||
Maddera, Baker | Ash Brook G.C. | 74 | 77 | 151 | |||
Tenembaum, Al (a) | Rockland C.C. | 75 | 76 | 151 | |||
Weyeneth, Kevin | Hollywood G.C. | 75 | 76 | 151 | |||
Li, Brian (a) | Trump Nat'l - Bedminster | 81 | 70 | 151 | |||
Mackey, Brian | Echo Lake C.C. | 74 | 77 | 151 | |||
Harcourt, Danny (a) | Shackamaxon C.C. | 74 | 77 | 151 | |||
Hennefer, Robert | Indian Spring C.C. | 78 | 73 | 151 | |||
Lindholm, Clifford (a) | Montclair G.C. | 77 | 75 | 152 | |||
Famula, James | Royce Brook G.C. | 78 | 74 | 152 | |||
King, Anthony | Liberty National G.C. | 76 | 76 | 152 | |||
Cummings, Quentin | Upper Montclair C.C. | 79 | 73 | 152 | |||
Giovannoli, Paul (a) | Royce Brook G.C. | 78 | 74 | 152 | |||
Jones, Dawson (a) | Eagle Oaks G. & C.C. | 77 | 75 | 152 | |||
DeLaura, Mark | Montammy G.C. | 72 | 81 | 153 | |||
Hansen, Brendan (a) | Spring Lake G.C. | 80 | 73 | 153 | |||
Kubisa, Lou | Knob Hill G.C. | 76 | 77 | 153 | |||
Weise, Bobby (a) | Eagle Oaks G.C. | 77 | 76 | 153 | |||
Dachisen, Christopher | Galloping Hill G.C. | 74 | 79 | 153 | |||
Whitman, Ed | Knickerbocker C.C. | 80 | 73 | 153 | |||
Sturgeon, Grant | Arcola C.C. | 76 | 77 | 153 | |||
Bostrom, Andrew | Green Brook C.C. | 76 | 78 | 154 | |||
Lee, Christopher (a) | Overpeck Golf Course | 83 | 72 | 155 | |||
Farrow, Gregory | Deerwood C.C. | 75 | 80 | 155 | |||
Santillo, Tony | Spring Brook C.C. | 78 | 78 | 156 | |||
O'Neill, William (a) | Spring Brook C.C. | 84 | 73 | 157 | |||
Duenskie, Bob (a) | Flanders Valley G.C. | 80 | 78 | 158 | |||
Monteverdi, Tommy | Glen Ridge C.C. | 83 | 75 | 158 | |||
Kirkpatrick, Curtis | Indian Spring G.C. | 81 | 77 | 158 | |||
Bekefi, Connor (a) | Eagle Ridge G.C. | 86 | 72 | 158 | |||
Li, Jeffrey (a) | NJ National G.C. | 83 | 75 | 158 | |||
Mathers, Jordan | Mountain Ridge C.C. | 83 | 75 | 158 | |||
McKenna, Tim (a) | Hominy Hill G.C. | 78 | 80 | 158 | |||
Streaser, Diamo | Essex County C.C. | 82 | 76 | 158 | |||
McDonald, III, Jim | Manasquan River G.C. | 80 | 79 | 159 | |||
Walters, Douglas (a) | NJSGA E-Club | 77 | 82 | 159 | |||
Dymek, Christopher | Manasquan River G.C. | 84 | 75 | 159 | |||
Peters, Colin (a) | Mendham G. & T.C. | 86 | 73 | 159 | |||
Strippoli, Jack (a) | Essex Fells C.C. | 80 | 79 | 159 | |||
Barr, Matt | Baltusrol G.C. | 80 | 80 | 160 | |||
Prokop, Keith | White Beeches G. & C.C. | 83 | 77 | 160 | |||
Schifano, Anthony (a) | Hackensack G.C. | 85 | 75 | 160 | |||
Lyszczasz, Mark (a) | Neshanic Valley G.C. | 80 | 80 | 160 | |||
Dobbie, Brian | Montclair G.C. | 81 | 79 | 160 | |||
Lee, Leonard (a) | Darlington G.C. | 83 | 78 | 161 | |||
Massiani, Luis (a) | Montclair G.C. | 82 | 79 | 161 | |||
Weigold, Moritz (a) | Mendham G. & T.C. | 84 | 79 | 163 | |||
Kellett, Mac (a) | Hominy Hill G.C. | 87 | 77 | 164 | |||
Reasoner, David | Ridgewood C.C. | 81 | 85 | 166 | |||
Syring, Kevin | Eligo Club | 85 | 82 | 167 | |||
Kondash, John | Toms River C.C. | 86 | 81 | 167 | |||
Jones, Brett | Due Process Stable | 69 | WD | WD | |||
Mayer, Jake (a) | Plainfield C.C. | 73 | WD | WD | |||
Brown, Michael (a) | Darlington G.C. | 73 | WD | WD | |||
O'Connell, Michael (a) | Arcola C.C. | 75 | WD | WD | |||
Bataille, Jason (a) | Copper Hill C.C. | 77 | WD | WD | |||
Charpek, Bill (a) | Navesink C.C. | 78 | WD | WD | |||
Branchina, Nick (a) | Fiddler's Elbow C.C. | 78 | WD | WD | |||
Busch, Peter | Galloping Hill C.C. | 80 | WD | WD | |||
Paduano, Mike (a) | Eagle Oaks G.C. | 80 | WD | WD | |||
DiMarco, John | Laurel Creek C.C. | 82 | WD | WD | |||
Sieg, Steve | Navesink C.C. | 83 | WD | WD | |||
Glenz, David | Black Oak G.C. | 86 | WD | WD | |||
Murray, Bevan (a) | Suburban G.C. | 87 | WD | WD | |||
Beadle, Jim | K-Motion Interactive | WD | WD | ||||
Deibert, Travis | Ridge At Back Brook | WD | WD | ||||
Kinn, Daniel | Acushnet Company | WD | WD | ||||
Komline, Brian (a) | Black Oak G.C. | WD | WD | ||||
McCormick, Mark | Suburban G.C. | WD | WD |
Results:
Year: