Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Stein, Dylan* | Stanton Ridge G.&C.C. | +1 | 71 | 72 | 73 | 69 | 285 |
2 | Wall, Jack | Manasquan River G.C. | +1 | 73 | 73 | 71 | 68 | 285 |
3 | Gotterup, Chris | Rumson C.C. | +3 | 73 | 71 | 71 | 72 | 287 |
T4 | Jones, Dawson | Eagle Oaks G.C. | +5 | 71 | 72 | 75 | 71 | 289 |
Lamorte, Thomas | Haworth C.C. | +5 | 70 | 75 | 70 | 74 | 289 | |
Wall, Jeremy | Manasquan River G.C. | +5 | 71 | 72 | 73 | 73 | 289 | |
7 | Brown, Michael | Darlington G.C. | +6 | 72 | 71 | 73 | 74 | 290 |
T8 | Graboyes, Michael | Watchung Valley G.C. | +7 | 70 | 72 | 73 | 76 | 291 |
Hansen, Brendan | Spring Lake G.C. | +7 | 70 | 80 | 75 | 66 | 291 | |
Nagai, Gen | Fiddler's Elbow C.C. | +7 | 71 | 74 | 74 | 72 | 291 | |
T11 | Alonso, Erick | Knickerbocker C.C. | +8 | 74 | 72 | 75 | 71 | 292 |
Angelillo, Gregg | Baltusrol G.C. | +8 | 74 | 75 | 71 | 72 | 292 | |
13 | Mayer, Jake | Plainfield C.C. | +10 | 71 | 76 | 75 | 72 | 294 |
T14 | Weise, Bobby | Eagle Oaks G.C. | +11 | 74 | 77 | 70 | 74 | 295 |
Massimino, Roland | The Ridge at Back Brook | +11 | 70 | 72 | 80 | 73 | 295 | |
16 | Sabins, Logan | Jumping Brook C.C. | +12 | 75 | 74 | 73 | 74 | 296 |
T17 | Kwon, Vince | Little Mill C.C. | +13 | 78 | 75 | 72 | 72 | 297 |
Goldenring, Sam | Brooklake C.C. | +13 | 74 | 74 | 76 | 73 | 297 | |
O'Connell, Michael | Arcola C.C. | +13 | 71 | 78 | 75 | 73 | 297 | |
Vannucci, Troy | Little Mill C.C. | +13 | 70 | 73 | 81 | 73 | 297 | |
T21 | Harcourt, Danny | Shackamaxon C.C. | +14 | 75 | 78 | 75 | 70 | 298 |
Silvestri, Kevin | Hominy Hill G.C. | +14 | 74 | 75 | 74 | 75 | 298 | |
23 | Guy, Thomas | Eligo Club | +15 | 79 | 75 | 75 | 70 | 299 |
24 | Barron, III, Peter | Stone Harbor G.C. | +16 | 76 | 75 | 77 | 72 | 300 |
25 | Davis, Brendan | Fiddler's Elbow C.C. | +17 | 72 | 79 | 76 | 74 | 301 |
T26 | O'Neill, William | Spring Brook C.C. | +18 | 79 | 72 | 71 | 80 | 302 |
Benevento Jr., Mark | Galloway National G.C. | +18 | 72 | 78 | 81 | 71 | 302 | |
28 | Randolph, Trevor | Arcola C.C. | +19 | 77 | 74 | 78 | 74 | 303 |
T29 | Colombino, Anthony | Trump Nat'l - Colts Neck | +20 | 77 | 76 | 76 | 75 | 304 |
Lafferty, Blaine | Little Mill C.C. | +20 | 76 | 79 | 74 | 75 | 304 | |
T31 | Arbes, James | NJSGA e-Club | +21 | 76 | 79 | 75 | 75 | 305 |
Bataille, Jason | Copper Hill C.C. | +21 | 78 | 74 | 74 | 79 | 305 | |
33 | Stamberger, Mike | Spring Lake G.C. | +22 | 77 | 77 | 78 | 74 | 306 |
T34 | Brett, William | White Beeches G. & C.C. | +23 | 74 | 80 | 77 | 76 | 307 |
Cocorikis, Matthew | Forsgate C.C. | +23 | 75 | 77 | 80 | 75 | 307 | |
36 | Havay, John | High Bridge Hills G.C. | +24 | 79 | 73 | 76 | 80 | 308 |
37 | McMahon, Drew | Mercer Oaks G.C. | +31 | 76 | 79 | 80 | 80 | 315 |
T38 | Blandine, Shawn | Black Bear G.C. | +32 | 73 | 78 | 79 | 86 | 316 |
Wiggers, Glen | Rockleigh G.C. | +32 | 78 | 77 | 80 | 81 | 316 | |
Desai, Nick | Baltusrol G.C. | - | 81 | 73 | WD | WD | WD | |
The following players failed to qualify: | ||||||||
Anttonen, Charles | Rumson C.C. | 80 | 76 | 156 | ||||
Ferriter, Drake | Overpeck G.C. | 76 | 80 | 156 | ||||
Harcourt, Jimmy | NJSGA E-Club | 79 | 77 | 156 | ||||
Lasota, Eric | Colts Neck G.C. | 83 | 73 | 156 | ||||
Lee, Ryan | Valley Brook G.C. | 76 | 80 | 156 | ||||
Li, Brian | Trump Nat'l - Bedminster | 77 | 79 | 156 | ||||
Macdonald, Daniel | Arcola C.C. | 78 | 78 | 156 | ||||
McHugh, Robert | Darlington G.C. | 77 | 79 | 156 | ||||
Charpek, Bill | Navesink C.C. | 79 | 78 | 157 | ||||
Costanza, Mark | Hamilton Farm G.C. | 74 | 83 | 157 | ||||
Felitto, John | Echo Lake C.C. | 78 | 79 | 157 | ||||
Nunez, Carter | Galloping Hill G.C. | 78 | 79 | 157 | ||||
Davis, Ryan | NJ National G.C. | 79 | 79 | 158 | ||||
Irons, Jack | Little Mill C.C. | 79 | 79 | 158 | ||||
Patterson, Chester | NJSGA E-Club | 81 | 77 | 158 | ||||
Peters, Colin | Mendham G. & T.C. | 81 | 77 | 158 | ||||
Roeder, Joseph | Little Mill C.C. | 80 | 78 | 158 | ||||
Vannelli, Ron | Forsgate C.C. | 78 | 81 | 159 | ||||
Carlson, Matthew | Ramsey G. & C.C. | 82 | 78 | 160 | ||||
Cerimido, Dean | Glen Ridge C.C. | 81 | 79 | 160 | ||||
Greenberg, Stuart | Shackamaxon C.C. | 79 | 81 | 160 | ||||
Jonland, Brendan | Arcola C.C. | 75 | 85 | 160 | ||||
Lankler, Justin | Fiddler's Elbow C.C. | 79 | 81 | 160 | ||||
Sorger, Max | Montclair G.C. | 81 | 79 | 160 | ||||
Vowells, Sean | Canoe Brook C.C. | 83 | 77 | 160 | ||||
Zychowski, Steven | Mendham G. & T.C. | 79 | 81 | 160 | ||||
Duenskie, Bob | Flanders Valley G.C. | 82 | 79 | 161 | ||||
Shay, Jr., John | Baltusrol G.C. | 80 | 81 | 161 | ||||
Bekefi, Connor | Eagle Ridge G.C. | 79 | 83 | 162 | ||||
Hart, Brian | Deal G. & C.C. | 82 | 80 | 162 | ||||
Walters, Douglas | NJSGA E-Club | 80 | 82 | 162 | ||||
Joseph, Dan | Mercer Oaks G.C. | 81 | 82 | 163 | ||||
Pak, James | Edgewood C.C. | 79 | 84 | 163 | ||||
Drogin, Nathan | Mountain Ridge C.C. | 79 | 85 | 164 | ||||
Vollero, Robert | Bayonne G.C. | 79 | 86 | 165 | ||||
Winters, Robert | Edgewood C.C. | 80 | 85 | 165 | ||||
Simon, Jack | Lake Mohawk G.C. | 87 | 79 | 166 | ||||
Taylor, Sean | Echo Lake C.C. | 84 | 82 | 166 | ||||
Weigold, Moritz | Mendham G. & T.C. | 83 | 83 | 166 | ||||
Yip, Linus | Fiddler's Elbow C.C. | 82 | 84 | 166 | ||||
Holle, Clark | Mercer Oaks G.C. | 80 | 88 | 168 | ||||
Johnson, Max | Heron Glen G.C. | 87 | 81 | 168 | ||||
Ryan, Patrick | Montclair G.C. | 81 | 88 | 169 | ||||
Griffith, IV, Quentin | Pennsauken C.C. | 84 | 87 | 171 | ||||
Folignani, Michael | Darlington G.C. | 81 | 92 | 173 | ||||
Fulton, William | Panther Valley C.C. | 90 | 86 | 176 | ||||
Cucci, Thomas | Fiddler's Elbow C.C. | 83 | WD | WD | ||||
Lee, Thomas | Rockleigh G.C. | 83 | WD | WD | ||||
Sovak, William | Darlington G.C. | 85 | WD | WD | ||||
Deo, Michael | Black Oak G.C. | WD | WD | |||||
Gramigna, Tom | Tavistock C.C. | WD | WD | |||||
Guidera, Kevin | Galloping Hill G.C. | WD | WD | |||||
Collins, Thomas | Essex County C.C. | 73 | NC | NC |
*denotes player won in a playoff
Results:
Year: