rolex logo

New York City Amateur - LaTourette

2018 New York City Amateur Championship
LaTourette Golf Club, Staten Island, N.Y.
June 24, 2018
~Final Results - Championship~
Pos. Player Rd 1 Rd 2 Rd 3 Total
1 Matt Lowe 72 67 71 210
2 Ryan Hom 70 73 68 211
3 Jonathan Jeter 73 72 68 213
T4 Christopher White 73 70 72 215
  Dave Segot 69 74 72 215
  Brendan Davis 68 70 77 215
T7 Tim Daily 74 71 72 217
  Trevor Randolph 74 71 72 217
  Steve Schwab Jr 70 76 71 217
  Matt Finger 70 72 75 217
  Brett Cooper 68 74 75 217
T12 Michael Auerbach 74 73 72 219
  Brian Kilduff 73 72 74 219
T14 Alex Kang 74 69 77 220
  Rich Messina 73 74 73 220
16 James Buttermark 75 75 72 222
17 Joe Ferrone 75 74 74 223
T18 Jason Miller 72 72 80 224
  Michael Winter 77 74 73 224
T20 Scott Oudsema 78 73 74 225
  Paul Ulanich Jr 73 74 78 225
  Michael Young Jr 77 75 73 225
23 Shuvan Bhaumik 75 76 76 227
T24 Johnny Bush 77 81 70 228
  Jason Monroe 73 78 77 228
26 Billy Byrnes 75 76 78 229
27 Jonathan Emerson 77 73 81 231
28 Jonathan Lamendola 78 79 75 232
29 Liam Miller 73 79 81 233
T30 Patrick Curley 78 79 77 234
  Chris O'Keefe 76 79 79 234
32 Alex Aulerich 78 79 78 235
T33 Matthew Zuntag 77 82 79 238
  Michael Bopp 77 82 79 238
35 Jim Wittman 78 88 83 249

~Final Results - Senior~
Pos. Player Rd 1 Rd 2 Total
1 Rodney Stillwell 72 75 147
T2 Andre Bolukbas 75 76 151
  Marc Coleman 76 75 151
T4 Bruce Franklin 76 76 152
  Scott Lipareli 76 76 152
  Tom Giordano 74 78 152
7 David Prowler 77 76 153
T8 Casey Alexander 73 84 157
  Billy Boyle 75 82 157
10 Robert Carswell 75 84 159
11 Mark Chow 78 86 164

~Final Results - Super Senior~
Pos. Player Rd 1 Rd 2 Total
1 Mike Marotta* 70 73 143
2 Ron Vannelli 71 72 143
3 Steve Boyd 72 73 145
T4 Jerry Garber 75 73 148
  Tom Fox 75 73 148
T6 Bill Henry 75 76 151
  Jack Kinlock 75 76 151
8 Gerry Archiopoli 77 75 152
9 Rick Schmidt 76 79 155
10 Al Sala 76 81 157
11 Randy Riley 77 81 158
T12 David Seidenberg 76 83 159
  Skip Tellefsen 80 79 159
T14 Tony Coppola 77 84 161
  Scotty George 81 80 161
16 John Garland 81 85 166

*denotes player won in playoff

Results: 
Year: