Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Andy Svoboda | Engineers CC | -3 | 69 | 69 | 72 | 210 |
2 | Kyle Brey | Bethpage State Park GC | -1 | 70 | 70 | 72 | 212 |
3 | Michael Furci | West Sayville | E | 72 | 67 | 74 | 213 |
T4 | Peter Ballo | Silvermine GC | +2 | 75 | 70 | 70 | 215 |
Mike Ballo | Winged Foot GC | +2 | 70 | 73 | 72 | 215 | |
6 | Jason Caron | Mill River Club | +3 | 68 | 77 | 71 | 216 |
T7 | John Duthie | North Hills CC | +4 | 72 | 74 | 71 | 217 |
Michael Miranda | Laurel Links CC | +4 | 73 | 71 | 73 | 217 | |
Dylan Newman | Westchester CC | +4 | 71 | 70 | 76 | 217 | |
Christian Cavaliere (a) | Mahopac GC | +4 | 71 | 72 | 74 | 217 | |
T11 | Danny Balin | Westchester CC | +5 | 77 | 73 | 68 | 218 |
Casey Pyne | The Stanwich Club | +5 | 76 | 70 | 72 | 218 | |
William Gaffney | Brookfield CC | +5 | 73 | 73 | 72 | 218 | |
Scott Berliner | Hiland Park GC | +5 | 73 | 72 | 73 | 218 | |
Matt Dobyns | Fresh Meadow CC | +5 | 71 | 74 | 73 | 218 | |
Cameron Young (a) | Sleepy Hollow CC | +5 | 76 | 75 | 67 | 218 | |
Michael Graboyes (a) | Robert Trent Jones GC | +5 | 72 | 71 | 75 | 218 | |
Mike Miller | Knollwood CC | +5 | 72 | 72 | 74 | 218 | |
T19 | Peter Creighton | Crag Burn GC | +6 | 77 | 71 | 71 | 219 |
Frank Bensel | Century CC | +6 | 76 | 73 | 70 | 219 | |
Matthew Lowe (a) | Colonial Springs GC | +6 | 72 | 73 | 74 | 219 | |
T22 | Adam Rainaud | CC of New Canaan | +7 | 77 | 71 | 72 | 220 |
Matthew Belizze | Southward Ho CC | +7 | 75 | 72 | 73 | 220 | |
Josh Rackley | Tam O'Shanter Club | +7 | 72 | 75 | 73 | 220 | |
Colin McGaugh (a) | Seven Oaks GC | +7 | 74 | 71 | 75 | 220 | |
T26 | Jay Card (a) | Gardiner's Bay CC | +8 | 74 | 75 | 72 | 221 |
Jamison Sindelar | Soaring Eagles GC | +8 | 76 | 71 | 74 | 221 | |
Jesse Fitzgerald | Garden City GC | +8 | 74 | 76 | 71 | 221 | |
T29 | Jimmy Hazen | St. George's Golf & CC | +9 | 74 | 74 | 74 | 222 |
Craig Thomas | Metropolis CC | +9 | 73 | 75 | 74 | 222 | |
Prescott Butler (a) | Piping Rock | +9 | 76 | 71 | 75 | 222 | |
Matthew Sita | Old Westbury Golf & CC | +9 | 75 | 73 | 74 | 222 | |
Eric Mabee | CC of Pittsfield | +9 | 76 | 70 | 76 | 222 | |
Darin Goldstein (a) | Deepdale | +9 | 75 | 75 | 72 | 222 | |
JD Guiney | Piping Rock | +9 | 73 | 72 | 77 | 222 | |
Josh Holling | Corning CC | +9 | 72 | 71 | 79 | 222 | |
T37 | Matthew Dubrowski | Westhampton CC | +10 | 74 | 74 | 75 | 223 |
Mark Tucker | Cazenovia CC | +10 | 73 | 74 | 76 | 223 | |
Dan Molter | Binghamton CC | +10 | 73 | 74 | 76 | 223 | |
John Clare | Pompey Club | +10 | 71 | 79 | 73 | 223 | |
T41 | Eamonn McLoughlin | Cherry Valley | +11 | 74 | 75 | 75 | 224 |
Tyler Cline | Tuxedo | +11 | 77 | 70 | 77 | 224 | |
Eric Edmunds | Highland Park | +11 | 74 | 76 | 74 | 224 | |
Kyle Higgins | Inwood CC | +11 | 75 | 77 | 72 | 224 | |
T45 | Brandon Holden | The Apawamis Club | +12 | 75 | 74 | 76 | 225 |
Nick Beddow | Rockville Links CC | +12 | 71 | 78 | 76 | 225 | |
T47 | John Guyton | Rockville Links CC | +13 | 75 | 76 | 75 | 226 |
Christopher White (a) | Garden City GC | +13 | 75 | 76 | 75 | 226 | |
Jesse Droemer | Fishers Island | +13 | 75 | 77 | 74 | 226 | |
T50 | Michael Sweeney | The Bridge | +14 | 73 | 75 | 79 | 227 |
Dylan Crowley | North Shore CC | +14 | 76 | 72 | 79 | 227 | |
James Ondo | The Apawamis Club | +14 | 74 | 77 | 76 | 227 | |
T53 | Tony DeMaria | Westchester Hills GC | +15 | 77 | 74 | 77 | 228 |
Louis de Kerillis | The Vineyards GC | +15 | 76 | 76 | 76 | 228 | |
Carl Alexander | The Golf Club of Purchase | +15 | 76 | 76 | 76 | 228 | |
T56 | Jamie Kilmer | Wheatley Hills | +16 | 77 | 74 | 78 | 229 |
Andrew Watson (a) | Maple Moor GC | +16 | 71 | 74 | 84 | 229 | |
T58 | Scott Ford | Glen Oaks Club | +17 | 73 | 76 | 81 | 230 |
Anthony Aruta | North Shore CC | +17 | 76 | 75 | 79 | 230 | |
T60 | Patrick Clark | Wee Burn CC | +19 | 73 | 78 | 81 | 232 |
Kevin Talty (a) | Smithtown Landing | +19 | 79 | 73 | 80 | 232 | |
Alexander Kang (a) | Harbor Links GC | +19 | 78 | 74 | 80 | 232 | |
63 | Danny Yustin | Transit Valley CC | +21 | 75 | 76 | 83 | 234 |
64 | Rodean Minto | Westchester CC | +22 | 75 | 76 | 84 | 235 |
The following players were cut: | |||||||
Paul Dickinson | Atlantic | +11 | 75 | 78 | 153 | ||
Mike Midgette | Hempstead GC | +11 | 76 | 77 | 153 | ||
Tyler Foxx | Glen Oaks Club | +11 | 79 | 74 | 153 | ||
Cody Homer | The Rockaway Hunting Club | +11 | 77 | 76 | 153 | ||
Ethan Votraw | Old Oaks | +11 | 75 | 78 | 153 | ||
Robert Cerabone | Smithtown Landing | +11 | 77 | 76 | 153 | ||
Rob Krajewski | Orchard Park C.C. | +11 | 79 | 74 | 153 | ||
Bob Cain | Saratoga National GC | +11 | 77 | 76 | 153 | ||
Connor Costello | Piping Rock | +11 | 78 | 75 | 153 | ||
Jeffrey Schaller | Twaalfskill Club | +11 | 76 | 77 | 153 | ||
Anthony Casalino | Scarsdale GC | +12 | 78 | 76 | 154 | ||
Timothy Hegarty | Sleepy Hollow CC | +12 | 76 | 78 | 154 | ||
Mark Brown | Tam O'Shanter Club | +12 | 78 | 76 | 154 | ||
Tyler Jaramillo | The Seawane Club | +12 | 77 | 77 | 154 | ||
Kent St. Charles | Wykagyl CC | +12 | 77 | 77 | 154 | ||
Nick Yaun | Brae Burn CC | +12 | 77 | 77 | 154 | ||
Austin Nowak | Lancaster CC | +12 | 80 | 74 | 154 | ||
Cian Curley | The Golf Club of Purchase | +12 | 79 | 75 | 154 | ||
Brian Varsey | Metropolis CC | +12 | 80 | 74 | 154 | ||
Greg Bisconti | Saint Andrew's GC | +12 | 78 | 76 | 154 | ||
Kyle Ritchie (a) | Cherry Valley | +12 | 80 | 74 | 154 | ||
Andrew Gruss | Greenwich CC | +13 | 77 | 78 | 155 | ||
John Stoltz | Concord R&GC | +13 | 77 | 78 | 155 | ||
Jim Farrell | Hamlet Golf & Country Clu | +13 | 77 | 78 | 155 | ||
Ben Hunter | Manhattan Woods | +13 | 79 | 76 | 155 | ||
Lucas Cromeenes | Maidstone GC | +14 | 81 | 75 | 156 | ||
Dave Fusco | Patriot Hills GC | +14 | 79 | 77 | 156 | ||
Patrick Langan | The Golf Club of Purchase | +14 | 80 | 76 | 156 | ||
Ryan George | The Rockaway Hunting Club | +14 | 80 | 76 | 156 | ||
Ryan Rodriguez (a) | The Golf Club at Mansion | +14 | 79 | 77 | 156 | ||
Sean Quinlivan | Piping Rock | +15 | 81 | 76 | 157 | ||
David Powers (a) | Swan Lake Golf & C.C. | +15 | 78 | 79 | 157 | ||
Nick DeFalco | The Creek Club | +15 | 83 | 74 | 157 | ||
Drew Clayton | Trump Golf Ferry Point | +15 | 79 | 78 | 157 | ||
AJ Lee | Blue Hill GC | +15 | 81 | 76 | 157 | ||
Tyler McArdell | Timber Banks GC | +15 | 82 | 75 | 157 | ||
Jeff Urzetta | Oak Hill CC | +15 | 81 | 76 | 157 | ||
Colby Anderson (a) | Nassau | +16 | 78 | 80 | 158 | ||
Jacob Troyer | Friar's Head | +16 | 76 | 82 | 158 | ||
Husband Kimmel | Tamarack CC | +17 | 81 | 78 | 159 | ||
Chris Sanger | Woodstock GC | +18 | 78 | 82 | 160 | ||
Colin Igoe | Trump Golf Ferry Point | +18 | 82 | 78 | 160 | ||
Christopher Marinaro | Trump National Westcheste | +18 | 76 | 84 | 160 | ||
Ben Pirro (a) | Long Island National GC | +19 | 83 | 78 | 161 | ||
Kyle Baehler | Willow Ridge | +19 | 80 | 81 | 161 | ||
Oren Shake | Fenway | +19 | 81 | 80 | 161 | ||
Matt Noel | Huntington CC | +19 | 76 | 85 | 161 | ||
JR Repetti (a) | Garden City GC | +20 | 78 | 84 | 162 | ||
Greg Pace | Pine Hollow CC | +20 | 77 | 85 | 162 | ||
Peter Procops | Lawrence Yacht and CC | +20 | 76 | 86 | 162 | ||
Clancy Waugh | Deepdale | +20 | 81 | 81 | 162 | ||
Cory Muller | CC of Darien | +20 | 81 | 81 | 162 | ||
Austin Fox (a) | Normanside CC | +21 | 84 | 79 | 163 | ||
David Young | Sleepy Hollow CC | +21 | 80 | 83 | 163 | ||
Kirk Oguri | Greens at Half Hollow | +21 | 85 | 78 | 163 | ||
Tim Fries | Glen Oak GC | +21 | 81 | 82 | 163 | ||
Brian Jones | Deepdale | +21 | 81 | 82 | 163 | ||
Ron Gerhold | Patriot Hills GC | +22 | 83 | 81 | 164 | ||
Patrick Ohalloran (a) | Southampton | +22 | 82 | 82 | 164 | ||
Craig Brewer (a) | Southward Ho CC | +22 | 79 | 85 | 164 | ||
Brett Robertson | Timber Banks GC | +23 | 82 | 83 | 165 | ||
Matthew Kraus | Muttontown Club | +23 | 86 | 79 | 165 | ||
Isaac Kim | Muttontown Club | +24 | 86 | 80 | 166 | ||
Ross Ketner (a) | Engineers CC | +24 | 82 | 84 | 166 | ||
Quinn Heslin (a) | Garden City GC | +24 | 83 | 83 | 166 | ||
Philip Risman (a) | GlenArbor GC | +25 | 85 | 82 | 167 | ||
Jack O'Hara (a) | Schuyler Meadows | +25 | 85 | 82 | 167 | ||
Stan Gorman | Pompey Club | +26 | 87 | 81 | 168 | ||
Patrick Pierson (a) | Hollow Brook Golf Club | +26 | 85 | 83 | 168 | ||
Johnson Ko | Harbor Links GC | +27 | 86 | 83 | 169 | ||
Scott Battiste | Eagle Crest GC | +27 | 88 | 81 | 169 | ||
Dan Goldstein (a) | Wheatley Hills | +31 | 87 | 86 | 173 | ||
Michael Pesce | CC of New Canaan | +33 | 90 | 85 | 175 |
Results:
Year: