Pos. | Player | City/State | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Matthew Lowe | Farmingdale, N.Y. | -2 | 69 | 71 | 140 |
2 | Jack Casler | Garden City, N.Y. | -1 | 68 | 73 | 141 |
The following players failed to qualify: | ||||||
3 | William Rand (1st Alt.) | New York, N.Y. | Even | 69 | 73 | 142 |
T4 | Gregory Foo (2nd Alt.)* | Singapore | +1 | 70 | 73 | 143 |
Henry Shimp | Charlotte, N.C. | +1 | 73 | 70 | 143 | |
T6 | Jack Porcelli | Lawrence, N.Y. | +3 | 74 | 71 | 145 |
Shiso Go | Johnson City, Tenn. | +3 | 73 | 72 | 145 | |
Matthew Rendell | New York, N.Y. | +3 | 71 | 74 | 145 | |
9 | Walker Simas | Charlotte, N.C. | +4 | 72 | 74 | 146 |
T10 | Dominic Formato | Flushing, N.Y. | +5 | 74 | 73 | 147 |
William Parker | Locust Valley, N.Y. | +5 | 73 | 74 | 147 | |
Alexander Kang | Forest Hills, N.Y. | +5 | 72 | 75 | 147 | |
Dave Segot | Oyster Bay, N.Y. | +5 | 72 | 75 | 147 | |
Chris Thompson | Manhasset, N.Y. | +5 | 71 | 76 | 147 | |
Shane Devincenzo | Port Jefferson, N.Y. | +5 | 71 | 76 | 147 | |
T16 | Haydn Barron | Perth | +6 | 77 | 71 | 148 |
Christopher Gabriele | Huntington, N.Y. | +6 | 75 | 73 | 148 | |
Sam Bernstein | New York, N.Y. | +6 | 74 | 74 | 148 | |
Christopher White | Garden City, N.Y. | +6 | 73 | 75 | 148 | |
Ethan Ng | New York, N.Y. | +6 | 73 | 75 | 148 | |
T21 | Gerrit Kocks | Miami Beach, Fla. | +7 | 73 | 76 | 149 |
Ben Pirro | Hampton Bays, N.Y. | +7 | 73 | 76 | 149 | |
T23 | Carter Prince | Centerport, N.Y. | +8 | 78 | 72 | 150 |
Matthew Catton | Woodbury, N.Y. | +8 | 76 | 74 | 150 | |
Ryan McCarthy | Rockville Centre, N.Y. | +8 | 76 | 74 | 150 | |
Gerald Mackedon | Port Jefferson, N.Y. | +8 | 75 | 75 | 150 | |
Adam Pecora | Oyster Bay, N.Y. | +8 | 70 | 80 | 150 | |
T28 | Jonathan Millman | Plainview, N.Y. | +9 | 75 | 76 | 151 |
Patrick Healy | Centerport, N.Y. | +9 | 73 | 78 | 151 | |
Dan Abbondandolo | Huntington, N.Y. | +9 | 72 | 79 | 151 | |
T31 | Matt Mirocco | Stony Brook, N.Y. | +10 | 76 | 76 | 152 |
Jonathan Jeter | New York, N.Y. | +10 | 75 | 77 | 152 | |
Chris Lambrou | Baldwin, N.Y. | +10 | 73 | 79 | 152 | |
T34 | Joseph Saladino | Huntington, N.Y. | +11 | 75 | 78 | 153 |
Jordan Kaplan | Plainview, N.Y. | +11 | 75 | 78 | 153 | |
36 | Joseph Tammaro | West Islip, N.Y. | +12 | 78 | 76 | 154 |
T37 | Joseph Blando | Manhasset, N.Y. | +13 | 79 | 76 | 155 |
Anthony Figlia | New York, N.Y. | +13 | 79 | 76 | 155 | |
Steve Tarulli | Rockvillle Centre, N.Y. | +13 | 77 | 78 | 155 | |
Michael Lee | Roslyn Harbor, N.Y. | +13 | 76 | 79 | 155 | |
Robert Vollero | New York, N.Y. | +13 | 74 | 81 | 155 | |
T42 | AJ Bonvino | Manhasset, N.Y. | +14 | 80 | 76 | 156 |
Ross Ketner | Dix Hills, N.Y. | +14 | 79 | 77 | 156 | |
T44 | Tyler Gerbavsits | Huntington, New York | +15 | 80 | 77 | 157 |
Michael Ruckdaschel | East Meadow, N.Y. | +15 | 75 | 82 | 157 | |
T46 | Peter Van Son | Cold Spring Harbor, N.Y. | +16 | 82 | 76 | 158 |
Bret Lawrence | Bethlehem, Conn. | +16 | 81 | 77 | 158 | |
Kenny Doyle Jr | Bayville, N.Y. | +16 | 78 | 80 | 158 | |
Liam Miller | Bethpage, N.Y. | +16 | 75 | 83 | 158 | |
Turner Foster | East Hampton, N.Y. | +16 | 73 | 85 | 158 | |
51 | Palmer Na | New Hyde Park, N.Y. | +17 | 85 | 74 | 159 |
52 | Frank Meizoso III | Westbury, N.Y. | +18 | 77 | 83 | 160 |
53 | Jackson Weisbrot | Delray Beach, Fla. | +19 | 82 | 79 | 161 |
54 | Michael Young Jr | Staten Island, N.Y. | +20 | 78 | 84 | 162 |
55 | Russell Galindo | Smithtown, N.Y. | +21 | 79 | 84 | 163 |
56 | Bodi Karsono | Brooklyn, N.Y. | +22 | 82 | 82 | 164 |
57 | Joseph Busiello | Manorville, N.Y. | +23 | 83 | 82 | 165 |
58 | Alexander Freedman | Plainview, N.Y. | +24 | 84 | 82 | 166 |
59 | Matthew Sweeney | Floral Park, N.Y. | +25 | 88 | 79 | 167 |
60 | Simon Markowitz | New York, N.Y. | +27 | 88 | 81 | 169 |
61 | Sang Hum Choi | Sunnyside, N.Y. | +29 | 86 | 85 | 171 |
62 | Michael Calkin | West Palm Beach, Fla. | WD | 77 | ||
63 | Zachary Grossman | East Hampton, N.Y. | WD | 80 | ||
T64 | Taylor Hakes | Brooklyn, N.Y. | WD | 81 | ||
Patrick Hoey | Garden City, N.Y. | WD | 81 | |||
Tom McGinn | New York, N.Y. | WD | WD | |||
Max Van Son | Cold Spring Harbor, N.Y. | WD | WD | |||
Seth Drucker | Mineola, N.Y. | WD | WD | |||
Jacob Fain | Port Washington, N.Y. | WD | WD | |||
Jonas Young-Borra | New York, N.Y. | WD | WD | |||
George Zahringer | Lattingtown, N.Y. | WD | WD | |||
Michael Walrath | Locust Valley, N.Y. | WD | WD | |||
Conor Casey | Hoboken, N.J. | WD | WD | |||
Bret Yunker | New York, N.Y. | WD | WD | |||
John Grando | Islip, N.Y. | WD | WD | |||
Harold Dean | Bohemia, N.Y. | WD | WD | |||
Curt Woodworth | New York, N.Y. | WD | WD | |||
Hunter Semels | Roslyn, N.Y. | WD | WD | |||
Derrek Aucone | Garden City, N.Y. | WD | WD |
* determined in a playoff
Results:
Year: