Pos. | Player | City/State | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
T1 | Max Theodorakis | Danbury, Conn. | -4 | 69 | 69 | 138 |
Darin Goldstein | New York, N.Y. | -4 | 65 | 73 | 138 | |
The following players failed to qualify: | ||||||
T3 | Andrew Sciarretta (1st Alt.)* | Stamford, Conn. | -3 | 69 | 70 | 139 |
Andrew Biggadike (2nd Alt.) | Belmont, Calif. | -3 | 72 | 67 | 139 | |
5 | John Crowley | Greenwich, Conn. | -1 | 70 | 71 | 141 |
6 | Thomas Lee | Alpine, N.J. | Even | 68 | 74 | 142 |
7 | Jake Bauer | Portsmouth, R.I. | +1 | 67 | 76 | 143 |
8 | Jay Card | Shelter Island, N.Y. | +2 | 70 | 74 | 144 |
9 | Adam Friedman | Westport, Conn. | +3 | 71 | 74 | 145 |
T10 | Connor Daly | Bronxville, N.Y. | +4 | 76 | 70 | 146 |
Connor O'Brien | Rowayton, Conn. | +4 | 74 | 72 | 146 | |
T12 | William Heffernan | Melbourne | +5 | 74 | 73 | 147 |
Schuyler Stitzer | New York, N.Y. | +5 | 73 | 74 | 147 | |
Matt Camel | Greenwich, Conn. | +5 | 72 | 75 | 147 | |
T15 | Will Davis | Jacksonville, Fla. | +7 | 74 | 75 | 149 |
Connor Belcastro | Rowayton, Conn. | +7 | 74 | 75 | 149 | |
Drew Powell | Holden, Maine | +7 | 73 | 76 | 149 | |
Carey Bina | Villanova, Pa. | +7 | 73 | 76 | 149 | |
T19 | Shane Muldowney | Carlsbad, Calif. | +8 | 75 | 75 | 150 |
Kyle Ritchie | Garden City, N.Y. | +8 | 74 | 76 | 150 | |
T21 | Mariano Medico | Shavertown, Pa. | +9 | 79 | 72 | 151 |
Eddie Ryan | New York, N.Y. | +9 | 78 | 73 | 151 | |
Brendan Hansen | Spring Lake, N.J. | +9 | 76 | 75 | 151 | |
T24 | Nick Branchina | Summit, N.J. | +10 | 76 | 76 | 152 |
Joshua Krumholz | Reading, Pa. | +10 | 76 | 76 | 152 | |
Elliot Horst | Rockford, Ill. | +10 | 75 | 77 | 152 | |
T27 | Reid Rathburn | Alpharetta, Ga. | +11 | 79 | 74 | 153 |
Blake Swiggett | Darien, Conn. | +11 | 78 | 75 | 153 | |
Robert Stelben Jr. | Darien, Conn. | +11 | 77 | 76 | 153 | |
Andre Chi | Huntington, N.Y. | +11 | 76 | 77 | 153 | |
Jack Boatwright | Fairfield, Conn. | +11 | 75 | 78 | 153 | |
T32 | Steven Weingroff | Jupiter, Fla. | +12 | 75 | 79 | 154 |
Robert Winters | Franklin Lakes, N.J. | +12 | 74 | 80 | 154 | |
T34 | Bradley Jordan | Norwalk, Conn. | +13 | 77 | 78 | 155 |
Ben Carpenter | Darien, Conn. | +13 | 76 | 79 | 155 | |
Carter Nunez | South Orange, N.J. | +13 | 73 | 82 | 155 | |
T37 | Peter Bourdon | West Hartford, Conn. | +14 | 79 | 77 | 156 |
Ben Mitchell | Roslyn, N.Y. | +14 | 79 | 77 | 156 | |
Calvin Smith | Darien, Conn. | +14 | 79 | 77 | 156 | |
Chris Clarke | Stamford, Conn. | +14 | 78 | 78 | 156 | |
Robert You | Nashua, N.H. | +14 | 77 | 79 | 156 | |
T42 | John Kent Jr. | New York, N.Y. | +15 | 83 | 74 | 157 |
Sean Pass | Ithaca, N.Y. | +15 | 80 | 77 | 157 | |
John Basile | New York, N.Y. | +15 | 77 | 80 | 157 | |
Tim Rotermund | Orlando, Fla. | +15 | 75 | 82 | 157 | |
T46 | Benjamin Ropiak | Cos Cob, Conn. | +16 | 80 | 78 | 158 |
Andrew Watson | White Plains, N.Y. | +16 | 77 | 81 | 158 | |
T48 | Matthew Minerva | Elmsford, N.Y. | +17 | 80 | 79 | 159 |
Billy Nail | Cos Cob, Conn. | +17 | 79 | 80 | 159 | |
Henry Sparkman | Darien, Conn. | +17 | 78 | 81 | 159 | |
Chris Kopack | Ramsey, N.J. | +17 | 76 | 83 | 159 | |
52 | Christopher Watson | Newtown, Conn. | +19 | 79 | 82 | 161 |
53 | Scott Oudsema | New York, N.Y. | +20 | 83 | 79 | 162 |
T54 | Jeff Hogan | Brooklyn, N.Y. | +22 | 84 | 80 | 164 |
Joe Arnone | Wakefield, R.I. | +22 | 81 | 83 | 164 | |
56 | James Corrigan | Irvington, N.Y. | +25 | 84 | 83 | 167 |
T57 | Will Lodge | Darien, Conn. | +26 | 83 | 85 | 168 |
Salman Syed | Stamford, Conn. | +26 | 81 | 87 | 168 | |
59 | Harry Richards | Westport, Conn. | +27 | 87 | 82 | 169 |
60 | Owen McGowan | Norwalk, Conn. | +28 | 86 | 84 | 170 |
Taylor Peck | New York, N.Y. | WD | 76 | |||
Alex Aurora | Hamden, Conn. | WD | 76 | |||
Andrew Chambers | Boca Raton, Fla. | WD | 78 | |||
Jonny Emmerman | Scarsdale, N.Y. | WD | 80 | |||
Patrick Groetzinger | New Canaan, Conn. | WD | 85 | |||
B.K. Browne | Westport, Conn. | WD | 92 | |||
David Senkier | Oradell, N.J. | WD | WD | |||
Craig Brewer | Brightwaters, N.Y. | WD | WD | |||
Justin Clark | New Canaan, Conn. | WD | WD | |||
Ryan Garrity | Norwalk, Conn. | WD | WD | |||
Frank Arthofer | Venice, Calif. | WD | WD | |||
Ryan Coughlin | Rye, N.Y. | WD | WD | |||
Lance Johnson | Greenwich, Conn. | WD | WD | |||
Matthew Aronsky | New York, N.Y. | WD | WD | |||
Jordan Claffey | Long Island City, N.Y. | WD | WD | |||
Matthew Brady | Long Island City, N.Y. | WD | WD | |||
Raymond Floyd | Old Greenwich, Conn. | WD | WD | |||
Jared Eglowsky | Old Greenwich, Conn. | WD | WD |
* determined in a playoff
Results:
Year: