Pos. | Player | City/State | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Eoin Leonard | Ascot | -5 | 67 | 70 | 137 |
T2 | Brandon Dalinka | New York, N.Y. | -3 | 72 | 67 | 139 |
Matthew Cocorikis | Monroe Township, N.J. | -3 | 68 | 71 | 139 | |
The following players failed to qualify: | ||||||
4 | Cameron Young (1st Alt) | Scarborough, N.Y. | -2 | 71 | 69 | 140 |
T5 | Michael Graboyes (2nd Alt)* | Watchung, N.J. | -1 | 72 | 69 | 141 |
Ethan Wall | Brielle, N.J. | -1 | 73 | 68 | 141 | |
Ryan Davis | Berkeley Heights, N.J. | -1 | 72 | 69 | 141 | |
Drake Ferriter | Ramsey, N.J. | -1 | 73 | 68 | 141 | |
T9 | Chris Gotterup | Little Silver, N.J. | Even | 71 | 71 | 142 |
Dylan Stein | Flemington, N.J. | Even | 70 | 72 | 142 | |
T11 | Alex Henderson | St Ives | +1 | 72 | 71 | 143 |
Jake Mayer | Scotch Plains, N.J. | +1 | 71 | 72 | 143 | |
Brendan Davis | Branchburg, N.J. | +1 | 70 | 73 | 143 | |
T14 | Claudio Consul | Duesseldorf | +3 | 72 | 73 | 145 |
Mark Benevento | Ocean City, N.J. | +3 | 71 | 74 | 145 | |
T16 | Erick Alonso | Jupiter, Fla. | +4 | 76 | 70 | 146 |
Eric Plisko | Hanover Township, Pa. | +4 | 75 | 71 | 146 | |
Thomas Urciuoli | Short Hills, N.J. | +4 | 74 | 72 | 146 | |
Nicholas Maff | Bethlehem, Pa. | +4 | 72 | 74 | 146 | |
T20 | Matt Keim | Royersford, Pa. | +5 | 76 | 71 | 147 |
Danny Harcourt | Fanwood, N.J. | +5 | 73 | 74 | 147 | |
Leonard Lee | Wyckoff, N.J. | +5 | 71 | 76 | 147 | |
T23 | Bohan Zhang | Vancouver, BC | +6 | 73 | 75 | 148 |
Calen Sanderson | Skillman, N.J. | +6 | 72 | 76 | 148 | |
T25 | Linus Yip | South Orange, N.J. | +7 | 76 | 73 | 149 |
Bailey Patrick | Charlotte, N.C. | +7 | 72 | 77 | 149 | |
T27 | John Felitto | Mountainside, N.J. | +8 | 73 | 77 | 150 |
Will Voetsch | New Vernon, N.J. | +8 | 72 | 78 | 150 | |
T29 | Brent Fredericksen | Staten Island, N.Y. | +9 | 75 | 76 | 151 |
Michael Gallagher | Mountainside, N.J. | +9 | 74 | 77 | 151 | |
Christopher Lee | Westwood, N.J. | +9 | 74 | 77 | 151 | |
T32 | Kevin Silvestri | Marlboro, N.J. | +11 | 78 | 75 | 153 |
Thomas Guy | Holmdel, N.J. | +11 | 78 | 75 | 153 | |
Robert McHugh | Wayne, N.J. | +11 | 77 | 76 | 153 | |
Eric Lefante | Florham Park, N.J. | +11 | 75 | 78 | 153 | |
Brennan Haley | Westfield, N.J. | +11 | 71 | 82 | 153 | |
T37 | Brett Inserra | Upper Saddle River, N.J. | +12 | 77 | 77 | 154 |
Maxwell Sorger | Montclair, N.J. | +12 | 75 | 79 | 154 | |
39 | Reid Bedell | Fair Haven, N.J. | +13 | 75 | 80 | 155 |
T40 | Colin Peters | Mendham, N.J. | +14 | 78 | 78 | 156 |
Chris Payne | Friendswood, Texas | +14 | 78 | 78 | 156 | |
Tyler Galantini | West Orange, N.J. | +14 | 77 | 79 | 156 | |
T43 | Bob Johnston | Emerson, N.J. | +15 | 78 | 79 | 157 |
William Johns | Johns Creek, Ga. | +15 | 76 | 81 | 157 | |
45 | Ben Steenland | Spring Lake, N.J. | +16 | 76 | 82 | 158 |
46 | Jared Bloom | Scotch Plains, N.J. | +19 | 77 | 84 | 161 |
47 | Max Johnson | Flemington, N.J. | +20 | 78 | 84 | 162 |
48 | Cyrus Whitney | Oradell, N.J. | +23 | 77 | 88 | 165 |
The following players were cut following Round 1: | ||||||
Zachary Jurich | Hackensack, N.J. | 79 | ||||
Ross Smith | Edmond, Okla. | 79 | ||||
Andrew Osofsky | New York, N.Y. | 79 | ||||
Peter Kozubal | Bridgewater, N.J. | 79 | ||||
Ian Hill | Blackpool | 79 | ||||
Eric Williams | Honesdale, Pa. | 79 | ||||
Jack Sterbenz | Medford, N.J. | 79 | ||||
Adam Mistretta | Easton, Pa. | 79 | ||||
Jack Simon | Sparta, N.J. | 79 | ||||
Jeremy Wall | Brielle, N.J. | 79 | ||||
Jimmy Criscione | Paramus, N.J. | 80 | ||||
Cody Sumpter | New York, N.Y. | 80 | ||||
Niall Handley | West Caldwell, N.J. | 81 | ||||
Sean Vowells | Chatham, N.J. | 81 | ||||
Edward McQuiston | New York, N.Y. | 82 | ||||
Ryan Forsyth | Hoboken, N.J. | 82 | ||||
Kevin Murphy | Princeton Junction, N.J. | 82 | ||||
Mark Hokans | Jersey City, N.J. | 84 | ||||
Michael Lenartowicz | Hamilton, N.J. | 85 | ||||
Mac Kellett | Jersey City, N.J. | 85 | ||||
Kyle Davis | Charlotte, N.C. | 86 | ||||
Joseph Landers | New York, N.Y. | 87 | ||||
Ross Rabin | Woodcliff Lake, N.J. | 88 | ||||
Joshua Sapolich | Mt Pleasent, S.C. | 93 | ||||
Sean Taylor | Westfield, N.J. | WD | WD | |||
Kellen Jordan | Spring Lake, N.J. | WD | WD | |||
Trevor Terpanick | Colonia, N.J. | WD | WD | |||
Rohan Sikand | Colts Neck, N.J. | WD | WD | |||
Davis Weil | Ridgewood, N.J. | WD | WD | |||
Lucas Artigliere | Madison, N.J. | WD | WD | |||
Roger Hoit | Summit, N.J. | WD | WD | |||
Mark Costanza | Jersey City, N.J. | WD | WD | |||
Edmund Broderick | Bayonne, N.J. | WD | WD | |||
John Reali | Searingtown, N.Y. | WD | WD | |||
James Mongey | Morristown, N.J. | WD | WD |
* determined in a playoff
Results:
Year: