Pos.
|
Team | Club |
To Par
|
Total
|
---|---|---|---|---|
1 | Paul Moran / Frank Curran* | Peninsula Golf Club | -8 | 63 |
2 | Peter Cardasis / Michael Auerbach (Low Gross) | Nassau Players Club | -8 | 63 |
T3 | Brian Twomley / Christopher Alfalla | Bethpage State Park Golf Club/Golf Club at Middle Bay | -7 | 64 |
Michael Ricciardi / Tom Morra | Nassau Players Club/Cherry Valley Club | -7 | 64 | |
Steve Wigginton / Michael Dunbar | Glen Head Country Club/Bethpage State Park Golf Club | -7 | 64 | |
6 | Robert Cardone / Kevin Ferrari | Brookville Country Club | -6 | 65 |
T7 | Joe Perlson / Michael Brickman | Cold Spring Country Club | -5 | 66 |
Christopher Sabanos / Kieran Burke | MGA Eclub - Long Island/Nissequogue Golf Club | -5 | 66 | |
Joe Fackler / Rick Kayel | Peninsula Golf Club | -5 | 66 | |
Brian Vickers / John Kernell | Montauk Downs Golf Club | -5 | 66 | |
11 | Thomas F Lorito / Thomas Draycott | The Vineyards Golf Club/Southward Ho Country Club | -4 | 67 |
T12 | Ivan Cargonja / Scott Padova | Peninsula GC/Lido Golf Course | -3 | 68 |
Michael Pomerico / Kevin Murphy | Nassau Players Club | -3 | 68 | |
Robert Brownrigg / Bob Andrasick Jr. | Nassau Players Club | -3 | 68 | |
15 | Christopher Pecchia / Robert J Kerning | Nassau Players Club | -2 | 69 |
T16 | Michael Birmingham / John Turrisi | Nassau Players Club | -1 | 70 |
Sergio Valentini / Matt Corrigan | Nassau Players Club | -1 | 70 | |
Michael Benado / John Shurina | Nassau Players Club | -1 | 70 | |
James Alvino / Timothy A Ormsby | Nassau Players Club | -1 | 70 | |
Glenn Broderick / Pat Ellis | Nassau Players Club | -1 | 70 | |
T21 | Paul Ilg / Christopher Greco | Bellport Country Club | Even | 71 |
John Keegan / John Trusley | Peninsula Golf Club | Even | 71 | |
T23 | Mark Mingelgreen / Earl Eaton | Eisenhower Park Golf Club/Island Hills Golf Club | +1 | 72 |
Kevin Curley / Roger Curtiss | St George's G & CC | +1 | 72 | |
T25 | Raymond Okurowski / Steven Huey | Long Island Players Club/MGA eClub - LI | +2 | 73 |
Michael Froloff / Gary Mims | Nassau Players Club/Peninsula Golf Club | +2 | 73 | |
27 | Jim Gallo / Chris Siemes | Smithtown Landing Golf Club/Mill Pond Golf Club | +3 | 74 |
28 | Gary Fochesto / Bill Horstmann | Cherry Valley Club | +4 | 75 |
29 | James Caligure / Nick DeMeo Jr | Bethpage State Park Golf Club/Wheatley Hills Golf Club | +5 | 76 |
*determined by a match of cards