Pos.
|
Player
|
City/State |
To Par
|
Total
|
---|---|---|---|---|
1 | Charlie Berridge (Junior & Boys Champion) | Scarsdale, N.Y. | +1 | 73 |
T2 | Matthew Minerva Jr. | Elmsford, N.Y. | +5 | 77 |
James Carrier | White Plains, N.Y. | +5 | 77 | |
T4 | Daniel Gittings | Larchmont, N.Y. | +11 | 83 |
Zain Jafar | Chappaqua, New York | +11 | 83 | |
6 | Colin Coogan | New Rochelle, N.Y. | +13 | 85 |
7 | Chase Caffray | Greenwich, Conn. | +17 | 89 |
8 | Colin Hickey | Bronxville, N.Y. | +20 | 92 |
Results:
Year: