Pos. | Player | City/State | To Par | Total |
---|---|---|---|---|
1 |
Luke Sample | New York, N.Y. | -8 | 64 |
2 | Ryan Lee | Norwood, N.J. | Even | 72 |
T3 | William Parker | Locust Valley, New York | +1 | 73 |
James Pak | Palisades Park, New Jersey | +1 | 73 | |
The following players failed to qualify: | ||||
5 | Matthew Ferrari | Croton on Hudson, New York | +2 | 74 |
6 | Saurav Bhasin | Plainview, N.Y. | +5 | 77 |
7 | Matt Dickson | Washingtonville, New York | +7 | 79 |
T8 | Charlie Cummings | Wyckoff, N.J. | +8 | 80 |
Will Lodge | Darien, Conn. | +8 | 80 | |
10 | Zain Jafar | Chappaqua, New York | +9 | 81 |
11 | Tyler Galantini | West Orange, N.J. | +12 | 84 |
12 | Ben Loomis | Ne Caanan, C.T. | +14 | 86 |
13 | Jaxson Koebel-Secky | New Paltz, N.Y. | +15 | 87 |
14 | Sachin Bhasin | Plainview, N.Y. | +19 | 91 |
Tyler Schaad | Rhinebeck, N.Y. | WD | WD |
Pos. | Player | City/State | To Par | Total |
---|---|---|---|---|
1 | Luke Sample | New York, N.Y. | -8 | 64 |
T2 | Will Lodge* | Darien, Conn. | +8 | 80 |
The following players failed to qualify: | ||||
Charlie Cummings* (1st Alternate) | Wyckoff, N.J. | +8 | 80 | |
4 | Ben Loomis | New Canaan, C.T. | +14 | 86 |
*determined by a playoff
Results:
Year: