rolex logo

Met PGA New York State Open - Bethpage Black

Met PGA New York State Open
Bethpage (Black) - Farmingdale, N.Y.
July 23-25, 2013
~Final Results~
Pos. Player Club To Par Rd 1 Rd 2 Rd 3 Total
1 Danny Balin Burning Tree CC -7 66 68 72 206
2 Andrew Giuliani Trump National - West -5 66 70 72 208
3 Dan McCarthy Bellevue CC -4 72 70 67 209
T4 John Guyton Metropolis CC +2 74 69 72 215
  Frank Bensel Century CC +2 73 69 73 215
  Bob Rittberger Garden City GC +2 69 72 74 215
T7 Timothy Hegarty Sleepy Hollow CC +3 71 75 70 216
  Chris Deforest Rondout CC +3 69 74 73 216
  Scott Ford North Hills CC +3 74 69 73 216
  David Schuster Rotella Memorial GC +3 71 69 76 216
T11 Joseph Saladino (a) Huntington CC +4 74 73 70 217
  Scott Berliner Cobleskill +4 71 74 72 217
  Jamie Sindelar Soaring Eagles GC +4 74 69 74 217
  Greg Etimos Island Hills +4 74 69 74 217
  Bryan Bigley Pinehaven CC +4 70 70 77 217
T16 Keith Dicciani Fresh Meadow CC +5 75 72 71 218
  Shawn Baker Greens at Half Hollow +5 75 71 72 218
  Sean Farren The Creek +5 75 71 72 218
  Kevin Roy Bellevue CC +5 77 67 74 218
  Tarik Can Bethpage State Park GC +5 68 72 78 218
T21 Jason Caron Siwanoy CC +6 73 74 72 219
  Mark Henderson (a) Saint Andrew's GC +6 70 78 71 219
  Adam Fuchs Bethpage State Park GC +6 71 73 75 219
  Michael Midgette Bethpage State Park GC +6 72 72 75 219
  Ben Polland Deepdale +6 68 76 75 219
T26 Dylan Newman (a) Bonnie Briar CC +7 73 75 72 220
  Rob Labritz GlenArbor Golf Club +7 73 74 73 220
  Alexander McDonald-Smith (a) Marine Park GC +7 73 73 74 220
  John Stoltz International Course +7 68 74 78 220
  Paul Selvaggio Wykagyl CC +7 71 72 77 220
  Charlie Meola Saxon Woods GC +7 69 72 79 220
T32 Ryan Kalista Innis Arden GC +8 71 78 72 221
  Jesse Fitzgerald Garden City GC +8 72 76 73 221
  Craig Thomas Metropolis CC +8 73 73 75 221
  Paul Dickinson Montauk Downs State Park +8 71 75 75 221
  Mark Brown Tam O'Shanter Club +8 70 75 76 221
  Pj Cowan Eisenhower Park GC- Red +8 72 73 76 221
  Colin Amaral Metropolis CC +8 72 71 78 221
T39 Abbie Valentine Piping Rock +9 71 76 75 222
  Michael Furci Island Hills +9 74 71 77 222
T41 Sean Quinlivan Piping Rock +10 74 73 76 223
  Joe Horowitz Sands Point +10 75 72 76 223
  Del Ponchock Hudson National +10 74 71 78 223
  Dan Gabel (a) Dutchess +10 76 68 79 223
T45 Mike Larkin The Golf Club of Purchase +11 72 77 75 224
  Dylan Crowley (a) Glen Cove +11 74 75 75 224
  Liam Friedman Orchard Park +11 74 73 77 224
  Jake Katz Westwood CC +11 74 73 77 224
T49 Patrick Schwarze Dutchess G & CC +12 73 75 77 225
  Pedro Benenati Glen Oaks Club +12 69 78 78 225
  Chris Scialo Paramount CC +12 74 72 79 225
T52 Colin Dolph Huntington CC +13 74 75 77 226
  Jim Wahl Whippoorwill Club +13 75 73 78 226
  John Duthie Robert Trent Jones GC +13 74 73 79 226
T55 Tyler Jaramillo Seawane G & CC +15 74 74 80 228
  Chris Case Mount Kisco CC +15 72 76 80 228
  Matthew Campbell Teugega CC +15 74 74 80 228
  John Singh Kutsher's +15 73 74 81 228
  Nick Beddow Piping Rock +15 74 73 81 228
T60 Greg Bisconti Saint Andrew's GC +16 71 77 81 229
  Kirk Satterfield The Golf Club of Purchase +16 70 78 81 229
62 Mark Costaregni Atlantic +18 75 73 83 231
63 Jason Piurkoski Webster GC +25 75 74 89 238
The following players failed to make the cut:
  David Zullin (a) Trump National - West +8 73 77   150
  John Powers Bartlett CC +8 73 77   150
  Mark Tucker Cazenovia CC +8 77 73   150
  Ron McDougal Golf & Body +8 75 75   150
  Anthony Casalino Willow Ridge +8 75 75   150
  Jeff Marcy The Club at Villa Roma +8 75 75   150
  Carl Alexander The Golf Club of Purchase +8 75 75   150
  Anthony Aruta Staten Island Golf Prac C +8 75 75   150
  Pete Catanzaro Scarsdale GC +8 72 78   150
  Rob Cerabone (a) Smithtown Landing +9 80 71   151
  Matt Dobyns Fresh Meadow CC +9 72 79   151
  Anthony Corsi Hamlet Wind Watch +9 76 75   151
  Mike Diffley Pelham CC +10 74 78   152
  Chris Connell Osiris CC +10 79 73   152
  Ian Breen Colonie G&CC +10 78 74   152
  Tim Rosenhouse (a) Engineers CC +10 77 75   152
  Jimmy Hazen St. George's Golf & CC +10 75 77   152
  Dave Segot (a) Bethpage Black +10 76 76   152
  Corey Baubault Fairview CC +11 77 76   153
  James Ondo The Apawamis Club +11 79 74   153
  Mike Meehan Old Westbury Golf & CC +11 78 75   153
  Dwayne Randall Peek'n Peak - Lower +11 78 75   153
  Joe Gothmann Ardsley CC +11 77 76   153
  Jantzen Vargas Port Jefferson CC +11 73 80   153
  Ray Ford Rolling Hills CC +11 76 77   153
  Kyle Brey (a) Bethpage State Park GC +11 73 80   153
  Brian Bartow Sunningdale CC +12 78 76   154
  Brian Giordano Old Oaks +12 76 78   154
  Erik Easton The Bridge +12 73 81   154
  Joe Christianson Deepdale +12 77 77   154
  Greg Pace Pine Hollow CC +12 79 75   154
  Tom Guy Metedeconk National GC +13 81 74   155
  Tom Sutter Golf Manhattan +13 74 81   155
  Jamie Kilmer Wheatley Hills +13 78 77   155
  Nick Bova Friar's Head +13 79 76   155
  Tim Puetz Huntington CC +13 77 78   155
  Jeb Buchanan Wolferts Roost CC +13 78 77   155
  Ryan Shaughnessy Round Hill Club +14 77 79   156
  Kent St. Charles Willow Ridge +14 78 78   156
  Delroy Cambridge Golf Performance Center +14 78 78   156
  Pete Stefanchik Ardsley CC +15 78 79   157
  Cory Muller CC of Darien +15 78 79   157
  David Young Sleepy Hollow CC +15 77 80   157
  Timothy Lamb Piping Rock +15 78 79   157
  Kirk Oguri Greens at Half Hollow +16 87 71   158
  Jim Hirsh Yahnundasis GC +16 80 78   158
  Jeffrey Anderson Chelsea Piers Golf Club +16 78 80   158
  Larry Refvik Hempstead GC +16 78 80   158
  Dean Johnson Leewood GC +16 83 75   158
  Jason Peterson CC of New Canaan +17 84 75   159
  Alex Weir The Kahkwa +17 77 82   159
  Frank Mellet Colonie G&CC +17 78 81   159
  Todd Sapere East Hampton +17 80 79   159
  Carl Schimenti (a) Robert Trent Jones GC +17 75 84   159
  Vernon Kirton Glen Oaks Club +17 78 81   159
  JF Sorbella Saxon Woods GC +17 74 85   159
  Thomas Siddon Massena CC +18 79 81   160
  Mal Galletta Glen Cove +18 81 79   160
  Jason Lyons Rockville Links CC +18 79 81   160
  Ryan Skipton National Golf Links +18 83 77   160
  Jim Farrell The Creek +19 81 80   161
  Tom DeCaprio Siwanoy CC +20 85 77   162
  Bobby Everett Rockland +21 79 84   163
  Mike Gilmore Winged Foot GC +21 83 80   163
  Kyle Higgins Inwood CC +22 78 86   164
  Ed Kingston Birchwood CC +23 84 81   165
  David Sandberg The Creek +23 83 82   165
  Darren Goralski Island Hills +24 78 88   166
  Ryan Peffer Tuxedo +25 82 85   167
  Isaac Kim Hempstead GC +26 84 84   168
  Stan Gorman Pompey Club +27 90 79   169
  Tom Oppedisano McGregor Links C.C. +27 92 77   169
  Jonathan Margolies Westview Golf Center +28 85 85   170
  Matt Livolsi Cherry Valley +28 87 83   170
  Bill Bresnan Colonial Springs GC +28 82 88   170
  Phil Rusnack Nassau +31 82 91   173

 

Results: