Pos.
|
Player
|
Club
|
To Par
|
Total
|
---|---|---|---|---|
1 | Jack Casler (a) | Garden City Country Club | -4 | 66 |
2 | Jeremy Quinn | The Seawane Club | -2 | 68 |
3 | Jack Bori (a) | The Bridge | Even | 70 |
T4 | Tyler Foxx | Glen Oaks Club | +1 | 71 |
Craig Brewer (a) | Southward Ho Country Club | +1 | 71 | |
Colby Lewis | Southampton golf club | +1 | 71 | |
T7 | Hyuncheol Lee | Harbor Links Golf Course | +2 | 72 |
Jacob Troyer | Friar's Head | +2 | 72 | |
Nick DeMeo Jr (a) | Wheatley Hills Golf Club | +2 | 72 | |
Jacob Fain (a) | Village Club @ Sands Point | +2 | 72 | |
Kevin Loftus | Huntington Crescent Club | +2 | 72 | |
Ryan Ilardi | Garden City Country Club | +2 | 72 | |
Michael Weinert | Fresh Meadow Country Club | +2 | 72 | |
T14 | John Yu | Harbor Links Golf Course | +3 | 73 |
Jon Sherman (a) | Port Jefferson CC at Hrbr Hill | +3 | 73 | |
The following players failed to qualify: | ||||
T16 | John Sanges | Rockaway Hunting Club | +4 | 74 |
Billy Byrnes (a) | Nassau Players Club | +4 | 74 | |
T18 | Nick Banks | St. George's Golf & Country Club | +5 | 75 |
Mitchell Gelkopf (a) | MGA Eclub - New York City | +5 | 75 | |
T20 | Michael A Blum (a) | Engineers Country Club | +6 | 76 |
Saurav Bhasin (a) | Woodside Club | +6 | 76 | |
Gary Spector (a) | The Woodmere Club Inc. | +6 | 76 | |
Shaun Clark | Unnatached (elevee Golf) | +6 | 76 | |
T24 | James Cunha | Fresh Meadow CC | +7 | 77 |
Jo Jo Tantillo (a) | Baiting Hollow G & CC | +7 | 77 | |
Frank Lonardo III (a) | Smithtown Landing Golf Club | +7 | 77 | |
David Mattana (a) | Fresh Meadow Country Club | +7 | 77 | |
T28 | David McKelvey (a) | Rockville Links Club | +8 | 78 |
Christopher John Gruter | Eisenhower Park GC | +8 | 78 | |
Joe Perlson (a) | Cold Spring Country Club | +8 | 78 | |
T31 | Ross Ketner (a) | MGA Eclub - Long Island | +9 | 79 |
B. Todd Schaeffer (a) | Fresh Meadow Country Club | +9 | 79 | |
T33 | Jason Doppelt (a) | Fresh Meadow Country Club | +11 | 81 |
Michael Oakley (a) | Southampton Golf Club | +11 | 81 | |
35 | John Rogers | Rockaway Hunting Club | +12 | 82 |
T36 | Matt McAdow | Wheatley Hills Golf Club | +13 | 83 |
Y.j. Choi | Bethpage State Park Golf Club | +13 | 83 | |
Joseph Foster (a) | The Golf Club at Middle Bay | +13 | 83 | |
T39 | Samuel Defranceschi | AGC Dyker Beach GC | +14 | 84 |
Peter Scelfo (a) | Nassau Players Club | +14 | 84 | |
John Mackie | Bellport Country Club | +14 | 84 | |
T42 | Eric LeClaire (a) | Crab Meadow Club | +16 | 86 |
Michael Felton (a) | MGA Eclub - Long Island | +16 | 86 | |
44 | Andre Dews | Fresh Meadow Country Club | +17 | 87 |
45 | Wayne Alden (a) | Indian Hills Country Club | +19 | 89 |
Murray Greenberg (a) | The Golf Club at Middle Bay | WD | WD | |
Kurt Paseka (a) | Lake Success Golf Club | NS | NS | |
Rene Bosne (a) | MGA Eclub - New York City | WD | WD | |
Sean Cavanaugh (a) | MGA Eclub - Long Island | WD | WD | |
Brian Brown (a) | Southward Ho Country Club | WD | WD | |
Michael Carr (a) | MGA Eclub - Long Island | NC | NC |
Results:
Year: