Pos.
|
Player
|
Club
|
To Par
|
Total
|
---|---|---|---|---|
T1 | Tom Yellin | The Stanwich Club | +1 | 72 |
Michael Greene | Sunningdale Country Club | +1 | 72 | |
T3 | Tom Evans | Siwanoy Country Club | +3 | 74 |
Hoke Slaughter | Siwanoy Country Club | +3 | 74 | |
Scott Matthews | Hudson Hills Golf Course | +3 | 74 | |
Bill Dober | Brooklawn Country Club | +3 | 74 | |
T7 | Pete Knobloch | Westchester Country Club | +4 | 75 |
Jim Hamburger | McCann Golf Course | +4 | 75 | |
T9 | Andrew Kaskel | Quaker Ridge Golf Club | +5 | 76 |
Frank Geiger | Sterling Farms Mens Golf Club | +5 | 76 | |
Jon Groveman | Aspetuck Valley CC | +5 | 76 | |
T12 | Andrew L Goodenough | Westchester Country Club | +6 | 77 |
Todd Bruno | The Course at Yale | +6 | 77 | |
Mark Vassalotti | Sterling Farms Mens Golf Club | +6 | 77 | |
T15 | Mike Fitzpatrick* | Sterling Farms Mens Golf Club | +7 | 78 |
The following players failed to qualify: | ||||
Vincent Zicca (1st Alt) | Griff Harris Golf Course | +7 | 78 | |
George Riehm (2nd Alt) | Sprain Valley Golf Club | +7 | 78 | |
Ralph Esposito | Westchester Country Club | +7 | 78 | |
Drew Greenland | Rockrimmon Country Club | +7 | 78 | |
20 | Thomas Flanagan | Westchester Country Club | +8 | 79 |
T21 | Ted Sobel | Bonnie Briar Country Club | +9 | 80 |
Tom Maloney | Mahopac Golf and Beach Club | +9 | 80 | |
Philip Dessinger | Bonnie Briar Country Club | +9 | 80 | |
24 | Mr. Martin Dolan Dolan | Ardsley Country Club | +10 | 81 |
T25 | Kenneth Passero | Shorehaven Golf Club | +11 | 82 |
Barry Winter | Southern Dutchess CC | +11 | 82 | |
David Nelson | The Saint Andrew's Golf Club | +11 | 82 | |
Gary Rendlesham | Old Oaks Country Club | +11 | 82 | |
T29 | Ray Romeo | Yaga | +12 | 83 |
Andre Bolukbas | Darlington Golf Course | +12 | 83 | |
Steven Samuels | Rolling Hills Country Club | +12 | 83 | |
Steve Gersh | Rolling Hills Country Club | +12 | 83 | |
Mike Reardon | The Tuxedo Club | +12 | 83 | |
T34 | Alan Katz | Otterkill Golf & Country Club | +13 | 84 |
Charles Mooney | Rockland Valley Golf Club | +13 | 84 | |
Robert Strauss | Rockrimmon Country Club | +13 | 84 | |
37 | Brian Potter | Mahopac Golf and Beach Club | +14 | 85 |
38 | Michael Josephs | Fenway Golf Club | +15 | 86 |
T39 | Bob Kenney | Leewood Golf Club | +16 | 87 |
John Paul Newport | Blue Hill Golf Association | +16 | 87 | |
41 | Bruce Crystal | Salem Golf Club | +17 | 88 |
42 | Andrew Eisenberg | Saxony Golf Club | +18 | 89 |
43 | Clint Johnson | Otterkill Golf & Country Club | +19 | 90 |
44 | Jeffrey Totton | Otterkill Golf & Country Club | +21 | 92 |
45 | Andrew Fisher | Blue Hill Golf Association | +39 | 110 |
Earl Rix | Westchester Country Club | NS | NS | |
Steven P Colbrook | Mohansic Golf Club | NS | NS | |
Robert Williams | Winged Foot Golf Club | WD | WD | |
Benjamin Kirschenbaum | Old Oaks Country Club | WD | WD | |
Philip Halpern | Westchester Country Club | WD | WD | |
Jack Kiernan | The Stanwich Club | WD | WD | |
Herrol Pryce | Baychester Golf Club | WD | WD | |
Mark Christiana | Westchester Country Club | WD | WD |
*determined by a playoff
Pos.
|
Player
|
Club
|
To Par
|
Total
|
---|---|---|---|---|
T1 | Don Worthley | Shorehaven Golf Club | +3 | 74 |
Rick Lawrence | Ridgewood Country Club | +3 | 74 | |
3 | Rick Blank | Metropolis Country Club | +4 | 75 |
T4 | Peter Rymer | Spook Rock Golf Club | +7 | 78 |
John Hamilton | Hudson National Golf Club | +7 | 78 | |
6 | Jeff Reissman | Hollow Brook Golf Club | +8 | 79 |
T7 | Scotty George* | Westchester Country Club | +9 | 80 |
The following players failed to qualify: | ||||
Peter Friedes (1st Alt) | Wykagyl Country Club | +9 | 80 | |
Gary Cymrot (2nd Alt) | MGA Eclub - Wch/Ct | +9 | 80 | |
Patrick Hannigan | Otterkill Golf & Country Club | +9 | 80 | |
11 | Tom Fox | Apawamis Club | +10 | 81 |
T12 | Edwin Howard | Scarsdale Golf Club | +11 | 82 |
Kenneth Luczaj | Brooklawn Country Club | +11 | 82 | |
Robert Ahrens | Winged Foot Golf Club | +11 | 82 | |
Richard Dermer | MGA Eclub - Wch/Ct | +11 | 82 | |
16 | Robert Sobel | Hudson National Golf Club | +13 | 84 |
17 | John Marchetti | Whippoorwill Club | +15 | 86 |
18 | Hugh Shevlin | Scarsdale Golf Club | +23 | 94 |
Leonard Berk | Hollow Brook Golf Club | WD | WD | |
Marc Rabuse | MGA Eclub - Hudson Valley | WD | WD |
*determined by a playoff
Results:
Year: