Pos.
|
Player
|
Rd 1
|
Rd 2
|
Total
|
---|---|---|---|---|
1 | Darin Goldstein | 69 | 73 | 142 |
2 | Eric LeFante | 72 | 73 | 145 |
T3 | Todd Peluso | 73 | 73 | 146 |
Brian Komline | 69 | 77 | 146 | |
5 | Pete Barron | 71 | 77 | 148 |
T6 | Merv Smith | 76 | 75 | 151 |
Jared Brechman | 77 | 74 | 151 | |
David Prowler | 77 | 74 | 151 | |
T9 | Matt Finger | 74 | 78 | 152 |
Michael Karger | 76 | 76 | 152 | |
T11 | Eric Lasota | 82 | 72 | 154 |
Niall Handley | 76 | 78 | 154 | |
Dave Segot | 77 | 77 | 154 | |
Jim Dufficy | 72 | 82 | 154 | |
15 | Bryan Pendrick | 76 | 79 | 155 |
T16 | Cyrus Whitney | 77 | 79 | 156 |
Rich Messina | 78 | 78 | 156 | |
T18 | Matt Murphy | 80 | 77 | 157 |
Michael Auerbach | 75 | 82 | 157 | |
Michael O'Connell | 77 | 80 | 157 |
Results:
Category: :
Year: