Pos. | Player | Club Name | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Darin Goldstein | Bayonne Golf Club | -4 | 70 | 68 | 138 |
2 | Brad Tilley | Sleepy Hollow Country Club | -2 | 69 | 71 | 140 |
3 | Colby Anderson | Nassau Country Club | -1 | 70 | 71 | 141 |
T4 | Devlin Walsh | Shawangunk Country Club | E | 72 | 70 | 142 |
Trevor Randolph | Arcola Country Club | E | 68 | 74 | 142 | |
6 | Jonathan Jeter | Nassau Players Club | +1 | 71 | 72 | 143 |
T7 | Brad Barnett | Cherry Valley Club | +3 | 68 | 77 | 145 |
Jason Bataille | Neshanic Valley Golf Course | +3 | 71 | 74 | 145 | |
T9 | Patrick Cooper | MGA eClub - New York City | +4 | 71 | 75 | 146 |
Dan Levinson | Bayonne Golf Club | +4 | 76 | 70 | 146 | |
Matt Finger | Darlington G.C. | +4 | 75 | 71 | 146 | |
T12 | Hunter Semels | North Hempstead Country Club | +5 | 72 | 75 | 147 |
Michael Stamberger | Spring Lake Golf Club | +5 | 74 | 73 | 147 | |
T14 | Ryan Chin | Arcola Country Club | +6 | 75 | 73 | 148 |
Tom Yellin | The Stanwich Club | +6 | 73 | 75 | 148 | |
Eric Bleile | Sterling Farms Mens Golf Club | +6 | 75 | 73 | 148 | |
Michael Kennedy | MGA Eclub - Wch/Ct | +6 | 75 | 73 | 148 | |
T18 | Kj Kim | Darlington G.C. | +7 | 72 | 77 | 149 |
Patrick Pierson | Hollow Brook Golf Club | +7 | 75 | 74 | 149 | |
20 | Michael O'Connell | Arcola Country Club | +8 | 71 | 79 | 150 |
T21 | D.Scott Mackesy | Winged Foot Golf Club | +9 | 73 | 78 | 151 |
Jim Romaniello | Shorehaven Golf Club | +9 | 75 | 76 | 151 | |
Thomas Collins | Essex County Country Club | +9 | 75 | 76 | 151 | |
T24 | Garett Engel | Seawane Golf & Country Club | +10 | 76 | 76 | 152 |
Philip Mintz | Century Country Club | +10 | 76 | 76 | 152 | |
Rob Johnson | Trump National Golf Club - Hudson Valley | +10 | 76 | 76 | 152 | |
27 | Nick Desai | Baltusrol Golf Club | +11 | 74 | 79 | 153 |
28 | Merv Smith | Darlington G.C. | +13 | 76 | 79 | 155 |
T29 | Adam Kugler | Alpine C.C. | +14 | 76 | 80 | 156 |
Gregg Angelillo | Baltusrol Golf Club | +14 | 76 | 80 | 156 | |
John Ervasti | Sleepy Hollow Country Club | +14 | 76 | 80 | 156 | |
32 | Rene Bosne | Bayonne Golf Club | +15 | 76 | 81 | 157 |
T33 | Christopher O'Keefe | Bethpage State Park Golf Club | +17 | 75 | 84 | 159 |
Ryan Hom | Nassau Players Club | +17 | 75 | 84 | 159 | |
35 | Justin Lomenzo | Nassau Players Club | +20 | 75 | 87 | 162 |
36 | Wes Samons | MGA eClub - New Jersey | +21 | 75 | 88 | 163 |
Jordan Kaplan | Pine Hollow Country Club | - | 74 | WD | WD | |
Michael Karger | Century Country Club | - | 74 | WD | WD | |
George Miller | The Saint Andrew's Golf Club | - | 75 | WD | WD | |
Eric Bergstol | Bayonne Golf Club | - | 74 | NC | NC | |
The following players failed to make the cut: | ||||||
Brian Komline | Black Oak Golf Club | 77 | 77 | |||
Darren McCormack | Great Rock Golf Club | 77 | 77 | |||
Jay Blumenfeld | Mountain Ridge Country Club | 77 | 77 | |||
Jim Barry | Spring Lake Golf Club | 77 | 77 | |||
Nate Bohn | Bayonne Golf Club | 77 | 77 | |||
Allan Small | Fairmount Country Club | 78 | 78 | |||
Drew Greenland | Rockrimmon Country Club | 78 | 78 | |||
Edward Bugniazet | Winged Foot Golf Club | 78 | 78 | |||
Hal Berman | The Golf Club at Middle Bay | 78 | 78 | |||
Matthew Rendell | MGA Eclub - New York City | 78 | 78 | |||
Michael Auerbach | Nassau Players Club | 78 | 78 | |||
Steve Boyd | Baltusrol Golf Club | 78 | 78 | |||
Thomas Lee | Hudson National Golf Club | 78 | 78 | |||
Brian Flanagan | Rye Golf Club | 79 | 79 | |||
Jim Dufficy | Eagle Oaks Golf Club | 79 | 79 | |||
Peter Kozubal | MGA Eclub - New Jersey | 79 | 79 | |||
Rich Messina | Sands Point Golf Club | 80 | 80 | |||
Tim Creutz | MGA Eclub - Wch/Ct | 80 | 80 | |||
Anthony Fioretti | Ballyowen G.C. | 81 | 81 | |||
Bradley Rock | Wheatley Hills Golf Club | 81 | 81 | |||
Eric LeFante | Somerset Hills Country Club | 81 | 81 | |||
Cory Crelan | MGA Eclub - Wch/Ct | 82 | 82 | |||
Dave Segot | Nassau Players Club | 82 | 82 | |||
John Trainor | MGA Eclub - New Jersey | 82 | 82 | |||
Kevin Guidera | MGA Eclub - New Jersey | 82 | 82 | |||
Michael Cochrane | MGA Eclub - Wch/Ct | 82 | 82 | |||
Billy Byrnes | Silver Lake Men's Golf Club | 83 | 83 | |||
Gus Steiger | MGA Eclub - New Jersey | 83 | 83 | |||
Michael LoCastro | Rolling Green Golf Club | 83 | 83 | |||
Tyler Duke | Rumson Country Club | 83 | 83 | |||
William Brett | White Beeches Golf & Country Club | 83 | 83 | |||
Bart Weissman | Sterling Farms Mens Golf Club | 84 | 84 | |||
Russ Aue | Nassau Players Club | 84 | 84 | |||
Steve Doh | Haworth Country Club | 84 | 84 | |||
Stephen Valahovic | Darlington G.C. | 85 | 85 | |||
Anthony Mancini | AGC Dyker Beach GC | 86 | 86 | |||
John Morgan | Canoe Brook Country Club | 86 | 86 | |||
Michael Marotta | South Shore Golf Club | 86 | 86 | |||
Skip Panettiere | Rockland Country Club | 86 | 86 | |||
Bob Reiter | MGA Eclub - New York City | 87 | 87 | |||
Jason Zaretsky | Douglaston Golf Course | 87 | 87 | |||
Paul Gabriele | Huntington Country Club | 87 | 87 | |||
Brett Cyrgalis | Plandome Country Club | 88 | 88 | |||
Kevan McKinney | Tamarack Country Club | 89 | 89 | |||
Michael Reardon | The Tuxedo Club | 90 | 90 | |||
Steven Schwab | Silver Lake Men's Golf Club | 90 | 90 | |||
Brian Brown | Southward Ho Country Club | - | WD | WD | ||
Brian Krex | Winged Foot Golf Club | - | WD | WD | ||
Dan Abbondandolo | Brookville Country Club | - | WD | WD | ||
Dennis Lynch | Nassau Players Club | - | WD | WD | ||
Enrico Sabatino | Swan Lake Golf Course | - | WD | WD | ||
Frank Abbott | Oak Hill Golf Club | - | WD | WD | ||
Jon Ostrow | Glen Oaks Club | - | WD | WD | ||
Niall Handley | Essex Fells Country Club | - | WD | WD | ||
Robert Lobel | Mountain Ridge Country Club | - | WD | WD | ||
Roger Hoit | Baltusrol Golf Club | - | WD | WD | ||
Steven Tarulli | Hempstead Golf & CC | - | WD | WD | ||
Brian Whitman | Metedeconk National Golf Club | - | NC | NC | ||
Jason Monroe | Fenway Golf Club | - | NC | NC | ||
Marc Coleman | Nassau Players Club | - | NC | NC |
Results:
Year: