TPos. | Player | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Jonathan Jeter* | +3 | 71 | 74 | 145 |
2 | Mike Stamberger | +3 | 77 | 68 | 145 |
T3 | Jason Bataille | +4 | 76 | 70 | 146 |
Kj Kim | +4 | 75 | 71 | 146 | |
5 | Johnny Bush | +7 | 79 | 70 | 149 |
T6 | Rob Lobel | +8 | 75 | 75 | 150 |
Eric LeFante | +8 | 74 | 76 | 150 | |
Mike Guli | +8 | 77 | 73 | 150 | |
Chris O'Keefe | +8 | 71 | 79 | 150 | |
T10 | Michael O'Connell | +9 | 76 | 75 | 151 |
Jay Blumenfeld | +9 | 75 | 76 | 151 | |
T12 | Tom Yellin | +10 | 77 | 75 | 152 |
Brian Whitman | +10 | 77 | 75 | 152 | |
14 | Peter Kozubal | +11 | 75 | 78 | 153 |
T15 | Gerard Connolly | +12 | 77 | 77 | 154 |
Thomas Lee | +12 | 72 | 82 | 154 | |
John Ervasti | +12 | 74 | 80 | 154 | |
T18 | Jim Dufficy | +14 | 77 | 79 | 156 |
Matt Corrigan | +14 | 80 | 76 | 156 | |
T20 | Dave Segot | +15 | 78 | 79 | 157 |
Rich Messina | +15 | 81 | 76 | 157 | |
Chuck Del Priore | +15 | 75 | 82 | 157 | |
Merv Smith | +15 | 78 | 79 | 157 | |
T24 | Michael Auerbach | +16 | 77 | 81 | 158 |
Hal Berman | +16 | 78 | 80 | 158 | |
Rish Patel | +16 | 82 | 76 | 158 | |
T27 | Tom Dicinti | +17 | 77 | 82 | 159 |
Mike Paduano | +17 | 80 | 79 | 159 | |
29 | Ryan Chin | +18 | 78 | 82 | 160 |
30 | Mark Kosko | +19 | 80 | 81 | 161 |
T31 | Phil Fabrizio | +20 | 82 | 80 | 162 |
Anthony Fioretti | +20 | 79 | 83 | 162 | |
Jason Monroe | +20 | 85 | 77 | 162 | |
34 | Tyler Brewington | +22 | 85 | 79 | 164 |
35 | Mike LoCastro | +24 | 85 | 81 | 166 |
36 | William Bello | +25 | 83 | 84 | 167 |
T37 | Ned Steiner | +26 | 90 | 78 | 168 |
Brian Kilduff | +26 | 83 | 85 | 168 | |
T39 | Daniel Wilf | +28 | 86 | 84 | 170 |
Brian Leftwich | +28 | 82 | 88 | 170 | |
41 | Jim Guerra | +29 | 87 | 84 | 171 |
*determined by a playoff
Results:
Year: