Pos. | Player | Club Name | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Patrick Pierson* | Hollow Brook Golf Club | +4 | 73 | 73 | 146 |
2 | Dan O'Callaghan | Bedford Golf & Tennis Club | +4 | 74 | 72 | 146 |
3 | George Miller | The Saint Andrew's Golf Club | +12 | 77 | 77 | 154 |
4 | Rob Johnson | Trump Natl GC Hudson Valley | +13 | 81 | 74 | 155 |
5 | Philip Mintz | Century Country Club | +14 | 75 | 81 | 156 |
6 | Michael Karger | Century Country Club | +16 | 75 | 83 | 158 |
7 | David Nelson | The Saint Andrew's Golf Club | +21 | 85 | 78 | 163 |
T8 | Scott Craig | Hudson National Golf Club | +22 | 83 | 81 | 164 |
William Jones Jr. | MGA Eclub - Wch/Ct | +22 | 82 | 82 | 164 | |
10 | Jim Romaniello | Shorehaven Golf Club | +23 | 82 | 83 | 165 |
11 | Timothy Williamson | Winged Foot Golf Club | +26 | 85 | 83 | 168 |
T12 | Martin Dolan | Ardsley Country Club | +27 | 82 | 87 | 169 |
John Vignola | Trump Natl GC Hudson Valley | +27 | 78 | 91 | 169 | |
T14 | Gerald Maric | Hollow Brook Golf Club | +29 | 90 | 81 | 171 |
John Paul Newport | Blue Hill Golf Association | +29 | 78 | 93 | 171 | |
16 | Herrol Pryce | Baychester Golf Club | +30 | 85 | 87 | 172 |
T17 | Terence Opiola | Patriot Hills GC | +31 | 95 | 78 | 173 |
William Hyman | Century Country Club | +31 | 89 | 84 | 173 | |
Earl Rix | Westchester Country Club | +31 | 85 | 88 | 173 | |
20 | Tomislav Nogalo | Hollow Brook Golf Club | +32 | 89 | 85 | 174 |
21 | Dwayne Cunningham | Baychester Golf Club | +34 | 88 | 88 | 176 |
22 | Andre Bolukbas | The Golf Club at Mansion | +40 | 97 | 85 | 182 |
23 | Michael Ferdman | Fenway Golf Club | +41 | 91 | 92 | 183 |
24 | Lionel Amos | Yaga | +46 | 96 | 92 | 188 |
25 | Richard Dermer | MGA Eclub - Wch/Ct | +48 | 92 | 98 | 190 |
26 | Lukas Konandreas | Sterling Farms Mens Golf Club | +53 | 95 | 100 | 195 |
27 | Chris Kelly | Centennial Golf Club | WD | 77 | ||
28 | Jason Longo | Rolling Hills Country Club | DQ | 79 | ||
29 | Jeffrey Celestino | Lake Isle Country Club | WD | 82 | ||
30 | James Feraca | Garrison Golf Club | NC | 84 | ||
31 | Jonas Young-Borra | Pelham Country Club | WD | 89 | ||
T32 | Travis Talmadge | Glenarbor Golf Club | WD | 93 | ||
Clint Johnson | Otterkill Golf & Country Club | WD | 93 | |||
34 | Peter Ferraro | Hollow Brook Golf Club | NC | 94 | ||
35 | Edward Coyne | Wykagyl Country Club | NC | 95 |
*determined by a playoff
Results:
Year: