Pos. | Player | Club | To par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Kennedy, Mike | Mill River CC | +5 | 72 | 77 | 69 | 218 |
T2 | Conroy, Ben | New Haven CC | +5 | 73 | 73 | 72 | 218 |
Floyd Jr., Raymond | Innis Arden GC | +5 | 74 | 71 | 73 | 218 | |
4 | Murphy, Dan | H. Smith Richardson GC | +7 | 69 | 74 | 77 | 220 |
T5 | Dietz, Brent | Cedar Knob GC | +8 | 74 | 75 | 72 | 221 |
Perry, Philip | Black Hall Club | +8 | 74 | 74 | 73 | 221 | |
7 | Neaton, Rob | Black Hall Club | +9 | 73 | 70 | 79 | 222 |
8 | Sheltman, James | Alling Memorial GC | +10 | 74 | 74 | 75 | 223 |
9 | Waddington, Nick | Manchester CC | +11 | 77 | 75 | 72 | 224 |
T10 | Taylor, Nick | CC of Waterbury | +12 | 78 | 74 | 73 | 225 |
Hedstrom, Kevin | Indian Hill CC | +12 | 76 | 74 | 75 | 225 | |
12 | McDonald, Bill | Wampanoag CC | +13 | 74 | 76 | 76 | 226 |
13 | Griffin, Patrick | CC of Farmington | +14 | 78 | 73 | 76 | 227 |
14 | Brett, Tom | Tallwood CC | +15 | 75 | 78 | 75 | 228 |
T15 | Ahern, Brian | Wampanoag CC | +16 | 76 | 76 | 77 | 229 |
Szewczul, Dave | Tunxis Plantation CC | +16 | 76 | 75 | 78 | 229 | |
T17 | Jaworoski, Jason | Shorehaven GC | +18 | 78 | 79 | 74 | 231 |
Stevens, Shep | New Haven CC | +18 | 78 | 77 | 76 | 231 | |
Yellin, Tom | The Stanwich Club | +18 | 78 | 76 | 77 | 231 | |
Jessen, Ben | Hop Meadow CC | +18 | 74 | 80 | 77 | 231 | |
Kraczkowsky, Bruce | Blue Fox Run | +18 | 76 | 77 | 78 | 231 | |
Soccoli Jr., Ronald | New Haven CC | +18 | 77 | 74 | 80 | 231 | |
T23 | Griffin, Taylor | Torrington CC | +20 | 78 | 76 | 79 | 233 |
Nolin, Kyle | Tallwood CC | +20 | 74 | 78 | 81 | 233 | |
T25 | Biestek, William | Lyman Orchards GC | +21 | 78 | 77 | 79 | 234 |
Stevens, Richard | Eclub of CT | +21 | 76 | 75 | 83 | 234 | |
T27 | Newman, Scott | Wampanoag CC | +22 | 77 | 79 | 79 | 235 |
Scarrozzo, Tom | Blue Fox Run | +22 | 78 | 77 | 80 | 235 | |
T29 | McGuiness, Patrick | Keney GC | +23 | 75 | 83 | 78 | 236 |
Reddy, Mike | Wethersfield CC | +23 | 74 | 79 | 83 | 236 | |
T31 | Hrostek, Chet | Eclub of Connecticut | +24 | 78 | 82 | 77 | 237 |
Longo, Jason | Rolling Hills CC | +24 | 78 | 77 | 82 | 237 | |
Tedoldi Jr., Rob | Tallwood CC | +24 | 78 | 77 | 82 | 237 | |
T34 | Zito, Brian | Black Hall Club | +25 | 75 | 85 | 78 | 238 |
Jainchill, Seth | Wethersfield CC | +25 | 75 | 82 | 81 | 238 | |
36 | Olson, Josh | Patterson Club | +27 | 77 | 81 | 82 | 240 |
37 | Salamon, Keith | Tunxis Plantation CC | +31 | 78 | 87 | 79 | 244 |
38 | Pezeshkian, Keyvan | Oronoque CC | +48 | 78 | 93 | 90 | 261 |
The following players failed to qualify: | |||||||
McCarthy, Michael | Sterling Farms GC | 79 | |||||
Giulietti, David | GC of Avon | 79 | |||||
Beloin, Greg | CC of Farmington | 79 | |||||
Thompson, Michael | Glastonbury Hills CC | 79 | |||||
Maxwell, Chris | CC of Farmington | 79 | |||||
Lathrop, James | Pequot GC | 80 | |||||
Hermanson, Bill | Black Hall Club | 80 | |||||
Renski Jr., Dave | Wheeler Park GC | 80 | |||||
Anderson, Jamie | Oronoque CC | 80 | |||||
Cameron, Josh | Norwich GC | 80 | |||||
Cufone, Gene | Alling Memorial GC | 80 | |||||
Lawrence, Bret | Hotchkiss School GC | 80 | |||||
Smith, Dan | Tumble Brook CC | 81 | |||||
Buttafuoco, Paul | Keney GC | 81 | |||||
Fitzsimmons, Paul | Brooklawn CC | 81 | |||||
Shulick, Brett | Oronoque CC | 81 | |||||
Boggini, Glen | Manchester CC | 81 | |||||
Olender, David | Ellington Ridge CC | 82 | |||||
Cerrato, Peter | Hartford Golf Club | 82 | |||||
Annear, John | Indian Hill CC | 82 | |||||
Kaye, Dr. Jeff | Hop Meadow CC | 83 | |||||
Malafronte, Richard | Hunter GC | 83 | |||||
Egnasko, Seth | Wintonbury Hills GC | 83 | |||||
Moriarty, Robert | CC of Fairfield | 83 | |||||
Gettings, Steve | Orange Hills CC | 83 | |||||
McCormack, Connor | Oronoque CC | 84 | |||||
Artus, Rob | Clinton Country Club | 84 | |||||
Giansanti, Ralph | CC of Farmington | 84 | |||||
Grillo, Edward | Orange Hills CC | 84 | |||||
Richardson, Jeffrey B | Blue Fox Run | 86 | |||||
Hunt, Steven | Wampanoag CC | 86 | |||||
Paturzo, Brian | Eclub of Connecticut | 86 | |||||
Philipp, Ryan | Pequabuck GC | 86 | |||||
Argentino, Mario | Orange Hills CC | 87 | |||||
Blomquist, Matt | Torrington CC | 87 | |||||
Kennedy, David | Orange Hills CC | 87 | |||||
Mais, Steve | Rock Ridge CC | 88 | |||||
Silver, Grant | Oak Hills Park GC | 89 | |||||
Morrissey, Ryan | Wallingford CC | 89 | |||||
Rainaud, Scott | Black Hall Club | 90 | |||||
Czajkowski, Edward | Pequabuck GC | NC | NC | ||||
Benham, Thomas | Wallingford CC | WD | WD | ||||
Thennes, Matthew | Oronoque CC | WD | WD | ||||
Neeley, Matt | Eclub of CT | WD | WD | ||||
Lee, Cody | The Patterson Club | WD | WD | ||||
Smith, Michael | Wampanoag CC | WD | WD | ||||
Romaniello, Jim | Shorehaven GC | WD | WD |
Results:
Year: