Pos | Players | Club | Total |
---|---|---|---|
1 | Michael Ricigliano and Steven Tarulli* | Hempstead G & CC | 68 |
2 | Howard Puhn and Ivan Gavin | North Shore CC | 68 |
3 | Dave Segot and Dennis Lynch** | Nassau Players Club | 69 |
4 | Don Enga and Ryan Barnett | Cherry Valley Club | 69 |
T5 | Hal Berman and Garett Engel | The Woodmere Club | 70 |
Brian Brown and Craig Brewer | Southward Ho CC | 70 | |
T7 | Kurt Paseka and Amit Sharma | Bethpage State Park | 71 |
Jordan Barrow and Steven Rosenzweig | Fresh Meadow CC | 71 | |
Edward Gibstein and Michael A Blum | Engineers CC | 71 | |
T10 | Michael Birmingham and Steve Tepper | Nassau Players Club | 72 |
Adam Pecora and Daniel Abbondandolo | Brookville CC | 72 | |
Marc Coleman and Matthew Lowe | Bethpage State Park | 72 | |
T13 | John Shurina and Kevin Murphy | Nassau Players Club | 73 |
Mike Brown and Frank Decraine | Neshanic Valley G.C | 73 | |
T15 | David Mattana and Jason Doppelt | Fresh Meadow CC | 74 |
Rich Messina and Greg Rhine | Lake Success GC | 74 | |
Mark Kitaeff and Howard Sturim | Lake Success GC | 74 | |
Russ Aue and Sean Mclaughlin | Bethpage State Park | 74 | |
T19 | Chris Van Tuyl and Todd Kozlowsky | St George's G & CC | 75 |
Casey Alexander and Michael Bopp | Nassau Players Club | 75 | |
Chris OKeefe and Gavin Whiston | Bethpage State Park | 75 | |
T22 | Thomas Gallagher and Stephen Demaio | St. George's G&CC | 76 |
David Kushner and Philip Gutterman | Pine Hollow CC | 76 | |
Paul Ilg and Mike Furey | Island Hills GC | 76 | |
David Doppelt and Jon Doppelt | Fresh Meadow CC | 76 | |
T26 | Jed Wilder and Shawn Rogol | Old Westbury G & CC | 77 |
Jahn Levin and Jeff Markowitz | Old Westbury G & CC | 77 | |
Andy Anello and John Jordan | Nassau Players Club | 77 | |
T29 | Jim MacLeod and Jim Rochel | Colonial Springs GC | 79 |
Larry Gellman and Scott Benjamin | Old Westbury G & CC | 79 | |
31 | Jimmy Cullen Sr. and Jim Cullen Jr | Bellport CC | 83 |
* won in a playoff
** determined by a match of cards