Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Jim Lugaresi / Bob Lamb (1st Low Net) | Oyster Bay Saturday Men's Club | -8 | 62 |
T2 | Brian Huggard / Ian Devlin (2nd Low Net) | Clearview Mens Club | -7 | 63 |
Tom Dunn / Gregg Lesmeister (3rd Low Net) | F-Troop Golf Club | -7 | 63 | |
T4 | Joseph Fackler / Rick Kayel (4th Low Net)* | Penninsula Golf Club | -6 | 64 |
Richard Provencher / Michael Lomelo (5th Low Net)* | Port Jefferson CC at Hrbr Hill | -6 | 64 | |
Frank Demayo / Joe Borst (6th Low Net)* | Round Swamp Golf Club | -6 | 64 | |
Joe Dalessandro / George Tucciarone (7th Low Net)* | Malverne Golf Association | -6 | 64 | |
Rich Dechance / Richie Matero | Kings Park Golf Association | -6 | 64 | |
T9 | Carl Koehnlein / Dave Masone | Smithtown Landing Golf Club | -5 | 65 |
Richard Cini / John Reali | Nyackers | -5 | 65 | |
Richard W Shea Jr / Peter Kapsimalis | Baltusrol Golf Club | -5 | 65 | |
Victor Klein / Gary Semon | West Sayville Mens Golf Club | -5 | 65 | |
Mark Baker / Rocco Ranaldo | Glen Cove Golf Club | -5 | 65 | |
Elliott Levine / Lawrence Balaban | North Shore Country Club | -5 | 65 | |
T15 | Mr. John Hanik / Thomas Hanik | Bethpage Golf Club | -4 | 66 |
Tom Murawski / Thomas Elliott | Crab Meadow Club | -4 | 66 | |
Glenn Stoner / Daniel Torres | Douglaston Golf Course | -4 | 66 | |
Ronald A. Michne Jr / Erich Knabbe | Hampton Hills Golf & C C | -4 | 66 | |
Clifford Lewisohn / William Graham | Harbor Golf Club | -4 | 66 | |
T20 | Anthony Cardillo / Wayne Lee | Bridgeview | -3 | 67 |
Damon Chapman / Joe Burden | Journeymen Players Club | -3 | 67 | |
Barry Pugatch / Randy Green | Lawrence Golf Club | -3 | 67 | |
Tom Mozdziak / Joe Yochman | Emerald Golf Association | -3 | 67 | |
Steve Schalk / Chris Quadrino | Marine Dunes GC | -3 | 67 | |
T25 | Jesse Jorge Camacho / Dan Fennessy | Pine Hills Country Club | -2 | 68 |
Ryan Williams / Michael Catania | Bethpage State Park Golf Club | -2 | 68 | |
Richard Schulman / Brian Abbondandolo | Wheatley Hills Golf Club | -2 | 68 | |
Steve Flurry / Jay Wickham | North Fork Country Club | -2 | 68 | |
David Guttag / Michael Weiss | Leewood Golf Club | -2 | 68 | |
Michael Ingwer / Mr. Stephen M Thurston I | Trump National GC Westchester | -2 | 68 | |
Mr. Tom Mitchell McIvor / Gregory Rains | Bergen Point Golf Club | -2 | 68 | |
T32 | John Foy / Richard Bestler | Brentwood Men's Club | -1 | 69 |
Fausto Lima / David Tulchin | Bonnie Briar Country Club | -1 | 69 | |
T34 | Michael Anzalone / Bob Reiter | MGA Eclub - New York City | +1 | 71 |
Joe Brusca / Michael Ruggiero | Bergen Point Golf Course | +1 | 71 | |
T36 | Arthur Abrahamsen / Wayne Black | Bellport Country Club | +2 | 72 |
Matthew Crean / Russell Thorsen | Baiting Hollow Golf & Country Club | +2 | 72 | |
38 | Ed Green / Izzy Barbosa | Gull Haven Golf Club | +6 | 76 |
Pos | Players | Club | To Par | Total |
---|---|---|---|---|
T1 | Ryan Williams / Michael Catania (1st Low Gross) | Bethpage State Park Golf Club | -1 | 69 |
Richard Cini / John Reali (2nd Low Gross) | Nyackers | -1 | 69 | |
Richard W Shea Jr / Peter Kapsimalis (3rd Low Gross) | Baltusrol Golf Club | -1 | 69 | |
4 | Brian Huggard / Ian Devlin | Clearview Mens Club | +2 | 72 |
T5 | Ronald A. Michne Jr / Erich Knabbe (4th Low Gross) | Hampton Hills Golf & C C | +3 | 73 |
Elliott Levine / Lawrence Balaban (5th Low Gross) | North Shore Country Club | +3 | 73 | |
Richard Provencher / Michael Lomelo | Port Jefferson CC at Hrbr Hill | +3 | 73 | |
Tom Dunn / Gregg Lesmeister | F-Troop Golf Club | +3 | 73 | |
9 | Joseph Fackler / Rick Kayel | Penninsula Golf Club | +4 | 74 |
T10 | David Guttag / Michael Weiss (6th Low Gross) | Leewood Golf Club | +5 | 75 |
Jim Lugaresi / Bob Lamb | Oyster Bay Saturday Men's Club | +5 | 75 | |
Joe Dalessandro / George Tucciarone | Malverne Golf Association | +5 | 75 | |
Frank Demayo / Joe Borst | Round Swamp Golf Club | +5 | 75 | |
T14 | Michael Ingwer / Mr. Stephen M Thurston I | Trump National Westchester | +6 | 76 |
Tom Murawski / Thomas Elliott | Crab Meadow Club | +6 | 76 | |
Mr. Tom Mitchell McIvor / Gregory Rains | Bergen Point Golf Club | +6 | 76 | |
Damon Chapman / Joe Burden | Journeymen Players Club | +6 | 76 | |
T18 | Anthony Cardillo / Wayne Lee | Bridgeview | +7 | 77 |
Mr. John Hanik / Thomas Hanik | Bethpage Golf Club | +7 | 77 | |
Michael Anzalone / Bob Reiter | MGA Eclub - New York City | +7 | 77 | |
T21 | Glenn Stoner / Daniel Torres | Douglaston Golf Course | +8 | 78 |
Joe Brusca / Michael Ruggiero | Bergen Point Golf Course | +8 | 78 | |
Victor Klein / Gary Semon | West Sayville Mens Golf Club | +8 | 78 | |
Richard Schulman / Brian Abbondandolo | Wheatley Hills Golf Club | +8 | 78 | |
Barry Pugatch / Randy Green | Lawrence Golf Club | +8 | 78 | |
Steve Flurry / Jay Wickham | North Fork Country Club | +8 | 78 | |
Clifford Lewisohn / William Graham | Harbor Golf Club | +8 | 78 | |
28 | Fausto Lima / David Tulchin | Bonnie Briar Country Club | +9 | 79 |
T29 | Mark Baker / Rocco Ranaldo | Glen Cove Golf Club | +10 | 80 |
Rich Dechance / Richie Matero | Kings Park Golf Association | +10 | 80 | |
T31 | Matthew Crean / Russell Thorsen | Baiting Hollow Golf & Country Club | +11 | 81 |
Arthur Abrahamsen / Wayne Black | Bellport Country Club | +11 | 81 | |
Steve Schalk / Chris Quadrino | Marine Dunes GC | +11 | 81 | |
34 | Carl Koehnlein / Dave Masone | Smithtown Landing Golf Club | +12 | 82 |
35 | Jesse Jorge Camacho / Dan Fennessy | Pine Hills Country Club | +14 | 84 |
T36 | Tom Mozdziak / Joe Yochman | Emerald Golf Association | +15 | 85 |
John Foy / Richard Bestler | Brentwood Men's Club | +15 | 85 | |
38 | Ed Green / Izzy Barbosa | Gull Haven Golf Club | +18 | 88 |
* determined by a match of cards
Results:
Year: