Pos. | Player | Club Name | To Par | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Siegler, Ryan | Mercer Oaks G.C. | -2 | 69 | 71 | 140 |
2 | Carnes, Eddie | Suneagles G.C. | +2 | 73 | 71 | 144 |
3 | Lawrence, Sean | Rutgers G.C. | +3 | 74 | 71 | 145 |
T4 | LeFante, Eric | Hominy Hill G.C. | +4 | 73 | 73 | 146 |
Grinberg, Marc | Charleston Springs G.C. | +4 | 69 | 77 | 146 | |
T6 | Palazzolo, Vincent | Colts Neck G.C. | +5 | 71 | 76 | 147 |
Samons, Wes | Weekenders G.C. | +5 | 71 | 76 | 147 | |
T8 | Jones, Dawson | Eagle Ridge G.C. | +6 | 73 | 75 | 148 |
Kim, Hyung Mo | Darlington G.C. | +6 | 72 | 76 | 148 | |
T10 | Holle, Clark | Galloping Hill G.C. | +7 | 78 | 71 | 149 |
Pierce, David | Neshanic Valley G.C. | +7 | 77 | 72 | 149 | |
Fitzpatrick, Brian | Neshanic Valley G.C. | +7 | 75 | 74 | 149 | |
Bido, Amateo | Royce Brook G.C. | +7 | 72 | 77 | 149 | |
T14 | Sanislo, Kevin | Pinch Brook G.C. | +8 | 78 | 72 | 150 |
Koonjy, Kyle | Darlington G.C. | +8 | 77 | 73 | 150 | |
Purcell, Kevin | Darlington G.C. | +8 | 73 | 77 | 150 | |
T17 | VanHyning, Justin | Mercer Oaks G.C. | +9 | 79 | 72 | 151 |
Hill, Eric | Shark River G.C. | +9 | 76 | 75 | 151 | |
T19 | Paduano, Michael | Suneagles G.C. | +10 | 76 | 76 | 152 |
Duenskie, Bob | Flanders Valley G.C. | +10 | 75 | 77 | 152 | |
21 | Haberman, Jim | Hominy Hill G.C. | +11 | 73 | 80 | 153 |
T22 | Silvestri, Kevin | Hominy Hill G.C. | +12 | 77 | 77 | 154 |
Kaufman, Thomas | Neshanic Valley G.C. | +12 | 75 | 79 | 154 | |
24 | Gomez, Rob | Flanders Valley G.C. | +13 | 75 | 80 | 155 |
T25 | Snyder, John | Heron Glen G.C. | +14 | 81 | 75 | 156 |
Cass, Brian | Pinch Brook G.C. | +14 | 80 | 76 | 156 | |
27 | Bryce, Michael | Shark River G.C. | +15 | 80 | 77 | 157 |
T28 | Fioretti, Anthony | Crystal Springs G.C. | +16 | 78 | 80 | 158 |
Sayers, Scott | Hominy Hill G.C. | +16 | 77 | 81 | 158 | |
Martino, Daniel | Berkshire Valley G.C. | +16 | 76 | 82 | 158 | |
T31 | DiMeglio, Michael | Mercer Oaks G.C. | +17 | 82 | 77 | 159 |
Eichen, Lawrence | Flanders Valley G.C. | +17 | 80 | 79 | 159 | |
Kosko, Mark | Royce Brook | +17 | 80 | 79 | 159 | |
Russell, Kevin | Golftec NJ G.C. | +17 | 76 | 83 | 159 | |
35 | Keane, Brian | Mercer Oaks G.C. | +18 | 82 | 78 | 160 |
36 | Avers, Tom | Neshanic Valley G.C. | +19 | 81 | 80 | 161 |
T37 | Schneiders, Pete | Harbor Pines G.C. | +20 | 82 | 80 | 162 |
Guidera, Kevin | Galloping Hill G.C. | +20 | 79 | 83 | 162 | |
T39 | Griffin, Daniel | Hyatt Hills G.C. | +21 | 84 | 79 | 163 |
Forese, Andres | Woodlake C.C. | +21 | 83 | 80 | 163 | |
41 | Cattanach, Jeffery | Shark River G.C. | +22 | 85 | 79 | 164 |
T42 | Cillo, Jim | Heron Glen G.C. | +24 | 87 | 79 | 166 |
Moses, Christopher | Fountain Greens G.C. | +24 | 85 | 81 | 166 | |
Rau, Richard | Neshanic Valley G.C. | +24 | 82 | 84 | 166 | |
45 | Seidman, Jason | Galloping Hill G.C. | +27 | 81 | 88 | 169 |
46 | Skorge, Rob | Neshanic Valley G.C. | +30 | 85 | 87 | 172 |
Results: