Pos. | Association | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Western Pennsylvania GA | -1 | 216 | 209 | 425 |
2 | GA of Philadelphia | +10 | 220 | 216 | 436 |
3 | Metropolitan New York GA | +16 | 227 | 215 | 442 |
4 | Delaware State GA | +20 | 226 | 220 | 446 |
5 | Pennsylvania GA | +21 | 223 | 224 | 447 |
6 | Ontario GA | +25 | 223 | 228 | 451 |
7 | Rochester District GA | +33 | 230 | 229 | 459 |
8 | Washington Metropolitan GA | +35 | 230 | 231 | 461 |
9 | Quebec GA | +37 | 230 | 233 | 463 |
T10 | Buffalo District GA | +56 | 250 | 232 | 482 |
T10 | Syracuse District GA | +56 | 238 | 244 | 482 |
Pos. | Player | Association | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Chris Gotterup | Metropolitan NY | -4 | 72 | 66 | 138 |
2 | Palmer Jackson | Western Pennsylvania | -2 | 71 | 69 | 140 |
3 | Louis Olsakovsky | Western Pennsylvania | -1 | 74 | 67 | 141 |
4 | Dawson Anders | Philadelphia | E | 71 | 71 | 142 |
5 | Mark Goetz | Western Pennsylvania | +2 | 71 | 73 | 144 |
6 | Jason Lohwater | Rochester | +3 | 69 | 76 | 145 |
T7 | Austin Barbin | Delaware | +4 | 73 | 73 | 146 |
Ben Pochet | Philadelphia | +4 | 76 | 70 | 146 | |
Karsen Rush | Pennsylvania | +4 | 77 | 69 | 146 | |
T10 | Ron Robinson | Philadelphia | +6 | 73 | 75 | 148 |
Matthew Anderson | Ontario | +6 | 73 | 75 | 148 | |
12 | Zachary Barbin | Delaware | +7 | 77 | 72 | 149 |
T13 | Brady Pevarnik | Western Pennsylvania | +8 | 76 | 74 | 150 |
Christopher Tanabe | Pennsylvania | +8 | 70 | 80 | 150 | |
William O'Neill | Metropolitan NY | +8 | 78 | 72 | 150 | |
T16 | Nikita Romanov | Delaware | +9 | 76 | 75 | 151 |
Cole Berger | Pennsylvania | +9 | 76 | 75 | 151 | |
18 | Patrick McCarthy | Washington DC | +10 | 75 | 77 | 152 |
T19 | Danny Dougherty | Delaware | +11 | 78 | 75 | 153 |
Bennett Ruby | Ontario | +11 | 74 | 79 | 153 | |
T21 | Craig Eichas | Rochester | +12 | 77 | 77 | 154 |
Logan Boucher | Quebec | +12 | 74 | 80 | 154 | |
Tyler Gerbavsits | Metropolitan NY | +12 | 77 | 77 | 154 | |
T24 | Brendan Dunphy | Ontario | +13 | 81 | 74 | 155 |
Eric Byun | Ontario | +13 | 76 | 79 | 155 | |
Jeffrey Lebeau | Quebec | +13 | 78 | 77 | 155 | |
Philip Isabelle | Quebec | +13 | 79 | 76 | 155 | |
Thomas Lipowicz | Washington DC | +13 | 80 | 75 | 155 | |
T29 | John Gruninger | Syracuse | +15 | 79 | 78 | 157 |
Andreas Aivazoglou | Pennsylvania | +15 | 77 | 80 | 157 | |
T31 | Chase Goff | Washington DC | +16 | 79 | 79 | 158 |
Michael McCarthy | Washington DC | +16 | 76 | 82 | 158 | |
33 | Ian Wagner | Buffalo | +17 | 82 | 77 | 159 |
34 | Thomas Vallieres | Quebec | +18 | 78 | 82 | 160 |
T35 | Shawn Colella | Syracuse | +20 | 81 | 81 | 162 |
Ryan Rittberger | Metropolitan NY | +20 | 79 | 83 | 162 | |
T37 | Joseph Morgan | Syracuse | +22 | 78 | 86 | 164 |
Luke Stanley | Buffalo | +22 | 84 | 80 | 164 | |
T39 | Anthony Gullo | Buffalo | +23 | 84 | 81 | 165 |
Matt Graeff | Philadelphia | +23 | 85 | 80 | 165 | |
T41 | Brandon Fink | Rochester | +25 | 84 | 83 | 167 |
Ian Rivers | Syracuse | +25 | 82 | 85 | 167 | |
43 | Matthew Jackson | Buffalo | +26 | 93 | 75 | 168 |
DQ | Jeremy Summerson | Rochester | - | DQ | 76 | DQ |
Results:
Year: