Pos. | Team | Club | To Par | Total |
---|---|---|---|---|
1 | James Nicholas / Stephen Nicholas | Westchester Country Club | -8 | 64 |
T2 | Keith Adams / David Adams | Knollwood Country Club | -2 | 70 |
Justin Kaskel / Andrew Kaskel | Quaker Ridge Golf Club | -2 | 70 | |
4 | Benjamin Lewis / Michael Lewis-Goldman | Century Country Club | -1 | 71 |
T5 | Jeffrey Waaland / Ryan Waaland | West Hills Country Club | Even | 72 |
Drake Ferriter / Ken Ferriter | Winged Foot Golf Club | Even | 72 | |
Toby Dipaolo / Paul Dipaolo | The Tuxedo Club | Even | 72 | |
Craig Adams / Mike Adams | Knollwood Country Club | Even | 72 | |
9 | Joe Foley / Joey Foley | Mahopac Golf and Beach Club | +1 | 73 |
T10 | Marc C Delzio / Marc Delzio | Mahopac Golf and Beach Club/Putnam County Golf Club | +2 | 74 |
Liam Quinn / Ryan Quinn | The Tuxedo Club | +2 | 74 | |
T12 | Larry Munck / Howard Munck | Spook Rock Golf Club/Quill & Tee Golf Club | +3 | 75 |
Brad Steinthal / Luke Steinthal | Winged Foot Golf Club | +3 | 75 | |
Harrison Blech / Mr. Seth Michael Blech | Spook Rock Golf Club | +3 | 75 | |
15 | Joseph Furlong IV / Mr Joseph Furlong | The Tuxedo Club | +4 | 76 |
16 | Michael Devine / Cole Devine | Shorehaven Golf Club | +5 | 77 |
17 | Ed Hannigan / Patrick Hannigan | Rockrimmon Country Club/Otterkill Golf & Country Club | +6 | 78 |
18 | Robert Epstein / Logan Epstein | Paramount Country Club | +8 | 80 |
19 | John Paul Collins / John Collins | Winged Foot Golf Club | +10 | 82 |
20 | Jason L Jorgensen / James Jorgensen | Casperkill Golf Club | +11 | 83 |
Results:
Year: