Pos.
|
Player
|
Club
|
To Par
|
Total
|
---|---|---|---|---|
1 | Johnson / Vignola | Trump Natl GC Hudson Valley | -6 | 66 |
T2 | Kirschenbaum / Richter | Old Oaks Country Club | -3 | 69 |
Kelly / Sweet | Centennial Golf Club | -3 | 69 | |
4 | Weissman / Bleile | Sterling Farms Mens Golf Club | -2 | 70 |
T5 | Sirico / Celestino | Lake Isle Country Club | -1 | 71 |
Rix / Mumford | Westchester Country Club | -1 | 71 | |
Bisceglia / Kumar | Rye Golf Club | -1 | 71 | |
T8 | Mangan / Lambert | Winged Foot Golf Club | Even | 72 |
Berger / Olson | Quill & Tee Golf Club | Even | 72 | |
Procops / Greto | Knollwood Country Club | Even | 72 | |
11 | Scott / Hillis | Trump Natl GC Hudson Valley | +1 | 73 |
12 | Stein / Rannekleiv | Mahopac Golf and Beach Club | +2 | 74 |
T13 | Politi / Pemberton | Trump Natl GC - Hudson Valey | +3 | 75 |
Goldman / Prusak | Doral Arrowwood G C | +3 | 75 | |
T15 | Finateri / McCormack | MGA Eclub - Hudson Valley | +4 | 76 |
Hamilton / Franklin | Trump Natl GC Hudson Valley | +4 | 76 | |
Cunningham / Amos | YAGA | +4 | 76 | |
T18 | DeMarco / Demarco | Powelton Club | +5 | 77 |
Andersen / Cipolla | Doral Arrowwood G C | +5 | 77 | |
Ibbetson / Figura | Otterkill Golf & Country Club | +5 | 77 | |
Totton / Kania | Otterkill Golf & Country Club | +5 | 77 | |
T22 | Thur / Berger | MGA Eclub - Wch/Ct | +6 | 78 |
Bayer / Hastings | Powelton Club | +6 | 78 | |
Ponte / Maini | Anglebrook Golf Club | +6 | 78 | |
DeCecco / Bellantoni | Lake Isle Country Club | +6 | 78 | |
T26 | Romeo / Morgan | YAGA | +7 | 79 |
Kenney / Chao | Leewood Golf Club | +7 | 79 | |
T28 | Maloney / Severini | Mahopac Golf and Beach Club | +8 | 80 |
Minerva / Pugni | Knollwood Country Club | +8 | 80 | |
Reynolds / Dermer | Sterling Farms Mens Golf Club | +8 | 80 | |
T31 | Forzaglia / Devaney | Lake Isle Country Club | +9 | 81 |
Maiolini / O'Dell | Sprain Valley Golf Club | +9 | 81 | |
T33 | Zimmermann / O'Keefe | Putnam County Golf Club | +10 | 82 |
Gramuglia / Viscogliosi | MGA Eclub - Wch/Ct | +10 | 82 | |
Acocella / Colangelo | New York Country Club | +10 | 82 | |
36 | Miressi / Teto | New York CC | +11 | 83 |
37 | Walsh / Walsh | Mahopac Golf and Beach Club | +13 | 85 |
38 | Kressler / Growcock | Rye Golf Club | +15 | 87 |
39 | Reddy / Sudell | Griff Harris Golf Course | +16 | 88 |
40 | Rubeo / D'Agostino | Anglebrook Golf Club | +17 | 89 |
41 | Marcoccia / Favata | Maple Moor Golf Course | +18 | 90 |
42 | Boxer / Boxer | Old Oaks Country Club | WD | WD |
Pos.
|
Player
|
Club
|
To Par
|
Total
|
---|---|---|---|---|
1 | Berger / Olson | Quill & Tee Golf Club | -9 | 63 |
2 | Kirschenbaum / Richter | Old Oaks Country Club | -8 | 64 |
T3 | Kelly / Sweet | Centennial Golf Club | -7 | 65 |
Johnson / Vignola | Trump Natl GC Hudson Valley | -7 | 65 | |
5 | Sirico / Celestino | Lake Isle Country Club | -6 | 66 |
6 | Bisceglia / Kumar | Rye Golf Club | -5 | 67 |
T7 | Hamilton / Franklin | Trump Natl GC Hudson Valley | -4 | 68 |
Cunningham / Amos | YAGA | -4 | 68 | |
Thur / Berger | MGA Eclub - Wch/Ct | -4 | 68 | |
Ibbetson / Figura | Otterkill Golf & Country Club | -4 | 68 | |
T11 | Rix / Mumford | Westchester Country Club | -3 | 69 |
Romeo / Morgan | YAGA | -3 | 69 | |
Finateri / McCormack | MGA Eclub - Hudson Valley | -3 | 69 | |
Mangan / Lambert | Winged Foot Golf Club | -3 | 69 | |
Minerva / Pugni | Knollwood Country Club | -3 | 69 | |
Stein / Rannekleiv | Mahopac Golf and Beach Club | -3 | 69 | |
Weissman / Bleile | Sterling Farms Mens Golf Club | -3 | 69 | |
Procops / Greto | Knollwood Country Club | -3 | 69 | |
T19 | Reynolds / Dermer | Sterling Farms Mens Golf Club | -2 | 70 |
Politi / Pemberton | Trump Natl GC - Hudson Valey | -2 | 70 | |
Ponte / Maini | Anglebrook Golf Club | -2 | 70 | |
T22 | DeMarco / Demarco | Powelton Club | -1 | 71 |
Goldman / Prusak | Doral Arrowwood G C | -1 | 71 | |
Miressi / Teto | New York CC | -1 | 71 | |
Totton / Kania | Otterkill Golf & Country Club | -1 | 71 | |
Scott / Hillis | Trump Natl GC Hudson Valley | -1 | 71 | |
T27 | Maiolini / O'Dell | Sprain Valley Golf Club | Even | 72 |
Andersen / Cipolla | Doral Arrowwood G C | Even | 72 | |
Bayer / Hastings | Powelton Club | Even | 72 | |
Acocella / Colangelo | New York Country Club | Even | 72 | |
Forzaglia / Devaney | Lake Isle Country Club | Even | 72 | |
T32 | DeCecco / Bellantoni | Lake Isle Country Club | +1 | 73 |
Gramuglia / Viscogliosi | MGA Eclub - Wch/Ct | +1 | 73 | |
Maloney / Severini | Mahopac Golf and Beach Club | +1 | 73 | |
T35 | Kenney / Chao | Leewood Golf Club | +2 | 74 |
Reddy / Sudell | Griff Harris Golf Course | +2 | 74 | |
37 | Zimmermann / O'Keefe | Putnam County Golf Club | +3 | 75 |
38 | Walsh / Walsh | Mahopac Golf and Beach Club | +5 | 77 |
39 | Rubeo / D'Agostino | Anglebrook Golf Club | +7 | 79 |
40 | Kressler / Growcock | Rye Golf Club | +9 | 81 |
41 | Marcoccia / Favata | Maple Moor Golf Course | +10 | 82 |
42 | Boxer / Boxer | Old Oaks Country Club | WD | WD |
Results:
Year: