Pos | Team | Club | To Par | Total |
---|---|---|---|---|
1 | Phil Fabrizio / Yoona Kim | Knickerbocker Country Club/Edgewood Country Club | -5 | 66 |
2 | Cameron Young / Barbara Jones | Sleepy Hollow Country Club | -5 | 66 |
3 | Steve Boyd / Noelle Maertz** | Baltusrol Golf Club/MGA Eclub - New Jersey | -4 | 67 |
4 | Thomas Tangtiphaiboontana / Sarah Dusman | Moggy Brook Golf Club | Even | 71 |
5 | John Meyers / Kelsey Solan | Moggy Brook Golf Club | 2 | 73 |
T6 | Sangsoo Lee / Alice Kwon | Ballyowen Golf Club | 3 | 74 |
Michael J Karger / Gale Brudner | Century Country Club/Glenarbor Golf Club | 3 | 74 | |
8 | Jack Edelman / Colleen Edelman | The Ridgewood Country Club | 4 | 75 |
T9 | Ian Schaad / Ina Kim | Bayonne Golf Club/Deepdale Golf Club | 5 | 76 |
Casey Alexander / Patrice Franco | Nassau Players Club | 5 | 76 | |
Andrew Perry / Nicole Davi Perry | Trump National GC Bedminster | 5 | 76 | |
Kevin McGlynn / Ami Gianchandani | Montclair Golf Club/Garden State Women's GA | 5 | 76 | |
T13 | Louise-Anne Morin / Todd Jackson | McCann Golf Course | 6 | 77 |
Ken Ritchie / Christine Desch | Cherry Valley Club | 6 | 77 | |
T15 | Mr. John Perez / Stephenie Harris | Watchung Valley Golf Club | 7 | 78 |
Ned Steiner / Karen Bouloucon | Mountain Ridge Country Club | 7 | 78 | |
Mr. Patrick Joseph Louzan / Kaitlyn Birch | Silver Spring Country Club | 7 | 78 | |
18 | Shawn Rogol / Cathy Miller | Old Westbury G & CC | 8 | 79 |
T19 | Russell Sirico / Donna De Marco | Lake Isle Country Club | 9 | 80 |
Joseph Skowronski / Susan Skowronski | Upper Montclair Country Club | 9 | 80 | |
T21 | Ken Martin / Julia Chu | Rockaway Hunting Club/Hamilton Farm Golf Club | 10 | 81 |
Martin Pennington / Amber Pennington | Rondout Country Club | 10 | 81 | |
Steve Doh / Mihee Doh | Haworth Country Club | 10 | 81 | |
T24 | John Alley / Pam Alley | Mccann Golf Course | 11 | 82 |
Louis Beasley / Maya Beasley | Hollow Brook Golf Club | 11 | 82 | |
Paul Tasnady / Sara Tasnady | North Hempstead Country Club | 11 | 82 | |
27 | David William Reese / Ratchanee Benson | Brooklake Country Club | 12 | 83 |
T28 | Tom Barbaro / Diane Scricca | Garden City Country Club | 13 | 84 |
Matt Mezzano / Daria Cummings | MGA Eclub-CT/Sterling Farms Golf Club | 13 | 84 | |
30 | Scott J Randall / Kathy Farrell-Randall | Brookville Country Club | 15 | 86 |
T31 | John Bretschneider / Holly Feinerman | Old Westbury G & CC | 16 | 87 |
Eric Delin / Laura Delin | Latourette Golf Club/Weekenders Women's Golf Club | 16 | 87 | |
T33 | Kevin Mangan / Elizabeth Mangan | Haverstraw Golf Club | 17 | 88 |
Robert Senatore / Caryn Senatore | Bethpage State Park Golf Club/Colonial Springs | 17 | 88 | |
Robert Cardone / Christine Derienzo | Spring Lake Golf Club/MGA Eclub - Long Island | 17 | 88 | |
Luba Randall / Todd Randall | St. George's/Leewood Golf Club | 17 | 88 | |
Neil Simpkins / Miyoung Simpkins | East Hampton Golf Club | 17 | 88 | |
Michael X McBride / Keri Maccoll | Arcola Country Club/Westhampton Country Club | 17 | 88 | |
T39 | Mr. Robert Masiello / Anita Marks | Hackensack Golf Club/Hollow Brook Golf Club | 18 | 89 |
Patrick Dolan / Eileen Bowen | Wheatley Hills Golf Club/Cherry Creek Golf Links | 18 | 89 | |
Mr. Chong Seong Lee / Seon Park | MGA Eclub - Long Island/North Shore Country Club | 18 | 89 | |
T42 | Bill Brunton / Janice Brunton | Hollow Brook Golf Club | 19 | 90 |
Kevin Nalepka / Debbie Thron | MGA Eclub - Wch/Ct/Griffith E Harris Golf Club | 19 | 90 | |
Neil O'Malley / Sheila O'Malley | North Hills Country Club | 19 | 90 | |
45 | Michael Hoernecke / Diane Hoernecke | Laurel Links Country Club | 20 | 91 |
46 | David Mott / Donna Forshaw | Redding Country Club | 27 | 98 |
47 | Stephen Suarez / Brittany Ferrante | Village Club of Sands Point/The First Tee @ Eisenhower Pk | NS | NS |
** = Low Net
Pos | Team | Club | To Par | Total |
---|---|---|---|---|
1 | Sangsoo Lee / Alice Kwon* | Ballyowen | 3 | 74 |
2 | Gregory Bisconti / Ambry Bishop | Saint Andrew's | Even | 71 |
*amateur, using Kwon's net score (69)
Results:
Year: