Pos. | Team | Club | To Par | Total |
---|---|---|---|---|
1 | Jack Yorizzo / Alexander Yorizzo* | Leewood Golf Club | -3 | 68 |
2 | Mike Mormino / Peter Mormino* | Bethpage Golf Club/Garden City Country Club | -3 | 68 |
3 | Brendan M Cullinan / Anthony Cullinan* | Leewood Golf Club | -3 | 68 |
4 | Mike Aronsen / Stephen Aronsen | Bellport Country Club | -3 | 68 |
T5 | Adam Fein / Scott Fein | Cold Spring Country Club | -2 | 69 |
Jeffrey H Brown / Jack Brown | MGA Eclub - Long Island | -2 | 69 | |
Chris Callahan / Sean Callahan | Village Club @ Sands Point | -2 | 69 | |
T8 | Eugene Melody III / Gene Melody | Colts Neck Golf Club/MGA Eclub - New Jersey | -1 | 70 |
Paul V Adimando / Vincent Adimando (Low Gross) | Plandome Country Club | -1 | 70 | |
Mr. Ken Dorian / Ed Dorian Jr | Westchester Country Club | -1 | 70 | |
Marc Howard / Spencer Howard | Colonial Springs | -1 | 70 | |
T12 | Bob Hughes / Nick Hughes | Knollwood Country Club | Even | 71 |
Brad Keckler / George Keckler | Bethpage State Park Golf Club/Timber Point Golf Club | Even | 71 | |
Robert Raskin / Sam Raskin | Friar's Head | Even | 71 | |
Jonathan Kasday / Laurence Kasday | Engineers Country Club/Colonial Springs | Even | 71 | |
T16 | William Schneider / David Schneider | Leewood Golf Club | +1 | 72 |
Bill Bohn / Daniel Bohn | MGA Eclub - Long Island | +1 | 72 | |
Robert Kenney / Matthew Kenney | Leewood Golf Club | +1 | 72 | |
Lawrence Martinez / Larry Martinez | MGA Eclub - Hudson Valley | +1 | 72 | |
Adam Turbowitz / Howard Turbowitz | New Jersey National Golf Club/MGA eClub - New Jersey | +1 | 72 | |
T21 | Dick Altschul / Sean Altschul | Darlington G.C./Preakness Hills Country Club | +2 | 73 |
Erik Stauderman / Gary Stauderman | Links at Union Vale/Dutchess Golf Club | +2 | 73 | |
Chris M Powers / Christopher Powers | Rockaway River Country Club | +2 | 73 | |
T24 | Dr. Peter Rymer / Andrew Rymer | Hamilton Farm Golf Club/Deepdale | +3 | 74 |
Thomas Granville / Andrew Granville | Cherry Valley Club | +3 | 74 | |
John Erra / Chris Erra | Wheatley Hills Golf Club/MGA Eclub - Long Island | +3 | 74 | |
Jeffrey Waaland / Blake Waaland | West Hills Country Club/Otterkill Golf & Country Club | +3 | 74 | |
T28 | Joseph Fanara M. / Anthony Fanara | Timber Point Golf Club/Holbrook Country Club | +4 | 75 |
Matt Burke / John Burke | Timber Point Golf Club | +4 | 75 | |
T30 | Frank Espinosa / Philip Espinosa | Windwatch Golf & Country Club | +5 | 76 |
Mr Peter Rubeo Jr / Peter Rubeo III | Sprain Lake Golf Course | +5 | 76 | |
T32 | Michael Delpriore / John Delpriore | Hollow Brook Golf Club | +6 | 77 |
Jesse Kovacs / Andy Kovacs | Smithtown Landing Golf Club | +6 | 77 | |
Michael T Hopkins Jr / Mr. Michael T. Hopkins Sr. | Cherry Valley Club/MGA Eclub - Long Island | +6 | 77 | |
35 | Gerry Purcell Purcell / Brian Purcell | Darlington Golf Course | +7 | 78 |
T36 | Liam Carroll / Owen Carroll | Smithtown Landing Golf Club | +8 | 79 |
Barry J Mandel / Mr. Adam Mandel | Cold Spring Country Club/Sands Point Golf Club | +8 | 79 | |
George Herrmann / Paul Herrmann | Baiting Hollow Golf & Country Club | +8 | 79 | |
39 | Art Carrano / David Carrano | Port Jefferson CC at Hrbr Hill/Neshanic Valley Golf Course | +17 | 88 |
T40 | Edmund Parlow / Chris Parlow | MGA Eclub - Long Island | WD | WD |
Joseph Clemente / Jesse G Clemente | Silver Lake Men's Golf Club | WD | WD | |
Ralph Nicholas / Richard Nicholas | Forest Park Golf Course/Cold Spring Country Club | WD | WD |
*determined by a match of cards
Results:
Year: