Pos. | Player | Total |
---|---|---|
1 | Kluck, Brian | 36 |
2 | Rhodes, Tom* | 35 |
3 | Moncada, Paul* | 35 |
-- | Keefe, Patrick | 35 |
4 | Banyo, John | 34 |
5 | Altschul, Dick | 34 |
6 | Norville, Robert | 33 |
-- | Recla, Craig | 32 |
7 | Penny, Amy | 31 |
-- | Mucci, Richard | 31 |
8 | Murphy, Dennis | 30 |
9 | Luper, Alan | 30 |
-- | Mulzet, Frank | 29 |
-- | Recla, Robert | 29 |
10 | Fricchione, Al | 29 |
-- | Wishner, Rose | 29 |
-- | Candella, Robert | 28 |
11 | Mulzet, Frank1 | 28 |
-- | Marianiello, John | 28 |
-- | Koff, Robert | 28 |
12 | Siegel, Ken | 28 |
13 | Kirshenbaum, Robert | 28 |
14 | Merz, Carl | 28 |
-- | Sawchuk, Pete | 28 |
-- | Norton, John | 27 |
15 | Silvester, Richard | 27 |
-- | DeWit, Jeremy | 27 |
-- | Eagan, Michael | 26 |
-- | Plaia, Mike | 24 |
16 | Stern, John | 23 |
-- | Keefe, Susan | 23 |
17 | Larsen, Alan | 23 |
-- | Lang, Karl | 22 |
18 | Bennicas, Brian | 22 |
-- | Mallon, Peter | 21 |
-- | Tereshkow, Todd | 16 |
19 | DeTemple, John | - |
20 | Dixon, Ken | - |
T21 | Luper, Jim | - |
T21 | Sanchez, Stephen | - |
* Mr. Rhodes and Mr. Moncada each had 35 Net Points. Mr. Rhodes was awarded 2nd place and Mr. Moncada was awarded 3rd place on a match of cards tie-breaker.
Pos. | Player | Total |
---|---|---|
1 | Recla, Craig* | 28 |
2 | Keefe, Patrick* | 28 |
3 | Mulzet, Frank | 27 |
-- | Kluck, Brian | 22 |
4 | Mucci, Richard | 22 |
5 | Candella, Robert | 21 |
-- | Moncada, Paul | 21 |
6 | Recla, Robert | 21 |
7 | Wishner, Rose | 21 |
-- | Penny, Amy | 19 |
-- | Banyo, John | 19 |
-- | Altschul, Dick | 19 |
8 | Koff, Robert | 18 |
9 | Eagan, Michael | 17 |
-- | Murphy, Dennis | 16 |
10 | Marianiello, John | 16 |
-- | Rhodes, Tom | 14 |
-- | Mulzet, Frank1 | 14 |
11 | DeWit, Jeremy | 14 |
12 | Plaia, Mike | 13 |
-- | Kirshenbaum, Robert | 13 |
-- | Norville, Robert | 13 |
13 | Norton, John | 12 |
-- | Fricchione, Al | 12 |
-- | Luper, Alan | 11 |
14 | Sawchuk, Pete | 11 |
15 | Mallon, Peter | 10 |
-- | Siegel, Ken | 10 |
16 | Keefe, Susan | 8 |
-- | Merz, Carl | 8 |
17 | Lang, Karl | 7 |
-- | Silvester, Richard | 7 |
18 | Tereshkow, Todd | 7 |
-- | Bennicas, Brian | 7 |
-- | Stern, John | 4 |
-- | Larsen, Alan | 3 |
19 | Dixon, Ken | - |
20 | DeTemple, John | - |
T21 | Luper, Jim | - |
T21 | Sanchez, Stephen | - |
*Mr. Recla and Mr. Keefe each had 28 Gross Points. Mr. Recla was awarded 1st place and Mr. Keefe was awarded 2nd place on a match of cards tie-breaker.
Results:
Year: