Pos. | Player | City/State | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Cameron Young | Scarborough, N.Y. | -10 | 68 | 66 | 134 |
2 | James Grierson | Australia | -3 | 71 | 70 | 141 |
T3 | Jeremy Wall* | Brielle, N.J. | 2 | 71 | 75 | 146 |
The following players failed to qualify: | ||||||
Christian Cavaliere (1st Alt)* | Scarsdale, N.Y. | 2 | 70 | 76 | 146 | |
Joshua Goldenberg (2nd Alt)* | Katonah, N.Y. | 2 | 73 | 73 | 146 | |
Robert Diforio Jr. | White Plains, N.Y. | 2 | 71 | 75 | 146 | |
T7 | Thomas Lee | Alpine, N.J. | 3 | 78 | 69 | 147 |
Vinay Ramesh | Hartsdale, New York | 3 | 76 | 71 | 147 | |
Sam Goldenring | Florham Park, N.J. | 3 | 69 | 78 | 147 | |
T10 | Ethan Wall | Brielle, N.J. | 4 | 73 | 75 | 148 |
Justin Chae | Summit, New Jersey | 4 | 72 | 76 | 148 | |
T12 | James McHugh | Rye, N.Y. | 5 | 78 | 71 | 149 |
Samuel Weiss | San Francisco, Calif. | 5 | 76 | 73 | 149 | |
Owen Elliott | New York, N.Y. | 5 | 76 | 73 | 149 | |
Logan Sabins | Spring Lake Heights, N.J. | 5 | 75 | 74 | 149 | |
Scott Kim | River Edge, N.J. | 5 | 74 | 75 | 149 | |
T17 | Jake Hommel | Kingston, N.Y. | 6 | 78 | 72 | 150 |
Matthew Fields | New York, N.Y. | 6 | 75 | 75 | 150 | |
Nick Branchina | Summit, N.J. | 6 | 74 | 76 | 150 | |
T20 | Jacob Lehman | Canada | 8 | 77 | 75 | 152 |
Connor O'Brien | Norwalk, Conn. | 8 | 75 | 77 | 152 | |
T22 | Christopher Gabriele | Huntington, N.Y. | 9 | 76 | 77 | 153 |
Michael Miranda | Lindenhurst, N.Y. | 9 | 74 | 79 | 153 | |
24 | Jason Monroe | Purchase, N.Y. | 10 | 72 | 82 | 154 |
T25 | Brendan Davis | Branchburg, N.J. | 11 | 81 | 74 | 155 |
Spencer Reid | Canada | 11 | 76 | 79 | 155 | |
Michael Quagliano | White Plains, N.Y. | 11 | 76 | 79 | 155 | |
28 | Richard Leone Jr | Elmsford, N.Y. | 12 | 76 | 80 | 156 |
T29 | Tyler Cline | Tuxedo, N.Y. | 13 | 83 | 74 | 157 |
Andreas Adam | Jupiter, Fla. | 13 | 77 | 80 | 157 | |
T31 | Matthew Sweeney | Floral Park, N.Y. | 14 | 80 | 78 | 158 |
Eric Ganshaw | Greenwich, Conn. | 14 | 78 | 80 | 158 | |
David Marseglia | Ashland, Mass. | 14 | 78 | 80 | 158 | |
Daniel Berkson | Scarsdale, New York | 14 | 77 | 81 | 158 | |
T35 | Andrew Franz | Ridgefield, Conn. | 16 | 83 | 77 | 160 |
Ryan McCarthy | Rockville Centre, New York | 16 | 79 | 81 | 160 | |
Brian Aslanian | Purchase, N.Y. | 16 | 78 | 82 | 160 | |
David Rahal | Allendale, N.J. | 16 | 78 | 82 | 160 | |
Jeffrey Miller | Briarcliff Manor, N.Y. | 16 | 77 | 83 | 160 | |
40 | Thomas Dandrea | Yorktown Heights, N.Y. | 17 | 79 | 82 | 161 |
T41 | Bk Browne | Westport, Conn. | 18 | 82 | 80 | 162 |
Kenny Doyle Jr | Bayville, N.Y. | 18 | 78 | 84 | 162 | |
43 | Lee Hammerschmidt | Armonk, N.Y. | 19 | 82 | 81 | 163 |
44 | Jake Sullivan | Redding, Connecticu | 22 | 81 | 85 | 166 |
45 | Christopher Cocozza | Stamford, Conn. | 28 | 82 | 90 | 172 |
46 | Eimhin Ryan | Old Greenwich, Conn. | 29 | 85 | 88 | 173 |
T47 | Brandon Capone | Columbus, N.J. | 30 | 89 | 85 | 174 |
Julius Oppenheimer | Pelham, N.Y. | 30 | 86 | 88 | 174 | |
49 | Kyle Gardner | Rye, N.Y. | 32 | 90 | 86 | 176 |
50 | Michael Cochrane | Norwalk, Conn. | WD | 74 | ||
51 | Colby Anderson | Malverne, N.Y. | WD | 75 | ||
T52 | Chris Kono | Greenwich, Conn. | WD | 77 | ||
T52 | Clifford Lindholm | Montclair, N.J. | WD | 77 | ||
T54 | Curtis Woodworth | Tarrytown, N.Y. | WD | 79 | ||
T54 | Darin Goldstein | New York, N.Y. | WD | 79 | ||
56 | Chris Lee | West Nyack, New York | WD | 82 | ||
T57 | Chad Bullock | Wilmington, Vt. | WD | 83 | ||
Jackson Zepf | Thornwood, N.Y. | WD | 83 | |||
Alex Manner | Rocky Hill, Conn. | WD | 83 | |||
60 | Justin Argyriou | Eatontown, N.J. | WD | 84 | ||
61 | Mark Mumford | New York, N.Y. | WD | 85 | ||
62 | Kris Kozlek | Poughkeepsie, N.Y. | WD | 89 | ||
63 | Renny Zucker | Roslyn, N.Y. | WD | 104 | ||
T64 | Roger Morales Martinez | Mexico | NS | NS | ||
Shepard Stevens | North Haven, Conn. | NS | NS | |||
Ryan Criqui | Essex Fells, N.J. | NS | NS | |||
T67 | Michael Barbosa | Vero Beach, Fla. | WD | WD | ||
Chris Thompson | Manhasset, N.Y. | WD | WD | |||
Kenneth Bakst | New York, N.Y. | WD | WD | |||
Ryan Willingham | Evanston, Ill. | WD | WD | |||
Ned Zachar | Bedford, N.Y. | WD | WD |
* determined in a playoff
Results:
Year: