Pos. | Player | Hometown | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Morris, Blake | Waterbury, Conn. | -7 | 66 | 69 | 135 |
2 | Bernstein, Sam | New York, N.Y. | -4 | 67 | 71 | 138 |
3 | Young, Cameron | Scarborough, N.Y. | -1 | 70 | 71 | 141 |
The following players failed to qualify: | ||||||
4 | Henderson, Mark (first alternate) | New York, N.Y. | Even | 72 | 70 | 142 |
T5 | Evanier, Jeffrey (2nd alternate) | Clinton, Conn. | +2 | 74 | 70 | 144 |
Sluman, Tyler | Sarasota, Fla. | +2 | 75 | 69 | 144 | |
Silva, Kevin | New Bedford, Mass. | +2 | 74 | 70 | 144 | |
Wescoe, Ben | New York, N.Y. | +2 | 73 | 71 | 144 | |
Ward, Kevin | Milford, Conn. | +2 | 72 | 72 | 144 | |
10 | Vanderlaan, John | Southbury, Conn. | +3 | 75 | 70 | 145 |
11 | Guise, Danny | Greenwich, Conn. | +5 | 74 | 73 | 147 |
T12 | Reilly, Greg | New Canaan, Conn. | +6 | 78 | 70 | 148 |
Mintz, Philip | New York, N.Y. | +6 | 77 | 71 | 148 | |
Waugh, Clancy | North Palm Beach, Fla. | +6 | 76 | 72 | 148 | |
Henny, Jacob | Norwalk, Conn. | +6 | 74 | 74 | 148 | |
T16 | Powers, Dan | Stamford, Conn. | +7 | 75 | 74 | 149 |
DiClemente, Alex | Burlington, Conn. | +7 | 75 | 74 | 149 | |
T18 | Cochrane, Mike | Norwalk, Conn. | +8 | 79 | 71 | 150 |
Albanesi, Patrick | Avon, Conn. | +8 | 75 | 75 | 150 | |
Delucia, Christopher | Norwich, Conn. | +8 | 74 | 76 | 150 | |
McDonald, William | West Hartford, Conn. | +8 | 74 | 76 | 150 | |
Jackopsic, John | West Hartford, Conn. | +8 | 73 | 77 | 150 | |
McCarthy, Tom | New York, N.Y. | +8 | 72 | 78 | 150 | |
T24 | Griffin, Patrick | Unionville, Conn. | +9 | 81 | 70 | 151 |
Sciarretta, Andrew | Wilton, Conn. | +9 | 79 | 72 | 151 | |
Shuman, Greg | New Canaan, Conn. | +9 | 77 | 74 | 151 | |
Neals, Brandon | Bluffton, S.C. | +9 | 76 | 75 | 151 | |
DeLuca, Evan | Trumbull, Conn. | +9 | 73 | 78 | 151 | |
29 | Keane, Sean | Mountainside, N.J. | +10 | 75 | 77 | 152 |
30 | Rojas, Michael | Cliffside Park, N.J. | +11 | 78 | 75 | 153 |
T31 | Avenoso, John-Paul | Newington, Conn. | +12 | 80 | 74 | 154 |
Coats, Andrew | South Windsor, Conn. | +12 | 78 | 76 | 154 | |
Paushter, Evan | Fairfield, Conn. | +12 | 71 | 83 | 154 | |
T34 | Davison, Peter | West Hartford, Conn. | +13 | 76 | 79 | 155 |
Hogan, Jeff | Watertown, Conn. | +13 | 73 | 82 | 155 | |
T36 | Vanderlaan, Michael | Southbury, Conn. | +14 | 80 | 76 | 156 |
Connolly, Matt | Middleton, Mass. | +14 | 80 | 76 | 156 | |
Moreau, Rick | Westford, Mass. | +14 | 79 | 77 | 156 | |
La Morte, Thomas | Haworth, N.J. | +14 | 77 | 79 | 156 | |
Palmer, Gregory | Cheshire, Conn. | +14 | 74 | 82 | 156 | |
T41 | Esposito, Jess | Ithaca, N.Y. | +15 | 84 | 73 | 157 |
Capozzi, Nicholas | Port Washington, N.Y. | +15 | 78 | 79 | 157 | |
T43 | Taylor, Nick | Southbury, Conn. | +16 | 79 | 79 | 158 |
Kazanjian, Markangelo | Methuen, Mass. | +16 | 78 | 80 | 158 | |
Meissner, Jonathan | Wilton, Conn. | +16 | 78 | 80 | 158 | |
Osofsky, Andrew | Huntington, N.Y. | +16 | 77 | 81 | 158 | |
47 | Greenberg, Asher | Weston, Conn. | +17 | 80 | 79 | 159 |
T48 | Kamireddy, Nicholas | Preston, Conn. | +18 | 84 | 76 | 160 |
Gordon, Joseph | Basking Ridge, N.J. | +18 | 83 | 77 | 160 | |
Lessing, John | New York, N.Y. | +18 | 83 | 77 | 160 | |
Derrico, Joe | Pomfret, Conn. | +18 | 83 | 77 | 160 | |
Angus, Bruce | Weston, Conn. | +18 | 82 | 78 | 160 | |
Karbowicz, Ryan | Avon, Conn. | +18 | 80 | 80 | 160 | |
Suhr, Paul M | Williamsburg, Va. | +18 | 80 | 80 | 160 | |
55 | Lowman, Donald | Westport, Conn. | +20 | 85 | 77 | 162 |
56 | Paul, Andrew | South Windsor, Conn. | +21 | 86 | 77 | 163 |
T57 | Mathews, Jack Larkin | Wilton, Conn. | +23 | 86 | 79 | 165 |
Hill, J. Eric | Dover, N.J. | +23 | 85 | 80 | 165 | |
59 | Godart, Kevin | Ridgewood, N.J. | +26 | 83 | 85 | 168 |
T60 | McKeon, Bryan | Manchester, N.H. | +31 | 91 | 82 | 173 |
Phibbs, Alexander | West Hartford, Conn. | +31 | 89 | 84 | 173 | |
62 | Levine, Dave | Hamden, Conn. | +34 | 89 | 87 | 176 |
63 | Gelineau, Michael | Waltham, Mass. | +38 | 91 | 89 | 180 |
64 | McGinn, Tom | Houston, Texas | NC | 78 | ||
65 | Buckley, Colin | Duxbury, Mass. | NC | 81 | ||
66 | Del Priore, Chuck | New Rochelle, N.Y. | NC | 82 | ||
67 | Murray, Owen | Medway, Mass. | NC | 90 |
Results: