Pos.
|
Player
|
Club
|
To Par
|
Total
|
---|---|---|---|---|
1 | Max Theodorakis | Ridgewood Country Club | -2 | 68 |
T2 | Vinay Ramesh | MGA Eclub - Wch/Ct | -1 | 69 |
Nolan Forsman | Winged Foot Golf Club | -1 | 69 | |
Connor Daly | Siwanoy Country Club | -1 | 69 | |
Evan Grenus | Sterling Farms Golf Club | -1 | 69 | |
The following players failed to qualify: | ||||
T6 | Jared Mactas | Edgewood Country Club | Even | 70 |
Matthew Camel | Round Hill Club | Even | 70 | |
Preston Shortell | MGA Eclub - Wch/Ct | Even | 70 | |
9 | Mark Goodall | Paramount Country Club | +2 | 72 |
T10 | Tom McHugh | The Golf Club at Mansion Ridge | +3 | 73 |
Michael O'Connell | Arcola Country Club | +3 | 73 | |
Christopher Rauchet | Patriot Hills GC | +3 | 73 | |
Paul Pastore | MGA eClub - West/Fairfield | +3 | 73 | |
Cody Cox | MGA Eclub - Hudson Valley | +3 | 73 | |
Connor O'Brien | MGA Eclub - Wch/Ct | +3 | 73 | |
T16 | Matt Minerva Jr. | Hudson National Golf Club | +4 | 74 |
Patrick Mainey | Powelton Club | +4 | 74 | |
Connor Belcastro | Sleepy Hollow Country Club | +4 | 74 | |
John Lamendola | Winged Foot Golf Club | +4 | 74 | |
T20 | Marcus Cigna | Trump Natl GC Hudson Valley | +5 | 75 |
ChanYoung Park | Edgewood Country Club | +5 | 75 | |
T22 | Jack Wall | Manasquan River Golf Club | +6 | 76 |
Tom Yellin | The Stanwich Club | +6 | 76 | |
Dominic Schiavone | MGA Eclub - New Jersey | +6 | 76 | |
Jack Cammisa | Winged Foot Golf Club | +6 | 76 | |
Daniel Berkson | Brae Burn Country Club | +6 | 76 | |
Andrew Powell | The Saint Andrew's Golf Club | +6 | 76 | |
T28 | Ryan Garrity | MGA Eclub - Wch/Ct | +7 | 77 |
Aidan McDermott | Pleasantville Country Club | +7 | 77 | |
Lee Hammerschmidt | Whippoorwill Club | +7 | 77 | |
Jonny Emmerman | Fenway Golf Club | +7 | 77 | |
T32 | John Delpriore | Hollow Brook Golf Club | +8 | 78 |
Will Celiberti | Arcola Country Club | +8 | 78 | |
Joseph Fanelli | Centennial Golf Club | +8 | 78 | |
T35 | Matthew Carlson | Ramsey Golf & Country Club | +9 | 79 |
Aaron Farrell | The Links at Union Vale | +9 | 79 | |
Jacob Antinelli | Wykagyl Country Club | +9 | 79 | |
Aaron Simone | MGA Eclub - Hudson Valley | +9 | 79 | |
Rob Johnson | Trump Natl GC Hudson Valley | +9 | 79 | |
T40 | Andrew Watson | Maple Moor Golf Course | +10 | 80 |
Brian Celiberti | Arcola Country Club | +10 | 80 | |
Adam Friedman | Birchwood Country Club | +10 | 80 | |
Eimhin Ryan | Knollwood Country Club | +10 | 80 | |
Jake Sullivan | Golf Performance Center | +10 | 80 | |
T45 | Chris Lee | Met PGA Junior Golf Club | +11 | 81 |
Jonathan Spicci | Golf Performance Center | +11 | 81 | |
William Wilson | Wee Burn Country Club | +11 | 81 | |
Cyrus Whitney III | Hackensack Golf Club | +11 | 81 | |
T49 | Jeffrey Santilli | MGA Eclub - Wch/Ct | +12 | 82 |
Jake Arevalo | MGA eClub - Westchester / Fairfield | +12 | 82 | |
Bk Browne | Rolling Hills Country Club | +12 | 82 | |
Kyle Gardner | Quaker Ridge Golf Club | +12 | 82 | |
Matt Dickson | West Hills Country Club | +12 | 82 | |
Ryan Henn | Met PGA Junior Golf Club | +12 | 82 | |
T55 | Andrew Osofsky | Huntington Country Club | +13 | 83 |
Christopher Pavelic | Round Hill Club | +13 | 83 | |
Thomas Corrigan | Ardsley Country Club | +13 | 83 | |
T58 | Scott Kleeschulte | Wiltwyck Golf Club | +14 | 84 |
Brian Crawford | MGA Eclub - Hudson Valley | +14 | 84 | |
60 | Jason Fortin | Westchester Country Club | +17 | 87 |
61 | Stephen Nicholas Jr | Westchester Country Club | +19 | 89 |
62 | Andre Bolukbas | Darlington G.C. | +21 | 91 |
63 | Conor Mckallen | West Hills Country Club | +22 | 92 |
64 | Jonathan Rosa | AGC Pelham Bay/Split Rock GC | +23 | 93 |
65 | Mr Lance Laifer | Glen Head Country Club | +33 | 103 |
John Paul Newport | Blue Hill Golf Association | WD | WD | |
Connor O'Rourke | MGA Eclub - Long Island | WD | WD | |
Jack Campbell | Oak Hills Park MGA | WD | WD | |
Scott Worsdale | Otterkill Golf & Country Club | WD | WD | |
Michael Gradilone | Mohansic Golf Club | WD | WD | |
Solomon Thompson | Scarsdale Golf Club | WD | WD | |
Tyler Stagg | Westchester Hills Golf Club | WD | WD | |
Daniel Gittings | Wykagyl Country Club | WD | WD | |
Eric Berridge | Wykagyl Country Club | WD | WD | |
Tushar Modi | The Links at Union Vale | WD | WD | |
Jack Boatwright | Brooklawn Country Club | WD | WD | |
Phil Hough | The Saint Andrew's Golf Club | WD | WD | |
Martin Dolan | Ardsley Country Club | WD | WD | |
Skip Panettiere | Rockland Country Club | WD | WD |
Results:
Year: