Pos. | Player | City/State | To Par | Total |
---|---|---|---|---|
T1 | Ryan McCarthy | Rockville Centre, New York | -1 | 71 |
William Parker | Locust Valley, New York | -1 | 71 | |
Turner Foster | East Hampton, New York | -1 | 71 | |
T4 | Joseph Tammaro | West Islip, N.Y. | Even | 72 |
Brendan Smith | Sayville, N.Y. | Even | 72 | |
Shane DeVincenzo | Port Jefferson, New York | Even | 72 | |
The following players failed to qualify:
|
||||
7 | Tyler Gerbavsits | Huntington, New York | +1 | 73 |
T8 | Quinn Heslin | Garden City, N.Y. | +2 | 74 |
Jonathan Kasday | Locust Valley, New York | +2 | 74 | |
10 | Carter Prince | Centerport, N.Y. | +3 | 75 |
11 | Angelo Bonvino | Manhasset, N.Y. | +5 | 77 |
12 | Joseph Busiello | Manorville, New York | +7 | 79 |
T13 | Liam Boyle | Baldwin, N.Y. | +11 | 83 |
Kyle Tillinghast | Manorville, N.Y. | +11 | 83 | |
15 | Michael Gallagher | Mountainside, N.J. | +12 | 84 |
16 | Christopher Talbot II | Cutchogue, N.Y. | +14 | 86 |
17 | Andrew Vignola | Wading River, N.Y. | +46 | 118 |
Ryan Goldfarb | New York City, N.Y. | NS | ||
Ryan Criqui | Essex Fells, N.J. | NS | ||
Zachary Shallat | Dix Hills, N.Y. | WD |
Pos | Player | City/State | To Par | Total |
---|---|---|---|---|
1
|
Cutchogue, N.Y.
|
+14
|
86
|
|
The following players failed to qualify:
|
||||
2
|
Andrew Vignola (1st Alt)
|
Wading River, N.Y.
|
+46
|
118
|
Results:
Year: