Pos.
|
Player
|
Club
|
To Par
|
Total
|
---|---|---|---|---|
1 | Viola, Brian | McCann Golf Course | -4 | 66 |
2 | Swift, Cj | Winged Foot Golf Club | -3 | 67 |
3 | Ferraro, Chris | Wiltwyck GC | -1 | 69 |
T4 | Forsman, Nolan (a) | Winged Foot Golf Club | Even | 70 |
Gilmore, Mike | Winged Foot Golf Club | Even | 70 | |
Turner, Grant | Siwanoy Country Club | Even | 70 | |
Young, David | Sleepy Hollow CC | Even | 70 | |
Yaun, Nick | Brae Burn Country Club | Even | 70 | |
Ramesh, Vinay (a) | MGA Eclub - Wch/Ct | Even | 70 | |
McCann, James | Patriot Hills Golf Club | Even | 70 | |
Bigonette, Robert | Trump Golf Links at Ferry Point | Even | 70 | |
T12 | Argentine, Michael | Ardsley Country Club | +1 | 71 |
Kelly, Niall | Winged Foot Golf Club | +1 | 71 | |
T14 | Riley, Kevin | Manhattan Woods Golf Club | +2 | 72 |
Hartstein Jr, Eric | Silvermine Golf Club | +2 | 72 | |
Latino, Joe | Woodway Country Club | +2 | 72 | |
T17 | Laudien, Michael | Philip J Rotella GC | +3 | 73 |
Kampmann, Pete | Sunningdale Country Club | +3 | 73 | |
Billard, Drew Austin | Brae Burn Country Club | +3 | 73 | |
Votraw, Ethan | Old Oaks Country Club | +3 | 73 | |
Solomon, Kevin (a) | MGA Eclub - Wch/Ct | +3 | 73 | |
Simon, Matt (a) | Wykagyl Country Club | +3 | 73 | |
Wilson, Ian (a) | McCann Golf Course | +3 | 73 | |
Minto, Rodean (a) | The First Tee @ F. Wheeler | +3 | 73 | |
Satterfield, Kirk | The Golf Club of Purchase | +3 | 73 | |
The following players failed to qualify: | ||||
T26 | Leonard, Craig (a) | Wykagyl Country Club | +4 | 74 |
Lamberti, Brian | Richter Park Golf Course | +4 | 74 | |
Gerhold Jr., Ron | Patriot Hills Golf Club | +4 | 74 | |
Gagnon, David | GlenArbor Golf Club | +4 | 74 | |
T30 | Hammerschmidt, Lee (a) | Whippoorwill Club | +5 | 75 |
Dilio, Nicholas Patrick (a) | Casperkill Golf Club | +5 | 75 | |
Wildermuth, Phil | Pelham Country Club | +5 | 75 | |
Thompson Jr, James (a) | Osiris Golf & Country Club | +5 | 75 | |
Shaw Jr, Gregory (a) | Otterkill Golf & Country Club | +5 | 75 | |
T35 | Miller, George (a) | The Saint Andrew's Golf Club | +6 | 76 |
Flowers, Chris | Rolling Hills Country Club | +6 | 76 | |
Asiel, Scott (a) | Century Country Club | +6 | 76 | |
T38 | Harris, Jarvin Jaquinn | Old oaks country club | +7 | 77 |
Emmerman, Jonny (a) | Fenway Golf Club | +7 | 77 | |
Clayton, Drew | Trump Golf Links at Ferry Point | +7 | 77 | |
Johncke, Anders (a) | MGA Eclub - Wch/Ct | +7 | 77 | |
Malloy, Shane (a) | Winged Foot Golf Club | +7 | 77 | |
McClure, Brian (a) | MGA Eclub - Wch/Ct | +7 | 77 | |
Leone, Richard (a) | The Golf Club of Purchase | +7 | 77 | |
T45 | McDermott, Aidan (a) | Pleasantville Country Club | +8 | 78 |
Schmoll, John | Burning Tree Country Club | +8 | 78 | |
Stefanchik, Pete | Elmwood Country Club | +8 | 78 | |
Fox, Tom (a) | Apawamis Club | +8 | 78 | |
T49 | Bishop, Zenon (a) | AGC Pelham Bay/Split Rock GC | +9 | 79 |
Decker, Michael | The Club at Villa Roma | +9 | 79 | |
Wahl, Jim | Whippoorwill Club | +9 | 79 | |
McCree, Colin (a) | Whippoorwill Club | +9 | 79 | |
Marini, Skip | Mohansic Golf Club | +9 | 79 | |
Inman, Andrew | Ridgefield Golf Club | +9 | 79 | |
T55 | Lucas, Thomas | The Powelton Club | +10 | 80 |
James, Troy | Old Oaks Country Club | +10 | 80 | |
Igoe, Colin | Trump Golf Links at Ferry Point | +10 | 80 | |
T58 | Delpriore, John (a) | Hollow Brook Golf Club | +11 | 81 |
Del Priore Del, Chuck (a) | Wykagyl Country Club | +11 | 81 | |
Browne, Bk (a) | Rolling Hills Country Club | +11 | 81 | |
Mainey, Patrick (a) | Powelton Club | +11 | 81 | |
Massi, Patrick | Griffith E. Harris GC | +11 | 81 | |
Barnes, Jackie (a) | Centennial Golf Club | +11 | 81 | |
T64 | Scheer Jr., Gerard | Aspetuck Valley Country Club | +12 | 82 |
Santilli, Jeffrey (a) | MGA Eclub - Wch/Ct | +12 | 82 | |
Dudleston, Kevin | GlenArbor Golf Club | +12 | 82 | |
DeMaro, Matthew (a) | MGA Eclub - Hudson Valley | +12 | 82 | |
Kozlek, Kris (a) | McCann Golf Course | +12 | 82 | |
69 | Ryan, Eimhin (a) | Knollwood Country Club | +14 | 84 |
T70 | Kleiner, Matthew | Villa roma | +15 | 85 |
Delzio, Marc C. (a) | Mahopac Golf and Beach Club | +15 | 85 | |
Coe, Jonathan Michael | Philip J Rotella GC | +15 | 85 | |
T73 | Howard, Reed (a) | Greenwich Country Club | +16 | 86 |
Muller, Brian | Willow Ridge Country Club | +16 | 86 | |
75 | Nicholas Jr, Stephen (a) | Westchester Country Club | +19 | 89 |
Young-Borra, Jonas (a) | Pelham Country Club | NC | NC | |
Berridge, Eric (a) | Wykagyl Country Club | WD | WD | |
Ponchock, Del | Hudson National Golf Club | WD | WD | |
Mohabe, Raj (a) | MGA Eclub - Wch/Ct | WD | WD | |
Mackay, Cameron (a) | MGA Eclub - Wch/Ct | WD | WD | |
Wanser, Michael | Griff Harris GC | WD | WD | |
George, Scotty (a) | Westchester Country Club | WD | WD | |
Hough, Phil (a) | The Saint Andrew's Golf Club | WD | WD | |
Duncan, Kevin (a) | McCann Golf Course | WD | WD | |
Bosch, Henry | Southern Dutchess Country Club | WD | WD | |
DiDomenico, Joseph | Pelham Country Club | WD | WD | |
Oppenheimer, Julius (a) | Pelham Country Club | NS | NS |
Results:
Year: