Pos. |
Player |
To Par |
Total |
---|---|---|---|
T1 | Pryce, Herrol* | +2 | 74 |
Kelly, Chris | +2 | 74 | |
Bleile, Eric | +2 | 74 | |
4 | Opiola, Terence | +5 | 77 |
5 | McClure, Brian | +7 | 79 |
6 | Elliott, Owen | +8 | 80 |
7 | Santilli, Jeffrey | +11 | 83 |
8 | Newport, John Paul | +14 | 86 |
T9 | Kukaj, Shkelqim | +17 | 89 |
Tyska, Robert | +17 | 89 | |
11 | Rossi, Keith | +21 | 93 |
12 | Dermer, Richard | +25 | 97 |
13 | Occhipinti, Joseph | +32 | 104 |
Miller, Robert | WD | WD |
*Denotes player won in a playoff