Pos. | Name | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | McDonald, Dan | +4 | 72 | 72 | 144 |
2 | Brey, Kyle | +6 | 70 | 76 | 146 |
T3 | Graboyes, Luke | +7 | 72 | 75 | 147 |
Nicholas, James | +7 | 75 | 72 | 147 | |
5 | Randolph, Trevor | +8 | 76 | 72 | 148 |
T6 | Jeter, Jonathan | +9 | 74 | 75 | 149 |
Goldenring, Sam | +9 | 75 | 74 | 149 | |
T8 | LaMorte, Thomas | +10 | 77 | 73 | 150 |
Tilley, Bradford | +10 | 75 | 75 | 150 | |
10 | Brennan, John | +11 | 72 | 79 | 151 |
T11 | Komline, Brian | +12 | 76 | 76 | 152 |
Wilder, Brad | +12 | 76 | 76 | 152 | |
Goldstein, Darin | +12 | 73 | 79 | 152 | |
T14 | Cavaliere, Christian | +13 | 83 | 70 | 153 |
Wall, Ethan | +13 | 79 | 74 | 153 | |
T16 | Cline, Tyler | +14 | 76 | 78 | 154 |
Mayer, Jake | +14 | 75 | 79 | 154 | |
Kleeschulte, Doug | +14 | 75 | 79 | 154 | |
Reilly, Mark | +14 | 78 | 76 | 154 | |
20 | Chin, Ryan | +15 | 77 | 78 | 155 |
T21 | Diforio Jr, Bobby | +16 | 84 | 72 | 156 |
McHugh, James | +16 | 77 | 79 | 156 | |
23 | Ricciardelli, Franco | +17 | 77 | 80 | 157 |
T24 | Friedman, Marc | +18 | 83 | 75 | 158 |
Lee, Thomas | +18 | 79 | 79 | 158 | |
T26 | Zachar, Ned | +19 | 81 | 78 | 159 |
Pierson, Patrick | +19 | 78 | 81 | 159 | |
T28 | Harcourt, Danny | +20 | 78 | 82 | 160 |
Pastore, Paul | +20 | 79 | 81 | 160 | |
30 | Anderson, Colby | +22 | 80 | 82 | 162 |
T31 | Bruchmann, Tomas | +23 | 84 | 79 | 163 |
Felitto, John | +23 | 79 | 84 | 163 | |
T33 | Ervasti, John | +24 | 80 | 84 | 164 |
Fields, Matthew | +24 | 80 | 84 | 164 | |
35 | Bugniazet, Edward | +27 | 83 | 84 | 167 |
T36 | Bakst, Ken | +28 | 84 | 84 | 168 |
Kaskel, Andrew | +28 | 81 | 87 | 168 | |
Monroe, Jason | +28 | 85 | 83 | 168 | |
39 | McFadden, Brad | +30 | 89 | 81 | 170 |
T40 | Halpern, Evan | +31 | 83 | 88 | 171 |
Desai, Nick | +31 | 81 | 90 | 171 | |
T42 | Christie, Rob | +32 | 85 | 87 | 172 |
Smith, Ryan | +32 | 83 | 89 | 172 | |
44 | Litt, Steven | +36 | 89 | 87 | 176 |
WD | Daly, Connor | - | 72 | WD | WD |
WD | Graboyes, Mike | - | 74 | WD | WD |
WD | Gotterup, Christopher | - | 76 | WD | WD |
WD | Elliot, Owen | - | 81 | WD | WD |
WD | Ng, Ethan | - | 81 | WD | WD |
WD | Dickson, Will | - | 82 | WD | WD |
WD | Drucker, Seth | - | 88 | WD | WD |
NC | Angelillo, Gregg | - | 75 | NC | NC |
Results:
Year: