Pos.
|
Player
|
City/State
|
To Par
|
Total
|
---|---|---|---|---|
1 | Douglass Ergood | Mount Laurel, N.J. | -5 | 67 |
2 | Patrick Ryan | Maplewood, N.J. | -3 | 69 |
3 | Creighton Hendrix (1st Alt) | Westfield, N.J. | -2 | 70 |
T4 | William O'Neill (2nd Alt)* | Morristown, N.J. | -1 | 71 |
The following players failed to qualify: | ||||
Cole Berger | Malvern, Pa. | -1 | 71 | |
T6 | William Rand | New York, N.Y. | Even | 72 |
Jack Sterbenz | Medford, N.J. | Even | 72 | |
T8 | Daulet Tuleubayev | Kazakhstan | +1 | 73 |
Stephen Sul | Old Bridge, N.J. | +1 | 73 | |
Ryan Skae | Old Tappan, N.J. | +1 | 73 | |
Erik Stauderman | Poughkeepsie, N.Y. | +1 | 73 | |
T12 | William Parker | Locust Valley, New York | +2 | 74 |
Sean Taylor | Westfield, New Jersey | +2 | 74 | |
Carter Prince | Centerport, N.Y. | +2 | 74 | |
Nathan Ingram | Pembroke, Mass. | +2 | 74 | |
T16 | Sean Vowells | Chatham, N.J. | +3 | 75 |
Bobby Weise | Freehold, N.J. | +3 | 75 | |
Maxwell Sorger | Montclair, N.J. | +3 | 75 | |
Charles Chung | Hong Kong China | +3 | 75 | |
T20 | Tyler Gerbavsits | Huntington, New York | +4 | 76 |
Fran Randazzo | Summit, N.J. | +4 | 76 | |
Trevor Hecht | Tucson, Ariz. | +4 | 76 | |
Brandon Valvano | Franklin lakes, N.J. | +4 | 76 | |
T24 | Brian Li | Warren, N.J. | +5 | 77 |
Jimmy Criscione | Paramus, N.J. | +5 | 77 | |
Tyler Kim | New York, N.Y. | +5 | 77 | |
Ryan Pongrac | Freehold, New Jersey | +5 | 77 | |
Byron Chin | Princeton Jct, N.J. | +5 | 77 | |
Christopher Lee | Westwood, N.J. | +5 | 77 | |
Ryan Miles | Greenwich, Conn. | +5 | 77 | |
Carter Nunez | South Orange, N.J. | +5 | 77 | |
Robert You | Nashua, N.H. | +5 | 77 | |
Matthew Singer | New York, N.Y. | +5 | 77 | |
T34 | Chan Young Park | Old Tappan, N.J. | +6 | 78 |
Mark Haghani | Wilson, Wyo. | +6 | 78 | |
Saeyeon Yom | Harrington Park, N.J. | +6 | 78 | |
T37 | Simon Markowitz | New York, N.Y. | +7 | 79 |
Erik Stevens | Annandale, New Jersey | +7 | 79 | |
Ryan McCarthy | Rockville Centre, New York | +7 | 79 | |
Bobby Mulcahy | Gladstone, N.J. | +7 | 79 | |
Tyler Wilson | Andover, New Jersey | +7 | 79 | |
Colin Sirbaugh | Jacksonville, Fla. | +7 | 79 | |
Randall Lazzaro Jr | Colts Neck, N.J. | +7 | 79 | |
Christopher Chan | New York, N.Y. | +7 | 79 | |
Armaandeep Singh | Princeton, N.J. | +7 | 79 | |
Ryan Camille | Timonium, Md. | +7 | 79 | |
Ian K Lee | Wyckoff, N.J. | +7 | 79 | |
Jack Cornforth | Summit, N.J. | +7 | 79 | |
Lucas Artigliere | Madison, N.J. | +7 | 79 | |
Emanuel Lazzaro | Colts Neck, N.J. | +7 | 79 | |
T51 | Dean Greyserman | Short Hills, N.J. | +8 | 80 |
Trevor Kraws | Cranbury, N.J. | +8 | 80 | |
Joseph Lostumbo | Flemington, N.J. | +8 | 80 | |
Peter ORourke Jr | HoHoKus, N.J. | +8 | 80 | |
Matt Karrat | Chatham, N.J. | +8 | 80 | |
Brent Schoeller | Jenkintown, Pa. | +8 | 80 | |
Ryan Rittberger | Huntington, N.Y. | +8 | 80 | |
Danel Yam | Englewood Cliffs, N.J. | +8 | 80 | |
T59 | Jeffrey Li | Basking Ridge, N.J. | +9 | 81 |
Joseph Morganti | Havertown, Pa. | +9 | 81 | |
T61 | Haoyu Hsieh | People's Republic of China | +10 | 82 |
Laurent Span | Tenafly, N.J. | +10 | 82 | |
Garrett Kessler | North Caldwell, N.J. | +10 | 82 | |
Logan Snyder | Pottersville, N.J. | +10 | 82 | |
Robert Cocorikis | Monroe Township, N.J. | +10 | 82 | |
Colin Peters | Mendham, N.J. | +10 | 82 | |
67 | William McCann | Madison, N.J. | +11 | 83 |
T68 | Colin Inhauser Huang | Holderness, N.H. | +12 | 84 |
Logan Carter | Montclair, N.J. | +12 | 84 | |
Michael Paduano | Shrewsbury, N.J. | +12 | 84 | |
71 | Jake Hommel | Kingston, N.Y. | +13 | 85 |
72 | Drew Mulcahy | Bedminster, N.J. | +14 | 86 |
73 | James Bucknam | Chatham, N.J. | +19 | 91 |
Jack Hartmann | Ho-Ho-Kus, N.J. | WD | WD |
* Denotes player qualified in a playoff