Pos.
|
Player
|
Club
|
To Par
|
Total
|
---|---|---|---|---|
1 | Rich Messina | Sands Point Golf Club | -4 | 67 |
2 | Scott Osler | North Fork Country Club | -3 | 68 |
T3 | Gray Barnes | Centennial Golf Club | -2 | 69 |
Hunter Semels | North Hempstead Country Club | -2 | 69 | |
T5 | Andrew DeMarco | MGA Eclub - Long Island | -1 | 70 |
Kealan Oreilly | Sands Point Golf Club | -1 | 70 | |
7 | Connor O'Rourke | MGA Eclub - Long Island | Even | 71 |
T8 | Brett Inserra | Manhattan Woods Golf Club | +1 | 72 |
Enrico Sabatino | Swan Lake Golf Course | +1 | 72 | |
Bryan Pendrick | Mill River Club Inc | +1 | 72 | |
Darren McCormack | Great Rock Golf Club | +1 | 72 | |
Paul Gabriele | Huntington Country Club | +1 | 72 | |
Matthew Jackson | Golf Performance Center | +1 | 72 | |
Oliver Hudesman | Muttontown Club | +1 | 72 | |
T15 | Dan Abbondandolo | Brookville Country Club | +2 | 73 |
Tom Trakoval | Port Jefferson CC at Hrbr Hill | +2 | 73 | |
Kyle Burke | West Sayville Mens Golf Club | +2 | 73 | |
Todd Kozlowsky | St George's G & CC | +2 | 73 | |
The following players failed to qualify: | ||||
T19 | Bobby Diforio Jr | Westchester Hills Golf Club | +3 | 74 |
Brian Hale | MGA Eclub - New Jersey | +3 | 74 | |
Matthew Sweeney | Bethpage State Park Golf Club | +3 | 74 | |
Mark Reilly | Peninsula Golf Club | +3 | 74 | |
William Rand | East Hampton Golf Club | +3 | 74 | |
Michael Frizalone | Bethpage State Park Golf Club | +3 | 74 | |
T25 | Jonny Emmerman | Fenway Golf Club | +4 | 75 |
Brian Brown | Southward Ho Country Club | +4 | 75 | |
Titus Sung | Met PGA Junior Golf Club | +4 | 75 | |
John Devereux | Spring Lake Golf Club | +4 | 75 | |
Turner Foster | Maidstone Club | +4 | 75 | |
Rene Bosne | Bayonne Golf Club | +4 | 75 | |
T31 | Gary Cohan | Bethpage State Park Golf Club | +5 | 76 |
Michael Waters | Mill River Club Inc | +5 | 76 | |
Steven Tarulli | Hempstead Golf Club | +5 | 76 | |
George Miller | The Saint Andrew's Golf Club | +5 | 76 | |
Joe Giattino | Timber Point Golf Club | +5 | 76 | |
Nolan Forsman | Winged Foot Golf Club | +5 | 76 | |
Tyler Gerbavsits | Huntington Crescent Club | +5 | 76 | |
Ian Wilson | McCann Golf Course | +5 | 76 | |
T39 | Michael Karger | Century Country Club | +6 | 77 |
Jackie Barnes | Centennial Golf Club | +6 | 77 | |
Justin Clark | Rolling Hills Country Club | +6 | 77 | |
Justin Lomenzo | Nassau Players Club | +6 | 77 | |
Quinn Heslin | Garden City Golf Club | +6 | 77 | |
Dan Goldstein | Wheatley Hills Golf Club | +6 | 77 | |
Patrick Ryan | Montclair Golf Club | +6 | 77 | |
T46 | Glen Hansen | Laurel Links Country Club | +7 | 78 |
John Yu | Harbor Links Golf Course | +7 | 78 | |
Scott Craig | Hudson National Golf Club | +7 | 78 | |
Michael Goldfarb | Nassau Players Club | +7 | 78 | |
Robert Montagnino | Indian Hills Country Club | +7 | 78 | |
Philip Gutterman | Pine Hollow Country Club | +7 | 78 | |
T52 | Andre Chi | MGA Eclub - Long Island | +8 | 79 |
Matthew Aronsky | Trump National GC Westchester | +8 | 79 | |
Daniel Gehrig | Bethpage State Park Golf Club | +8 | 79 | |
Daniel Berkson | Brae Burn Country Club | +8 | 79 | |
Joseph Swick | Bethpage State Park Golf Club | +8 | 79 | |
John Herbert | Nassau Players Club | +8 | 79 | |
T58 | Scott Kummings | Century Country Club | +9 | 80 |
Carter Prince | Huntington Crescent Club | +9 | 80 | |
Donald Lizak | Southampton Golf Club | +9 | 80 | |
Steve LaFazia | Southampton Golf Club | +9 | 80 | |
Jack Maerki | Bethpage State Park Golf Club | +9 | 80 | |
Michael Birmingham | Nassau Players Club | +9 | 80 | |
T64 | John Sheehan | Pine Ridge Golf Club | +10 | 81 |
Douglas Maxwell | Montauk Downs Golf Club | +10 | 81 | |
Ryan Reed | Crab Meadow Club | +10 | 81 | |
Patrick Boles | Neshanic Valley Golf Course | +10 | 81 | |
T68 | Peter Scelfo | Nassau Players Club | +11 | 82 |
Kent Pacinskas | Plainfield C.C. - West 9 | +11 | 82 | |
Craig Maerki | Bethpage State Park Golf Club | +11 | 82 | |
Jason Firestein | MGA Eclub - Long Island | +11 | 82 | |
Chris Dana | Maidstone Club | +11 | 82 | |
Joseph Busiello | Pine Hills Country Club | +11 | 82 | |
74 | Ed Kovary Jr. | Winged Foot Golf Club | +12 | 83 |
T75 | Donald Cervantes | Nassau Players Club | +13 | 84 |
Murray Greenberg | The Golf Club at Middle Bay | +13 | 84 | |
Austin Wesolowski | The Ridgewood Country Club | +13 | 84 | |
Joseph Munoz | MGA Eclub - Long Island | +13 | 84 | |
Joel Lulla | Montauk Downs Golf Club | +13 | 84 | |
Chris Thompson | Garden City Golf Club | +13 | 84 | |
T81 | Michael Oakley | Southampton Golf Club | +14 | 85 |
Chris Fiordalisi | Port Jefferson CC at Hrbr Hill | +14 | 85 | |
T83 | Jack Casler | Garden City Country Club | +15 | 86 |
Don Stevens III | Nassau Country Club | +15 | 86 | |
T85 | Jesse Kovacs | Smithtown Landing Golf Club | +16 | 87 |
Craig O'Neill | Garden City Golf Club | +16 | 87 | |
Edgar Lee | Windwatch Golf & Country Club | +16 | 87 | |
Peter Muchirahondo | MGA Eclub - Long Island | +16 | 87 | |
Lee Hammerschmidt | Whippoorwill Club | +16 | 87 | |
Tommy Botsaris | North Hempstead Country Club | +16 | 87 | |
T91 | Richard Mothes Jr | South Fork Country Club Inc | +17 | 88 |
Kenneth Ambrosio | Hudson Hills Golf Course | +17 | 88 | |
93 | James Kiewra | MGA Eclub - New Jersey | +18 | 89 |
94 | Patrick Montagnino | Indian Hills Country Club | +19 | 90 |
T95 | Nikhil Iyer | Bethpage State Park Golf Club | +21 | 92 |
Andrew Osofsky | Huntington Country Club | +21 | 92 | |
Christopher Coco | Westchester Country Club | +21 | 92 | |
98 | Jeffrey Slothower | Long Island National GC | +25 | 96 |
Jose Alvarez | Salisbury Country Club | NC | NC | |
Craig Brewer | Southward Ho Country Club | NC | NC | |
Mitch Winston | Montauk Downs Golf Club | NC | NC | |
Gerard Connolly | Nassau Players Club | NS | NS | |
Carter Gray | Maidstone Club | WD | WD | |
Abbott Cooper | Meadow Brook Club | WD | WD | |
Kyle Tillinghast | Indian Island Golf Club | WD | WD | |
Tyler Kupper | Scarsdale Golf Club | WD | WD | |
Billy Kreitsek Jr | Garden City Golf Club | WD | WD | |
Frank Girard | St George's G & CC | WD | WD | |
Keith Schuman | Alpine C.C. | WD | WD | |
Joshua Goldenberg | Fenway Golf Club | WD | WD | |
Tommy McDonagh | Shorehaven Golf Club | WD | WD | |
Prescott Butler | Meadow Brook Club | WD | WD | |
Gary Rendlesham | Old Oaks Country Club | WD | WD | |
Nick Dilio | Casperkill Golf Club | WD | WD | |
Sam Horowitz | Inwood Country Club | WD | WD | |
Michael Warlan | Laurel Links Country Club | WD | WD | |
Mike Madden | Huntington Country Club | WD | WD | |
John McCreary | Islands End G & CC | WD | WD | |
Josh Braverman | Bayonne Golf Club | WD | WD | |
George Jamgochian | Winged Foot Golf Club | WD | WD | |
Zach Grossman | South Fork Country Club Inc | WD | WD | |
Terence Plunkett | St George's G & CC | WD | WD | |
Thomas Corrigan | Ardsley Country Club | WD | WD | |
Dylan Stein | Stanton Ridge G & CC | WD | WD | |
Ernest Getz | Sands Point Golf Club | WD | WD | |
Jonty Kelt | Bayonne Golf Club | WD | WD | |
Liam Bishop | Siwanoy Country Club | WD | WD |
Results:
Year: