rolex logo

LIGA Open Championship - Westhampton Country Club

2017 LIGA Open Championship
Westhampton Country Club, Westhampton Beach, N.Y. | June 6-8
~Final Results~
Pos. Player To Par Rd1 Rd2 Rd3 Total
1 Guiney, John Daniel -4 69 69 68 206
2 Corcoran, Rob -2 69 72 67 208
T3 Higgins, Kyle +2 70 72 70 212
  Furci, Michael +2 71 69 72 212
5 Dobyns, Matt +3 71 70 72 213
T6 (a) Grossman, Zachary +5 78 68 69 215
  Brown, Mark +5 71 67 77 215
8 Rosenhouse, Tim +6 73 69 74 216
T9 (a) Brey, Kyle +7 75 71 71 217
  Ford, Scott +7 70 75 72 217
  Aruta, Anthony +7 73 72 72 217
  Caron, Jason +7 74 70 73 217
T13 (a) Talty, Kevin +8 73 70 75 218
  Oguri, Kirk +8 69 72 77 218
T15 (a) Rusche, Rob +9 76 71 72 219
  Sita, Matthew +9 73 73 73 219
  Rackley, Joshua +9 70 75 74 219
  Brady, Zack +9 74 71 74 219
  Noel, Matt +9 69 75 75 219
  Dickinson, Paul +9 71 73 75 219
T21 (a) Pirro, Ben +11 73 75 73 221
  (a) Maurello, Lawrence +11 75 73 73 221
  (a) Waugh, Clancy +11 72 75 74 221
  Mielke, Mark +11 72 74 75 221
  Meehan, Mike +11 73 73 75 221
T26 Hazen, Jimmy +12 74 74 74 222
  Brey, Kurt +12 71 75 76 222
  McDonald-Smith, Xander +12 72 73 77 222
T29 Lee, Gabriel +13 74 73 76 223
  Quinlivan, Sean +13 74 72 77 223
  Griffin, Paul +13 72 74 77 223
T32 Belizze, Matthew +14 71 77 76 224
  (a) Berman, Hal +14 73 75 76 224
  Hawkins, Scott +14 75 72 77 224
  (a) Card III, Jay +14 74 72 78 224
36 Midgette, Mike +15 72 75 78 225
T37 Wise, Scott +16 74 72 80 226
  Withee, Tom +16 73 73 80 226
  Homer, Cody +16 75 70 81 226
40 (a) Gabriele, Christopher +24 75 73 86 234

 

Year: