Pos.
|
Player
|
Club
|
To Par
|
Total
|
---|---|---|---|---|
1 | Daniel Gabel | McCann Golf Course | -2 | 69 |
2 | Matt Mattare | Darlington G.C. | Even | 71 |
3 | Connor Daly | Siwanoy Country Club | +1 | 72 |
T4 | Jake Sullivan | Golf Performance Center | +2 | 73 |
Brendan Davis | Fiddler's Elbow | +2 | 73 | |
Bart Weissman | Sterling Farms Mens Golf Club | +2 | 73 | |
T7 | Gerry Mackedon | Port Jefferson CC at Hrbr Hill | +4 | 75 |
Tore Carlson | Bedford Golf & Tennis Club | +4 | 75 | |
Chris Eskierski | MGA Eclub - Wch/Ct | +4 | 75 | |
Max Theodorakis | Ridgewood Country Club | +4 | 75 | |
T11 | Michael Cochrane | MGA Eclub - Wch/Ct | +5 | 76 |
Edward Bugniazet | Winged Foot Golf Club | +5 | 76 | |
T13 | Bear Carlson | Bedford Golf & Tennis Club | +6 | 77 |
Armando Olivieri III | Griff Harris Mens Golf Club | +6 | 77 | |
Brian Krex | Winged Foot Golf Club | +6 | 77 | |
John Ervasti | Sleepy Hollow Country Club | +6 | 77 | |
Luke Feehan | Mahopac Golf and Beach Club | +6 | 77 | |
T18 | Thomas Collins III | Essex County Country Club | +7 | 78 |
Jason Monroe | Fenway Golf Club | +7 | 78 | |
Jake M Trotta | Wykagyl Country Club | +7 | 78 | |
Matthew Camel | Round Hill Club | +7 | 78 | |
Benoit Ugeux | Rye Golf Club | +7 | 78 | |
Eric Ganshaw | Round Hill Club | +7 | 78 | |
Brian McClure | MGA Eclub - Wch/Ct | +7 | 78 | |
Luke Haralampoudis | Spring Brook Country Club | +7 | 78 | |
Kevin Duncan | McCann Golf Course | +7 | 78 | |
The following players failed to qualifiy: | ||||
T27 | Jack Skirkanich | Rumson Country Club | +8 | 79 |
Matthew Minerva Jr. | Hudson National Golf Club | +8 | 79 | |
Matt Murphy | MGA Eclub - Wch/Ct | +8 | 79 | |
Rob Johnson | Trump Natl GC Hudson Valley | +8 | 79 | |
Jack St. Clair | Sterling Farms Golf Club | +8 | 79 | |
Fabio Silvagni | Burning Tree Country Club | +8 | 79 | |
T33 | Nick Branchina | Fiddler's Elbow | +9 | 80 |
Timothy Connors III | Winged Foot Golf Club | +9 | 80 | |
Andy Adam | The Saint Andrew's Golf Club | +9 | 80 | |
James Roth | Woodway Country Club | +9 | 80 | |
Erik Jaffe | James Baird Golf Club | +9 | 80 | |
Billy Nail | The Milbrook Club | +9 | 80 | |
John Crowley | Round Hill Club | +9 | 80 | |
Henry Angier | Darlington G.C. | +9 | 80 | |
T41 | Aaron Farrell | Links at Union Vale the | +10 | 81 |
John Paul Newport | Blue Hill Golf Association | +10 | 81 | |
Jack Cammisa | Winged Foot Golf Club | +10 | 81 | |
Rish Patel | Knickerbocker Country Club | +10 | 81 | |
Steven Altieri | TPC Jasna Polana | +10 | 81 | |
Matthew Fields | Quaker Ridge Golf Club | +10 | 81 | |
Michael Leder | Old Oaks Country Club | +10 | 81 | |
Marty Hunter | MGA Eclub - New York City | +10 | 81 | |
T49 | Benjamin F Ropiak | Met PGA Junior Golf Club | +11 | 82 |
James McHugh | Rye Golf Club | +11 | 82 | |
Al Tenemabum | Rockland Country Club | +11 | 82 | |
Connor O'Brien | MGA Eclub - Wch/Ct | +11 | 82 | |
Tobin Whitman | Westchester Country Club | +11 | 82 | |
Simon Markowitz | Mill River Club Inc | +11 | 82 | |
Frank Ciulla | Rye Golf Club | +11 | 82 | |
Stanley Ellis Garrant | MGA Eclub - Hudson Valley | +11 | 82 | |
Philip Dessinger | Bonnie Briar Country Club | +11 | 82 | |
Donald Lowman | Rolling Hills Country Club | +11 | 82 | |
T59 | Joel Smith | The Stanwich Club | +12 | 83 |
Parker Mann | Met Restaurant Golf Club | +12 | 83 | |
Erick Alonso | Darlington G.C. | +12 | 83 | |
Charles Zabatta Jr. | Winged Foot Golf Club | +12 | 83 | |
Alberto Agrest | The Stanwich Club | +12 | 83 | |
Jacob Henny | MGA Eclub - Wch/Ct | +12 | 83 | |
William Jones Jr. | Putnam County Golf Club | +12 | 83 | |
T66 | Herrol Pryce | Baychester Golf Club | +13 | 84 |
Chris Meinke | Longshore Golf Club | +13 | 84 | |
Mike Hibbert | Burning Tree Country Club | +13 | 84 | |
Phil Hough | The Saint Andrew's Golf Club | +13 | 84 | |
Matthew Dzialga | The Golf Club of Purchase | +13 | 84 | |
Mark Mumford | Westchester Country Club | +13 | 84 | |
Will Goodhue | Bedford Golf & Tennis Club | +13 | 84 | |
Chris Connolly | Scarsdale Golf Club | +13 | 84 | |
Aidan McDermott | Pleasantville Country Club | +13 | 84 | |
Jeremy Court | Bonnie Briar Country Club | +13 | 84 | |
Aaron Simone | MGA Eclub - Hudson Valley | +13 | 84 | |
Spencer Goldstein | MGA Eclub - New York City | +13 | 84 | |
T78 | Joseph Casarella | Mohansic Golf Club | +14 | 85 |
Mike Diguglielmo | Salem Golf Club | +14 | 85 | |
Rich Leone Jr | The Golf Club of Purchase | +14 | 85 | |
Jason White | MGA Eclub - Wch/Ct | +14 | 85 | |
Joseph Fanelli | Centennial Golf Club | +14 | 85 | |
Mark Costanza | Knickerbocker Country Club | +14 | 85 | |
Michael Gradilone | Mohansic Golf Club | +14 | 85 | |
Zach Egermayer | White Beeches Golf & CC | +14 | 85 | |
T86 | Jake Moses | Innis Arden Golf Club | +15 | 86 |
Eddie Ryan | Nyackers | +15 | 86 | |
Connor Belcastro | Sleepy Hollow Country Club | +15 | 86 | |
Charles Marvin | Greenwich Country Club | +15 | 86 | |
Dustin Weber | Burning Tree Country Club | +15 | 86 | |
James Vasser | Pelham Country Club | +15 | 86 | |
T92 | Frank Szucs | Mendham Golf & Tennis Club | +16 | 87 |
Jeffrey Miller | Mohansic Golf Club | +16 | 87 | |
James McCoy | MGA Eclub - New York City | +16 | 87 | |
Thomas Vanbelle | Country Club of Darien | +16 | 87 | |
Robert Colucci | Sterling Farms Mens Golf Club | +16 | 87 | |
T97 | Philip Baity | Winged Foot Golf Club | +17 | 88 |
Shane Wilson | Rockrimmon Country Club | +17 | 88 | |
Jackson Zepf | Sleepy Hollow Country Club | +17 | 88 | |
Chris Haralampoudis | Spring Brook Country Club | +17 | 88 | |
Philip Kemp | MGA Eclub - Wch/Ct | +17 | 88 | |
Bradley Stern | MGA Eclub - New York City | +17 | 88 | |
T103 | Albert Ryan Rivero | Somers Pointe Country Club | +18 | 89 |
Sean Donovan | Rondout Country Club | +18 | 89 | |
Philip Risman | Burning Tree Country Club | +18 | 89 | |
Martin Jensen | Siwanoy Country Club | +18 | 89 | |
Kyle Gardner | Quaker Ridge Golf Club | +18 | 89 | |
T108 | Andrew Tauber | Bayonne Golf Club | +19 | 90 |
Adam Slansky | AGC Pelham Bay/Split Rock GC | +19 | 90 | |
Chuck Del Priore | Wykagyl Country Club | +19 | 90 | |
Tom Athan | Burning Tree Country Club | +19 | 90 | |
Andrew S Kaskel | MGA Eclub - New York City | +19 | 90 | |
T113 | Bobby Osborn | Country Club of Darien | +20 | 91 |
Jeffrey Santilli | MGA Eclub - Wch/Ct | +20 | 91 | |
115 | Owen Durkin | Essex County Country Club | +28 | 99 |
116 | Buddy Watson | Neshanic Valley Golf Course | +29 | 100 |
John Paulsen | Shawangunk Country Club | DQ | DQ | |
Christopher Fair | MGA Eclub - Wch/Ct | DQ | DQ | |
Eric G Bleile | Sterling Farms Mens Golf Club | DQ | DQ | |
Timothy Williamson | Winged Foot Golf Club | DQ | DQ | |
Terence Opiola | Patriot Hills GC | NC | NC | |
Michael Paduano | Eagle Oaks Golf Club | NC | NC | |
Stephen Nicholas Jr | Westchester Country Club | NC | NC | |
Adam Friedman | Birchwood Country Club | NC | NC | |
Anders Johncke | MGA Eclub - Wch/Ct | WD | WD | |
David Braham | Whippoorwill Club | WD | WD | |
Rob Christie | Winged Foot Golf Club | WD | WD | |
Michael Sabino | MGA Eclub - New Jersey | WD | WD | |
Mitchell J Gelkopf | MGA Eclub - New York City | WD | WD | |
John Baer | Century Country Club | WD | WD | |
Cyrus Whitney III | Hackensack Golf Club | WD | WD | |
Benjamin Selkin | Burning Tree Country Club | WD | WD | |
Mr. John Unger | Round Hill Club | WD | WD | |
Patrick J Donnellan | Greenwich Country Club | WD | WD | |
Scott Asiel | Century Country Club | WD | WD | |
Peter Herzog | Sterling Farms Golf Club | WD | WD | |
Matthew Aronsky | Trump National GC Westchester | WD | WD | |
Garrett Arnold | Sterling Farms Golf Club | WD | WD | |
Andrew Kaskel | Quaker Ridge Golf Club | WD | WD | |
Ryan Garrity | MGA Eclub - Wch/Ct | WD | WD | |
Michael Kopelman | Mountain Ridge Golf Club | WD | WD | |
Kyle Munoz | Leewood Golf Club | WD | WD | |
James Day | MGA Eclub - New York City | WD | WD | |
Erik Lopez | MGA Eclub - Wch/Ct | WD | WD | |
Joe Collins | Winged Foot Golf Club | WD | WD | |
Tim Ford | The Stanwich Club | WD | WD | |
Solomon Thompson | Scarsdale Golf Club | WD | WD | |
Jonty Kelt Kelt | Bayonne Golf Club | WD | WD | |
Mr. Keith Ward | The Stanwich Club | WD | WD | |
P. MacKenzie Hurd | Apawamis Club | WD | WD | |
Jordan Barrow | Fenway Golf Club | WD | WD | |
Martin Dolan | Ardsley Country Club | WD | WD | |
Christopher Strnad | Tamarack Country Club | WD | WD | |
Brian Aslanian | Hudson National Golf Club | WD | WD | |
Lance Johnson | Winged Foot Golf Club | WD | WD | |
David Lippman | MGA Eclub - Wch/Ct | WD | WD | |
Gregory Shaw | Powelton Club | WD | WD | |
John T Lamendola | Winged Foot Golf Club | WD | WD | |
Ernest Getz | Sands Point Golf Club | WD | WD | |
Nils Carlson | Bedford Golf & Tennis Club | WD | WD | |
Ian Wilson | McCann Golf Course | WD | WD |
Results:
Year: