Pos.
|
Player
|
Club
|
To Par
|
Total
|
---|---|---|---|---|
1 | Sam Goldenring | Brooklake Country Club | +1 | 72 |
T2 | Linus Yip | Fiddler's Elbow | +2 | 73 |
Jay Linn Card III | Gardiners Bay Country Club | +2 | 73 | |
T4 | Andrew Chambers | Maidstone Club | +3 | 74 |
Ryan Davis | New Jersey National Golf Club | +3 | 74 | |
Dave Segot | Nassau Players Club | +3 | 74 | |
T7 | Colin Warren | Rockville Links Club | +4 | 75 |
Johnny Schob | Winged Foot Golf Club | +4 | 75 | |
T9 | Bradley Rock Jr. | Wheatley Hills Golf Club | +5 | 76 |
Gen Nagai | Rolling Green Golf Club | +5 | 76 | |
T11 | Russ Aue | Nassau Players Club | +6 | 77 |
John Morgan | Canoe Brook Country Club | +6 | 77 | |
Christopher O'Keefe | Bethpage State Park Golf Club | +6 | 77 | |
Christopher Gabriele | Mill River Club Inc | +6 | 77 | |
Jordan Kaplan | Pine Hollow Country Club | +6 | 77 | |
Colby Anderson | Montauk Downs Golf Club | +6 | 77 | |
T17 | Conor Casey | Somerset Hills Country Club | +7 | 78 |
Thomas Whelan | Smithtown Landing Golf Club | +7 | 78 | |
Clancy Waugh | Deepdale Golf Club | +7 | 78 | |
Jason Zaretsky | Douglaston Golf Course | +7 | 78 | |
Christopher White | Garden City Golf Club | +7 | 78 | |
Brett Cyrgalis | Plandome Country Club | +7 | 78 | |
Daniel Gordon | North Hempstead Country Club | +7 | 78 | |
William Parker | The Creek | +7 | 78 | |
The following players failed to qualify: | ||||
T25 | Michael Weinert | Fresh Meadow Country Club | +8 | 79 |
David Prowler | Bethpage State Park Golf Club | +8 | 79 | |
Marcus Cigna | Trump Natl GC Hudson Valley | +8 | 79 | |
Brad Barnett | Cherry Valley Club | +8 | 79 | |
Matthew Carlson | Ramsey Golf & Country Club | +8 | 79 | |
Ryan Hom | Nassau Players Club | +8 | 79 | |
T31 | Joseph Tammaro | Bethpage State Park Golf Club | +9 | 80 |
O'Donnell Lee | Piping Rock Club | +9 | 80 | |
Fraser Graham | TPC Jasna Polana | +9 | 80 | |
Zack Potten | Newton Country Club | +9 | 80 | |
Craig Leonard | Wykagyl Country Club | +9 | 80 | |
T36 | Billie Phillips | Laurel Links Country Club | +10 | 81 |
Jon Doppelt | Fresh Meadow Country Club | +10 | 81 | |
Michael Zelazny | Bethpage State Park Golf Club | +10 | 81 | |
Jon Sherman | Port Jefferson CC at Hrbr Hill | +10 | 81 | |
Michael Felton | MGA Eclub - Long Island | +10 | 81 | |
Frank Meizoso III | Bethpage State Park Golf Club | +10 | 81 | |
T42 | Julius Oppenheimer | Pelham Country Club | +11 | 82 |
Joe Ferrone | Nassau Players Club | +11 | 82 | |
Christopher Sabanos | MGA Eclub - Long Island | +11 | 82 | |
Ryan McCarthy | Hempstead Golf Club | +11 | 82 | |
Kyle Ritchie | Cherry Valley Club | +11 | 82 | |
Tim Evans | MGA Eclub - New York City | +11 | 82 | |
Giuseppe Truglio | Mill River Club Inc | +11 | 82 | |
Michael A Blum | Engineers Country Club | +11 | 82 | |
Bob Reiter | MGA Eclub - New York City | +11 | 82 | |
51 | Matthew Spagnoli | Brookville Country Club | +12 | 83 |
T52 | Woody Lashen | Wheatley Hills Golf Club | +13 | 84 |
Don Enga | Cherry Valley Club | +13 | 84 | |
Patrick Healy | Huntington Country Club | +13 | 84 | |
Charlie Mitchell | Fresh Meadow Country Club | +13 | 84 | |
Joe Blando Jr | North Hempstead Country Club | +13 | 84 | |
Matt Mirocco | Bellport Country Club | +13 | 84 | |
Jason Doppelt | Fresh Meadow Country Club | +13 | 84 | |
James Mastaglio | Cherry Valley Club | +13 | 84 | |
Matt Corrigan | Nassau Players Club | +13 | 84 | |
T61 | Mr Joseph Perlson | Cold Spring Country Club | +14 | 85 |
Kyle Hayes | Mill River Club Inc | +14 | 85 | |
Kenny Doyle Jr | Brookville Country Club | +14 | 85 | |
T64 | Peter Hannesson | MGA Eclub - Long Island | +15 | 86 |
Robert Crosby | Rockaway Hunting Club | +15 | 86 | |
Jason Kraus | Century Country Club | +15 | 86 | |
Ross Ketner | MGA Eclub - Long Island | +15 | 86 | |
Robert Riefberg | Cold Spring Country Club | +15 | 86 | |
Dominic Formato | North Hills Country Club | +15 | 86 | |
T70 | Steve Perrone | Garden City Country Club | +16 | 87 |
Earl G Rix | Westchester Country Club | +16 | 87 | |
Charles Bast | Stonebridge Country Club | +16 | 87 | |
Marc Coleman | Nassau Players Club | +16 | 87 | |
David Goldstein | Glen Head Country Club | +16 | 87 | |
Kyle Patten | Salem Golf Club | +16 | 87 | |
T76 | Marc Slayton | Wykagyl Country Club | +17 | 88 |
Matthew Hirsh | The Woodmere Club Inc. | +17 | 88 | |
T78 | Liam Boyle | The Golf Club at Middle Bay | +18 | 89 |
Brad Horn | Cherry Valley Club | +18 | 89 | |
Chris Lambrou | Lido Golf Course | +18 | 89 | |
T81 | Scott Peper | MGA Eclub - New York City | +19 | 90 |
Paul Chung | Met PGA Junior Golf Club | +19 | 90 | |
T83 | Wayne Alden | Indian Hills Country Club | +20 | 91 |
Dillon Kelly | Engineers Country Club | +20 | 91 | |
Larry Miller | Lido Golf Course | +20 | 91 | |
Kevin Miller Jr. | Plandome Country Club | +20 | 91 | |
87 | Anthony Camilleri | Indian Hills Country Club | +25 | 96 |
88 | Kurt Paseka | Montauk Downs Golf Club | +27 | 98 |
Charles Tongue | Cedarbrook Club | NC | NC | |
Michael Lee | Engineers Country Club | NC | NC | |
Colin Quinn | The Creek | WD | WD | |
Scott L Benjamin | Old Westbury G & CC | WD | WD | |
Scotty George | Westchester Country Club | WD | WD | |
Paul A Lambert | Winged Foot Golf Club | WD | WD | |
Darren McGowen | Darlington G.C. | WD | WD | |
Brian Flanagan | Rye Golf Club | WD | WD | |
Michael Doetsch | Winged Foot Golf Club | WD | WD | |
Raymond Weinmann | MGA Eclub - Long Island | WD | WD | |
Matthew Barredo | Rockville Links Club | WD | WD | |
Jonas Young-Borra | Pelham Country Club | WD | WD | |
Scott Singer | MGA Eclub - Long Island | WD | WD | |
Shawn Rogol | Old Westbury G & CC | WD | WD | |
Alexander Kang | Harbor Links Golf Course | WD | WD | |
Matthew Esposito | Nassau Players Club | WD | WD | |
Kevin Brush | Suburban Golf Club | WD | WD | |
Shivin Kwatra | MGA Eclub - New York City | WD | WD | |
Jay Sessa | Gardiners Bay Country Club | WD | WD | |
Nicholas DiMaio | Brookville Country Club | WD | WD | |
Joe Brusca | Bergen Point Golf Course | WD | WD | |
Philip Mintz | Century Country Club | WD | WD | |
Scott Stoner | Douglaston Golf Club | WD | WD | |
Jon Keyes | Bellport Country Club | WD | WD | |
Jon Ostrow | Glen Oaks Club | WD | WD |
Results:
Year: