Pos. | Player | Club Name | To Par | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Jacob Henny | Oak Hills Golf Club | -3 | 70 | 71 | 141 |
2 | Adam Larkin | MGA eClub - Long Island | Even | 69 | 75 | 144 |
3 | Nick Patrick Dilio | Casperkill Golf Club | +1 | 74 | 71 | 145 |
4 | Tom McHugh | The Golf Club at Mansion Ridge | +2 | 73 | 73 | 146 |
T5 | Eric LeFante | MGA eClub - New Jersey | +3 | 79 | 68 | 147 |
Dave Segot | Nassau Players Club | +3 | 75 | 72 | 147 | |
T7 | Jackie Barnes | Centennial Golf Club | +4 | 76 | 72 | 148 |
Richard Feldman | Centennial Golf Club | +4 | 75 | 73 | 148 | |
Jack Maerki | MGA eClub - Long Island | +4 | 72 | 76 | 148 | |
Ryan Gabel | Casperkill Golf Club | +4 | 72 | 76 | 148 | |
11 | Kamaiu Johnson | Sterling Farms Mens Golf Club | +5 | 75 | 74 | 149 |
T12 | Ryan Siegler | MGA eClub - New Jersey | +6 | 75 | 75 | 150 |
Juan Pablo Sanchez | Bethpage State Park Golf Club | +6 | 74 | 76 | 150 | |
Howie Busse | Richter Park Golf Club | +6 | 73 | 77 | 150 | |
T15 | Keith Prokop | Crystal Springs Country Club | +7 | 77 | 74 | 151 |
Scott Singer | MGA eClub - Long Island | +7 | 75 | 76 | 151 | |
Michael Corbo Jr | MGA eClub - New Jersey | +7 | 74 | 77 | 151 | |
T18 | Jim Kienz | Osiris Golf & Country Club | +8 | 83 | 69 | 152 |
Chris O'Keefe | Bethpage State Park Golf Club | +8 | 76 | 76 | 152 | |
Kevin Purcell | Darlington Golf Course | +8 | 76 | 76 | 152 | |
Joshua Leddy | MGA eClub - Long Island | +8 | 73 | 79 | 152 | |
T22 | Goran Hagegard | MGA eClub - West/Fairfield | +9 | 78 | 75 | 153 |
Michael Sporton | MGA eClub - Long Island | +9 | 77 | 76 | 153 | |
T24 | Brian Hale | Plainfield C.C. - West 9 | +10 | 78 | 76 | 154 |
Mark Reilly | Peninsula Golf Club | +10 | 77 | 77 | 154 | |
Kevin Allo | MGA eClub - Long Island | +10 | 77 | 77 | 154 | |
Justin Lomenzo | Bethpage State Park Golf Club | +10 | 75 | 79 | 154 | |
David Prowler | Bethpage State Park Golf Club | +10 | 75 | 79 | 154 | |
T29 | Jim Hamburger | McCann Golf Course | +11 | 79 | 76 | 155 |
Dennis Lynch | Nassau Players Club | +11 | 77 | 78 | 155 | |
31 | Matthew Herr | McCann Golf Course | +12 | 77 | 79 | 156 |
T32 | Matthew Yun | Douglaston Golf Course | +13 | 78 | 79 | 157 |
Thomas Barnes | Darlington Golf Course | +13 | 77 | 80 | 157 | |
Pete Berman | Roycebrook | +13 | 76 | 81 | 157 | |
T35 | Cody Cox | Hickory Hill Golf Club | +14 | 84 | 74 | 158 |
Joseph Swick | Bethpage State Park Golf Club | +14 | 80 | 78 | 158 | |
Michael Pansini | Blue Hill Golf Association | +14 | 76 | 82 | 158 | |
38 | Mike Smith | Stony Ford Golf Club | +15 | 80 | 79 | 159 |
T39 | Greg Stavrou | MGA eClub - Long Island | +16 | 82 | 78 | 160 |
Devin Solar | Haverstraw Golf Club | +16 | 80 | 80 | 160 | |
T41 | Ryan Williams | Bethpage State Park Golf Club | +17 | 83 | 78 | 161 |
Michael Worgul | Bethpage State Park Golf Club | +17 | 77 | 84 | 161 | |
Peter Chin | St Philip Neri Golf Club | +17 | 77 | 84 | 161 | |
T44 | Owen Elliott | MGA eClub - New York City | +18 | 82 | 80 | 162 |
Paul Steven Genova | High Mountain Golf Club | +18 | 81 | 81 | 162 | |
46 | Joseph Castelli | Charleston Springs Golf Club | +19 | 81 | 82 | 163 |
T47 | Anthony Fioretti | Crystal Springs Country Club | +20 | 87 | 77 | 164 |
Jaewon Lee | River Vale Country Club | +20 | 82 | 82 | 164 | |
49 | Jeffery Warminsky | MGA eClub - West/Fairfield | +22 | 84 | 82 | 166 |
50 | Ed Haliasz Jr. | Smithtown Landing Men's Club | +24 | 85 | 83 | 168 |
51 | Kyle Koonjy | Darlington Golf Course | +26 | 81 | 89 | 170 |
52 | Thomas Dutton | Emerald Golf Association | +27 | 85 | 86 | 171 |
T53 | Joe Auletta | Hudson Hills Golf Course | +30 | 90 | 84 | 174 |
John Ziegler | MGA eClub - New Jersey | +30 | 88 | 86 | 174 | |
55 | Timothy Ormsby | Bethpage State Park Golf Club | +31 | 89 | 86 | 175 |
Matthew Moers | Marine Park Golf Course | WD | 77 | |||
Paul Ulanich | South Shore Golf Club | WD | 78 | |||
Tim Jackson | Timber Point Golf Club | WD | ||||
Jason Denker | Sterling Farms Mens Golf Club | WD | ||||
James Starr | Forest Park Golf Club | WD |
Results: