Pos | Players | Hometown | To Par | Total |
---|---|---|---|---|
1 | Medina, Germay | Pelham Bay/Split Rock GC | -1 | 70 |
2 | Franklin, Bruce | Centennial Golf Club | +5 | 76 |
T3 | Miller, Robert | Spook Rock Golf Club | +6 | 77 |
Chin, Peter | MGA Eclub W/CT | +6 | 77 | |
T5 | Tharp, James | Rockland Valley Golf Club | +8 | 79 |
Riehm, George | Sprain Valley Golf Club | +8 | 79 | |
Bibbins, Christopher | Spook Rock Golf Club | +8 | 79 | |
Barnes, Jackie | Centennial Golf Club | +8 | 79 | |
Ramirez, Johnny | Bronx River Golf Club | +8 | 79 | |
Fanelli, Joseph | Centennial Golf Club | +8 | 79 | |
Mikus, John | AGC Pelham Bay/Split Rock GC | +8 | 79 | |
Stephens, Kevin | Saxon Woods GC | +8 | 79 | |
Pryce, Herrol | Baychester Golf Club | +8 | 79 | |
14 | Cunningham, Dwayne | YAGA | +9 | 80 |
T15 | Gemei, Michael | MGA Eclub - Hudson Valley | +10 | 81 |
Jones Jr., William | Mahopac Golf and Beach Club | +10 | 81 | |
T17 | Crawford, Brian | Centennial Golf Club | +12 | 83 |
Carrier, James | MGA Eclub - Wch/Ct | +12 | 83 | |
Kelly, Chris | Centennial Golf Club | +12 | 83 | |
Dermer, Richard | Sterling Farms Mens Golf Club | +12 | 83 | |
Pancaldo, Vincent | Rockland Valley Golf Club | +12 | 83 | |
T22 | Nuri, Karriem | MGA eClub - W/CT | +13 | 84 |
Ochoa, Adam | Spook Rock Golf Club | +13 | 84 | |
Almanzar, Andres | Dominican Golf Association | +13 | 84 | |
T25 | Carroll, Jack | Maple Moor GC | +14 | 85 |
Tyska, Robert | Hubbard Heights Mens Club | +14 | 85 | |
27 | Weiner, Michael | Mohansic GC | +15 | 86 |
28 | Amos, Lionel | YAGA | +16 | 87 |
29 | Santilli, Jeffrey | MGA Eclub - Wch/Ct | +18 | 89 |
30 | Rossi, Keith | Richter Park GC | +23 | 94 |
Cirocco, James | Hudson Hills | NC | NC | |
Borra, Jonas | MGA Eclub - New York City | NC | NC | |
Del Grosso, Joe | Centennial Golf Club | WD | WD |
Results:
Year: