Pos | Players | Hometown | To Par | Total |
---|---|---|---|---|
1 | Ferrari, Matthew | Croton on Hudson, N.Y. | +5 | 76 |
2 | Minerva Jr, Matt | Elmsford, N.Y. | +7 | 78 |
T3 | Gardner, Kyle | Rye, N.Y. | +10 | 81 |
Hite, Charlie | Briarcliff Manor, N.Y. | +10 | 81 | |
5 | Berridge, Mr. Charles | Scarsdale, New York | +12 | 83 |
T6 | Coogan, Colin | New Rochelle, New York | +14 | 85 |
Tormey, Will | Bronxville, N.Y. | +14 | 85 | |
8 | Belcastro, Connor | Rowayton, Conn. | +16 | 87 |
9 | Wieder, Steven | Yonkers, New York | +20 | 91 |
10 | Walsh, Chris | Katonah, New York | +22 | 93 |
Results:
Year: