Pos | Player | Hometown | To Par | Total |
---|---|---|---|---|
T1 | Isaac Henry Gorenstein (Qualified for Boys) | Nyack, N.Y. | +2 | 72 |
Bobby Diforio Jr | White Plains, N.Y. | +2 | 72 | |
T3 | Jack Bender | Sleepy Hollow, N.Y. | +3 | 73 |
Drew A Billard | Narrowsburg, N.Y. | +3 | 73 | |
James Nicholas | Scarsdale, N.Y. | +3 | 73 | |
6 | Andrew Louis Sciarretta (Qualified for Boys) | Wilton, Conn. | +4 | 74 |
T7 | Jake Trotta (Qualified for Boys) | Harrison, N.Y. | +5 | 75 |
Addison Cilmi - Boys 1st Alternate | Waccabuc, N.Y. | +5 | 75 | |
T9 | Chris Gay | Bronxville, N.Y. | +7 | 77 |
Robert Beers | Ramsey, N.J. | +7 | 77 | |
Cameron Chottiner - Boys 2nd Alternate | Westport , Conn. | +7 | 77 | |
The following players failed to qualify for the Junior Championship | ||||
Garrett Weir - 1st Alternate | Irvington, N.Y. | +7 | 77 | |
Chris Tohir - 2nd Alternate | New Canaan, Conn. | +7 | 77 | |
15 | Jackson Kleinert | Greenwich, Conn. | +8 | 78 |
16 | David William Osband | Hastings On Hudson, N.Y. | +9 | 79 |
T17 | Jake T Lustig | Somers, N.Y. | +10 | 80 |
Benjamin Kagan | Ridgefield, Conn. | +10 | 80 | |
T19 | David Dobson Jr. | Ridgefield, Conn. | +11 | 81 |
Harrison Moyle | Briarcliff Manor, N.Y. | +11 | 81 | |
Tyler Mazut | Fairfield, Conn. | +11 | 81 | |
Michael Brandon Glatstein | White Plains, N.Y. | +11 | 81 | |
T23 | Nicholas Wildish | Darien, Conn. | +12 | 82 |
Paul Steppacher | New Canaan , Conn. | +12 | 82 | |
T25 | Jake Arevalo | Norwalk, Conn. | +13 | 83 |
Matthew Schimenti | Ridgefield, Conn. | +13 | 83 | |
27 | Luke Steinthal | Harrison, N.Y. | +14 | 84 |
T28 | Danny James Bugniazet | Harrison , N.Y. | +16 | 86 |
Adam Friedman | Westport, Conn. | +16 | 86 | |
Daniel Schwartz | Chappaqua, N.Y. | +16 | 86 | |
T31 | Michael Spiegel | Rye, N.Y. | +17 | 87 |
Connor Henderson | Greenwich, Conn. | +17 | 87 | |
33 | Matthew E Ross | Darien, Conn. | +18 | 88 |
T34 | Bradley James Holzer | Rye, N.Y. | +21 | 91 |
Kenny Nixon Jr | Rye, N.Y. | +21 | 91 | |
Ian Maerki | Brightwaters, N.Y. | +21 | 91 | |
37 | William J Pratt | New Canaan, Conn. | +24 | 94 |
38 | Teddy Gerrity | Armonk, N.Y. | +27 | 97 |
Tyler Stagg | White Plains, N.Y. | NC | NC | |
Justin M Stagg | White Plains, N.Y. | NS | NS | |
Nikhil Sodhi | Scarsdale, N.Y. | NS | NS | |
Kieran Suri | Darien, Conn. | NS | NS | |
Mac Koorbusch | Darien, Conn. | NS | NS | |
Dennis Meduri | Scarsdale, N.Y. | NS | NS | |
Giuseppe Zappala | New York, N.Y. | NS | NS | |
Justin Clark | New Canaan, Conn. | WD | WD | |
Andrew Gurewitsch | New York, N.Y. | WD | WD | |
Sam Moise-Silverman | New Rochelle, N.Y. | WD | WD | |
Mr Jack Carroll | Scarsdale, N.Y. | WD | WD | |
Cameron Van de Graaf | Darien, Conn. | WD | WD | |
Cristian Cerza | Greenwich, Conn. | WD | WD |
Player | Hometown | To Par | Total |
---|
Isaac Henry Gorenstein | Nyack, N.Y. | +2 | 72 |
Andrew Louis Sciarretta | Wilton, Conn. | +4 | 74 |
Jake Trotta | Harrison, N.Y. | +5 | 75 |
The following players failed to qualify for the Boys Championship | |||
Addison Cilmi - Boys 1st Alternate | Waccabuc, N.Y. | +5 | 75 |
Cameron Chottiner - Boys 2nd Alternate | Westport , Conn. | +7 | 77 |
Results: